
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Lion Air | 10:15 | 13:10 | Yogyakarta (YIA) | Makassar (UPG) | Book flight |
Sriwijaya Air | 10:20 | 11:10 | Ternate (TTE) | Makassar (UPG) | Book flight |
Lion Air | 12:25 | 14:55 | Surabaya (SUB) | Makassar (UPG) | Book flight |
Lion Air | 13:00 | 14:10 | Palu (PLW) | Makassar (UPG) | Book flight |
Sriwijaya Air | 13:50 | 16:15 | Jayapura (DJJ) | Makassar (UPG) | Book flight |
Citilink | 15:00 | 16:30 | Bali / Denpasar (DPS) | Makassar (UPG) | Book flight |
Batik Air | 16:45 | 18:30 | Manado (MDC) | Makassar (UPG) | Book flight |
Super Air Jet | 17:40 | 18:50 | Balikpapan (BPN) | Makassar (UPG) | Book flight |
Citilink | 18:00 | 21:30 | Jakarta (CGK) | Makassar (UPG) | Book flight |
AirAsia Indonesia | 18:40 | 19:40 | Kendari (KDI) | Makassar (UPG) | Book flight |




Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Lion Air | 10:15 | 13:10 | Yogyakarta (YIA) | Makassar (UPG) | Book flight |
Sriwijaya Air | 10:20 | 11:10 | Ternate (TTE) | Makassar (UPG) | Book flight |
Lion Air | 12:25 | 14:55 | Surabaya (SUB) | Makassar (UPG) | Book flight |
Lion Air | 13:00 | 14:10 | Palu (PLW) | Makassar (UPG) | Book flight |
Sriwijaya Air | 13:50 | 16:15 | Jayapura (DJJ) | Makassar (UPG) | Book flight |
Citilink | 15:00 | 16:30 | Bali / Denpasar (DPS) | Makassar (UPG) | Book flight |
Batik Air | 16:45 | 18:30 | Manado (MDC) | Makassar (UPG) | Book flight |
Super Air Jet | 17:40 | 18:50 | Balikpapan (BPN) | Makassar (UPG) | Book flight |
Citilink | 18:00 | 21:30 | Jakarta (CGK) | Makassar (UPG) | Book flight |
AirAsia Indonesia | 18:40 | 19:40 | Kendari (KDI) | Makassar (UPG) | Book flight |


