Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() British Airways | 08:35 | 09:50 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 09:15 | 10:30 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 11:55 | 13:00 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 13:30 | 14:45 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 15:30 | 16:45 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 20:30 | 21:45 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
![]() British Airways | 21:05 | 22:20 | Edinburgh (EDI) | Dublin (DUB) | Book flight |
Airport in Edinburgh | |
Airport in Dublin |