
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Wings Air | 07:00 | 08:20 | Banjarmasin (BDJ) | Samarinda (AAP) | Book flight |
Citilink | 10:25 | 10:45 | Banjarmasin (BDJ) | Semarang (SRG) | Book flight |
Lion Air | 14:40 | 14:55 | Banjarmasin (BDJ) | Semarang (SRG) | Book flight |
Wings Air | 14:50 | 16:00 | Banjarmasin (BDJ) | Balikpapan (BPN) | Book flight |
Lion Air | 17:10 | 17:35 | Banjarmasin (BDJ) | Yogyakarta (YIA) | Book flight |
Lion Air | 18:00 | 18:10 | Banjarmasin (BDJ) | Surabaya (SUB) | Book flight |
Citilink | 18:25 | 19:10 | Banjarmasin (BDJ) | Jakarta (CGK) | Book flight |
Lion Air | 18:30 | 19:45 | Banjarmasin (BDJ) | Makassar (UPG) | Book flight |
Lion Air | 18:40 | 18:50 | Banjarmasin (BDJ) | Surabaya (SUB) | Book flight |
Citilink | 20:00 | 20:45 | Banjarmasin (BDJ) | Jakarta (CGK) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Lion Air | 09:00 | 11:30 | Yogyakarta (YIA) | Banjarmasin (BDJ) | Book flight |
Wings Air | 11:25 | 12:35 | Samarinda (AAP) | Banjarmasin (BDJ) | Book flight |
Lion Air | 12:45 | 14:00 | Makassar (UPG) | Banjarmasin (BDJ) | Book flight |
Lion Air | 15:00 | 16:30 | Bali / Denpasar (DPS) | Banjarmasin (BDJ) | Book flight |
Batik Air | 15:50 | 18:40 | Jakarta (CGK) | Banjarmasin (BDJ) | Book flight |
Lion Air | 15:50 | 18:00 | Surabaya (SUB) | Banjarmasin (BDJ) | Book flight |
Citilink | 16:35 | 19:30 | Jakarta (CGK) | Banjarmasin (BDJ) | Book flight |
Lion Air | 17:20 | 19:30 | Surabaya (SUB) | Banjarmasin (BDJ) | Book flight |
Lion Air | 17:20 | 19:35 | Semarang (SRG) | Banjarmasin (BDJ) | Book flight |
Wings Air | 17:25 | 18:40 | Balikpapan (BPN) | Banjarmasin (BDJ) | Book flight |



