
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Cebgo | 13:15 | 14:40 | Clark - Pampanga (CRK) | Coron - Palawan (USU) | Book flight |
Cebu Pacific | 13:30 | 15:30 | Clark - Pampanga (CRK) | Davao (DVO) | Book flight |
Cebu Pacific | 14:50 | 16:00 | Clark - Pampanga (CRK) | Caticlan - Boracay (MPH) | Book flight |
Philippine Airlines | 15:00 | 16:05 | Clark - Pampanga (CRK) | Coron - Palawan (USU) | Book flight |
Sunlight Air | 15:20 | 16:45 | Clark - Pampanga (CRK) | Caticlan - Boracay (MPH) | Book flight |
Cebgo | 18:00 | 19:35 | Clark - Pampanga (CRK) | El Nido - Palawan (ENI) | Book flight |
Cebu Pacific | 18:10 | 19:40 | Clark - Pampanga (CRK) | Cebu (CEB) | Book flight |
Cebu Pacific | 18:25 | 20:50 | Clark - Pampanga (CRK) | Bangkok (BKK) | Book flight |
Cebu Pacific | 19:30 | 21:50 | Clark - Pampanga (CRK) | Hong Kong (HKG) | Book flight |
Cebgo | 20:45 | 22:20 | Clark - Pampanga (CRK) | El Nido - Palawan (ENI) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
EVA Air | 09:00 | 11:00 | Taipei (TPE) | Clark - Pampanga (CRK) | Book flight |
Cebgo | 12:35 | 14:00 | Coron - Palawan (USU) | Clark - Pampanga (CRK) | Book flight |
Cebu Pacific | 12:50 | 14:20 | Cebu (CEB) | Clark - Pampanga (CRK) | Book flight |
Cebu Pacific | 16:05 | 18:00 | Davao (DVO) | Clark - Pampanga (CRK) | Book flight |
Cebu Pacific | 16:30 | 17:40 | Caticlan - Boracay (MPH) | Clark - Pampanga (CRK) | Book flight |
STARLUX | 17:25 | 19:30 | Taipei (TPE) | Clark - Pampanga (CRK) | Book flight |
Cebgo | 21:25 | 22:55 | El Nido - Palawan (ENI) | Clark - Pampanga (CRK) | Book flight |
Jeju Air | 21:35 | 24:40 (+1 day) | Seoul (ICN) | Clark - Pampanga (CRK) | Book flight |
Cebu Pacific | 21:35 | 02:00 (+1 day) | Bangkok (BKK) | Clark - Pampanga (CRK) | Book flight |
Cebu Pacific | 22:35 | 24:40 (+1 day) | Hong Kong (HKG) | Clark - Pampanga (CRK) | Book flight |



