
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Lion Air | 15:30 | 16:55 | Bali / Denpasar (DPS) | Makassar (UPG) | Book flight |
Batik Air | 17:00 | 18:15 | Bali / Denpasar (DPS) | Labuan Bajo (LBJ) | Book flight |
TransNusa | 18:15 | 18:55 | Bali / Denpasar (DPS) | Lombok (LOP) | Book flight |
Batik Air | 18:25 | 20:15 | Bali / Denpasar (DPS) | Kupang (KOE) | Book flight |
Citilink | 18:55 | 19:55 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
Malaysia Airlines | 19:20 | 22:20 | Bali / Denpasar (DPS) | Kuala Lumpur (KUL) | Book flight |
Super Air Jet | 19:50 | 20:10 | Bali / Denpasar (DPS) | Semarang (SRG) | Book flight |
Batik Air | 20:30 | 20:30 | Bali / Denpasar (DPS) | Surabaya (SUB) | Book flight |
Citilink | 21:10 | 22:10 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
Singapore Airlines | 21:40 | 24:15 (+1 day) | Bali / Denpasar (DPS) | Singapore (SIN) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Batik Air | 14:35 | 17:30 | Jakarta (CGK) | Bali / Denpasar (DPS) | Book flight |
Batik Air | 15:50 | 18:40 | Jakarta (HLP) | Bali / Denpasar (DPS) | Book flight |
Super Air Jet | 16:10 | 18:35 | Yogyakarta (YIA) | Bali / Denpasar (DPS) | Book flight |
NAM Air | 16:40 | 17:40 | Waikabubak (TMC) | Bali / Denpasar (DPS) | Book flight |
Garuda Indonesia | 17:00 | 19:35 | Singapore (SIN) | Bali / Denpasar (DPS) | Book flight |
Lion Air | 17:40 | 20:35 | Jakarta (CGK) | Bali / Denpasar (DPS) | Book flight |
Lion Air | 18:50 | 20:10 | Makassar (UPG) | Bali / Denpasar (DPS) | Book flight |
Garuda Indonesia | 19:10 | 22:05 | Singapore (SIN) | Bali / Denpasar (DPS) | Book flight |
TransNusa | 19:30 | 22:20 | Jakarta (CGK) | Bali / Denpasar (DPS) | Book flight |
TransNusa | 20:10 | 23:55 | Perth (PER) | Bali / Denpasar (DPS) | Book flight |



