
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 印尼鷹航 | 14:25 | 16:20 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 峇迪航空 | 16:10 | 17:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 17:30 | 18:40 | 北乾巴魯 (PKU) | 棉蘭 (KNO) | Book flight |
![]() 印尼鷹航 | 17:45 | 19:40 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 19:10 | 20:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 印尼鷹航 | 15:15 | 17:00 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 15:55 | 16:50 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 17:40 | 17:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 17:45 | 19:30 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 峇迪航空 | 18:00 | 19:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 18:15 | 20:20 | 日惹 (YIA) | 北乾巴魯 (PKU) | Book flight |

Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 印尼鷹航 | 14:25 | 16:20 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 峇迪航空 | 16:10 | 17:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 17:30 | 18:40 | 北乾巴魯 (PKU) | 棉蘭 (KNO) | Book flight |
![]() 印尼鷹航 | 17:45 | 19:40 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 19:10 | 20:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 印尼鷹航 | 15:15 | 17:00 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 15:55 | 16:50 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 17:40 | 17:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 17:45 | 19:30 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 峇迪航空 | 18:00 | 19:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 18:15 | 20:20 | 日惹 (YIA) | 北乾巴魯 (PKU) | Book flight |
