
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Pegasus Airlines | 07:25 | 09:10 | Gaziantep (GZT) | Istanbul (SAW) | Book flight |
Pegasus Airlines | 11:30 | 13:15 | Gaziantep (GZT) | Istanbul (SAW) | Book flight |
Turkish Airlines | 12:25 | 14:20 | Gaziantep (GZT) | Istanbul (IST) | Book flight |
Turkish Airlines | 15:05 | 17:00 | Gaziantep (GZT) | Istanbul (IST) | Book flight |
Turkish Airlines | 17:40 | 19:40 | Gaziantep (GZT) | Istanbul (IST) | Book flight |
Pegasus Airlines | 20:30 | 22:15 | Gaziantep (GZT) | Istanbul (SAW) | Book flight |
Turkish Airlines | 20:30 | 22:25 | Gaziantep (GZT) | Istanbul (IST) | Book flight |
Pegasus Airlines | 22:25 | 00:10 (+1 day) | Gaziantep (GZT) | Istanbul (SAW) | Book flight |
AnadoluJet | 22:55 | 00:45 (+1 day) | Gaziantep (GZT) | Istanbul (SAW) | Book flight |
Turkish Airlines | 23:45 | 01:35 (+1 day) | Gaziantep (GZT) | Istanbul (IST) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Pegasus Airlines | 06:00 | 07:35 | Istanbul (SAW) | Gaziantep (GZT) | Book flight |
Pegasus Airlines | 11:00 | 12:35 | Istanbul (SAW) | Gaziantep (GZT) | Book flight |
Turkish Airlines | 12:40 | 14:20 | Istanbul (IST) | Gaziantep (GZT) | Book flight |
Turkish Airlines | 15:10 | 16:50 | Istanbul (IST) | Gaziantep (GZT) | Book flight |
Turkish Airlines | 16:05 | 17:45 | Istanbul (IST) | Gaziantep (GZT) | Book flight |
Pegasus Airlines | 17:40 | 19:15 | Istanbul (SAW) | Gaziantep (GZT) | Book flight |
Turkish Airlines | 18:05 | 19:45 | Istanbul (IST) | Gaziantep (GZT) | Book flight |
Turkish Airlines | 21:20 | 23:00 | Istanbul (IST) | Gaziantep (GZT) | Book flight |
Pegasus Airlines | 22:20 | 23:55 | Istanbul (SAW) | Gaziantep (GZT) | Book flight |
AnadoluJet | 23:45 | 01:25 (+1 day) | Istanbul (SAW) | Gaziantep (GZT) | Book flight |



