Find Cheap flights to Jakarta – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights

50M+ Downloads,
1M+ Reviews

Home
/
Flight
/
Jakarta

What is the cheapest month to book a flight to Jakarta (CGK)

Currently, offers the most budget-friendly flights to Jakarta. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Surabaya (SUB)Jakarta (CGK)Sunday, 1 February 2026HKD 407.33
Surabaya (SUB)Jakarta (CGK)Sunday, 1 March 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Tuesday, 7 April 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Saturday, 9 May 2026HKD 497.31
Surabaya (SUB)Jakarta (CGK)Tuesday, 23 June 2026HKD 500.85
Surabaya (SUB)Jakarta (CGK)Tuesday, 14 July 2026HKD 500.85
Surabaya (SUB)Jakarta (CGK)Saturday, 1 August 2026HKD 497.31
Surabaya (SUB)Jakarta (CGK)Tuesday, 1 September 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Friday, 2 October 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Saturday, 7 November 2026HKD 497.31
Surabaya (SUB)Jakarta (CGK)Wednesday, 9 December 2026HKD 542.19
Surabaya (SUB)Jakarta (CGK)Friday, 1 January 2027HKD 602.87

Flight Schedule to Jakarta

Here are all the scheduled flights to Jakarta, providing a variety of convenient travel options.
Sat, 31 Jan 2026 (Today)
Sun, 1 Feb 2026
Mon, 2 Feb 2026
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
Super Air Jet
Super Air Jet
17:45
19:30
Batam (BTH)
Jakarta (CGK)
Book flight
Batik Air
Batik Air
18:15
19:25
Semarang (SRG)
Jakarta (CGK)
Book flight
AirAsia Indonesia
AirAsia Indonesia
18:30
19:25
Bandar Lampung (TKG)
Jakarta (CGK)
Book flight
Cathay Pacific
Cathay Pacific
19:05
23:00
Hong Kong (HKG)
Jakarta (CGK)
Book flight
Batik Air
Batik Air
19:15
20:45
Surabaya (SUB)
Jakarta (CGK)
Book flight
Sriwijaya Air
Sriwijaya Air
19:15
20:30
Makassar (UPG)
Jakarta (CGK)
Book flight
Lion Air
Lion Air
20:00
22:25
Medan (KNO)
Jakarta (CGK)
Book flight
Citilink
Citilink
20:30
21:40
Balikpapan (BPN)
Jakarta (CGK)
Book flight
Garuda Indonesia
Garuda Indonesia
21:30
22:35
Singapore (SIN)
Jakarta (CGK)
Book flight
Sriwijaya Air
Sriwijaya Air
21:35
22:15
Bali / Denpasar (DPS)
Jakarta (CGK)
Book flight

Best time to book a flight to Jakarta

Discover the best times to fly to Jakarta and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
Manila (MNL)Jakarta (CGK)Sunday, February 1, 2026₱ 12,010.60
Manila (MNL)Jakarta (CGK)Monday, February 2, 2026₱ 11,630.40
Manila (MNL)Jakarta (CGK)Tuesday, February 3, 2026₱ 8,853.12
Manila (MNL)Jakarta (CGK)Wednesday, February 4, 2026₱ 11,476.16
Manila (MNL)Jakarta (CGK)Thursday, February 5, 2026₱ 7,958.30
Manila (MNL)Jakarta (CGK)Friday, February 6, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Saturday, February 7, 2026₱ 8,317.39
Manila (MNL)Jakarta (CGK)Sunday, February 8, 2026₱ 13,183.27
Manila (MNL)Jakarta (CGK)Monday, February 9, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Tuesday, February 10, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Wednesday, February 11, 2026₱ 8,457.06
Manila (MNL)Jakarta (CGK)Thursday, February 12, 2026₱ 8,457.06
Manila (MNL)Jakarta (CGK)Friday, February 13, 2026₱ 11,640.34
Manila (MNL)Jakarta (CGK)Saturday, February 14, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Sunday, February 15, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Monday, February 16, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Tuesday, February 17, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Wednesday, February 18, 2026₱ 8,457.06
Manila (MNL)Jakarta (CGK)Thursday, February 19, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Friday, February 20, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Saturday, February 21, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Sunday, February 22, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Monday, February 23, 2026₱ 5,718.38
Manila (MNL)Jakarta (CGK)Tuesday, February 24, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Wednesday, February 25, 2026₱ 5,424.81
Manila (MNL)Jakarta (CGK)Thursday, February 26, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Friday, February 27, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Saturday, February 28, 2026₱ 4,537.97
Manila (MNL)Jakarta (CGK)Sunday, March 1, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Monday, March 2, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Tuesday, March 3, 2026₱ 4,537.97
Manila (MNL)Jakarta (CGK)Wednesday, March 4, 2026₱ 4,285.71
Manila (MNL)Jakarta (CGK)Thursday, March 5, 2026₱ 4,537.97
Manila (MNL)Jakarta (CGK)Friday, March 6, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Saturday, March 7, 2026₱ 4,040.62
Manila (MNL)Jakarta (CGK)Sunday, March 8, 2026₱ 4,002.48
Manila (MNL)Jakarta (CGK)Monday, March 9, 2026₱ 4,134.42
Manila (MNL)Jakarta (CGK)Tuesday, March 10, 2026₱ 4,040.62
Manila (MNL)Jakarta (CGK)Wednesday, March 11, 2026₱ 4,006.00
Manila (MNL)Jakarta (CGK)Thursday, March 12, 2026₱ 3,982.40
Manila (MNL)Jakarta (CGK)Friday, March 13, 2026₱ 5,618.46
Manila (MNL)Jakarta (CGK)Saturday, March 14, 2026₱ 4,032.38
Manila (MNL)Jakarta (CGK)Sunday, March 15, 2026₱ 4,612.56
Manila (MNL)Jakarta (CGK)Monday, March 16, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Tuesday, March 17, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Wednesday, March 18, 2026₱ 5,252.37
Manila (MNL)Jakarta (CGK)Thursday, March 19, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Friday, March 20, 2026₱ 6,063.07
Manila (MNL)Jakarta (CGK)Saturday, March 21, 2026₱ 8,930.42
Manila (MNL)Jakarta (CGK)Sunday, March 22, 2026₱ 10,876.00
Manila (MNL)Jakarta (CGK)Monday, March 23, 2026₱ 13,028.81
Manila (MNL)Jakarta (CGK)Tuesday, March 24, 2026₱ 11,189.07
Manila (MNL)Jakarta (CGK)Wednesday, March 25, 2026₱ 10,933.28
Manila (MNL)Jakarta (CGK)Thursday, March 26, 2026₱ 10,933.28
Manila (MNL)Jakarta (CGK)Friday, March 27, 2026₱ 10,933.28
Manila (MNL)Jakarta (CGK)Saturday, March 28, 2026₱ 10,867.56
Manila (MNL)Jakarta (CGK)Sunday, March 29, 2026₱ 4,475.34
Manila (MNL)Jakarta (CGK)Monday, March 30, 2026₱ 8,264.79
Manila (MNL)Jakarta (CGK)Tuesday, March 31, 2026₱ 6,942.10
Manila (MNL)Jakarta (CGK)Wednesday, April 1, 2026₱ 4,471.25
Manila (MNL)Jakarta (CGK)Thursday, April 2, 2026₱ 6,011.07
Manila (MNL)Jakarta (CGK)Friday, April 3, 2026₱ 6,051.05
Manila (MNL)Jakarta (CGK)Saturday, April 4, 2026₱ 5,148.41
Manila (MNL)Jakarta (CGK)Sunday, April 5, 2026₱ 4,040.65
Manila (MNL)Jakarta (CGK)Monday, April 6, 2026₱ 4,091.84
Manila (MNL)Jakarta (CGK)Tuesday, April 7, 2026₱ 4,441.92
Manila (MNL)Jakarta (CGK)Wednesday, April 8, 2026₱ 4,475.13
Manila (MNL)Jakarta (CGK)Thursday, April 9, 2026₱ 4,493.40
Manila (MNL)Jakarta (CGK)Friday, April 10, 2026₱ 4,493.40
Manila (MNL)Jakarta (CGK)Saturday, April 11, 2026₱ 4,456.23
Manila (MNL)Jakarta (CGK)Sunday, April 12, 2026No data
Manila (MNL)Jakarta (CGK)Monday, April 13, 2026₱ 4,441.92
Manila (MNL)Jakarta (CGK)Tuesday, April 14, 2026No data
Manila (MNL)Jakarta (CGK)Wednesday, April 15, 2026₱ 4,063.17
Manila (MNL)Jakarta (CGK)Thursday, April 16, 2026No data
Manila (MNL)Jakarta (CGK)Friday, April 17, 2026₱ 4,441.92
Manila (MNL)Jakarta (CGK)Saturday, April 18, 2026₱ 4,099.26
Manila (MNL)Jakarta (CGK)Sunday, April 19, 2026₱ 7,057.71
Manila (MNL)Jakarta (CGK)Monday, April 20, 2026No data
Manila (MNL)Jakarta (CGK)Tuesday, April 21, 2026₱ 4,493.40
Manila (MNL)Jakarta (CGK)Wednesday, April 22, 2026₱ 4,040.83
Manila (MNL)Jakarta (CGK)Thursday, April 23, 2026₱ 4,456.23
Manila (MNL)Jakarta (CGK)Friday, April 24, 2026No data
Manila (MNL)Jakarta (CGK)Saturday, April 25, 2026₱ 4,134.42
Manila (MNL)Jakarta (CGK)Sunday, April 26, 2026₱ 4,441.92
Manila (MNL)Jakarta (CGK)Monday, April 27, 2026₱ 4,054.11
Manila (MNL)Jakarta (CGK)Tuesday, April 28, 2026No data
Manila (MNL)Jakarta (CGK)Wednesday, April 29, 2026No data
Manila (MNL)Jakarta (CGK)Thursday, April 30, 2026No data
Manila (MNL)Jakarta (CGK)Friday, May 1, 2026₱ 5,682.27

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
Premium Economy
Business
First Class
MonthSeat ClassAverage Price
FebruaryFirst ClassHKD 1,992.09
MarchFirst ClassHKD 1,520.01
AprilFirst ClassHKD 2,142.93
MayFirst ClassNo data
JuneFirst ClassNo data
JulyFirst ClassNo data
AugustFirst ClassNo data
SeptemberFirst ClassNo data
OctoberFirst ClassNo data
NovemberFirst ClassNo data
DecemberFirst ClassNo data
JanuaryFirst ClassNo data
FebruaryPremium EconomyHKD 1,345.13
MarchPremium EconomyHKD 1,975.21
AprilPremium EconomyHKD 1,218.51
MayPremium EconomyHKD 1,441.34
JunePremium EconomyHKD 1,060.42
JulyPremium EconomyHKD 1,256.80
AugustPremium EconomyNo data
SeptemberPremium EconomyNo data
OctoberPremium EconomyNo data
NovemberPremium EconomyNo data
DecemberPremium EconomyNo data
JanuaryPremium EconomyNo data
FebruaryBusinessHKD 1,589.67
MarchBusinessHKD 1,991.79
AprilBusinessHKD 1,486.90
MayBusinessHKD 1,539.31
JuneBusinessHKD 1,720.24
JulyBusinessHKD 1,794.36
AugustBusinessHKD 1,556.56
SeptemberBusinessHKD 1,588.38
OctoberBusinessHKD 2,076.40
NovemberBusinessHKD 2,373.16
DecemberBusinessHKD 2,542.68
JanuaryBusinessHKD 2,396.41
FebruaryEconomyHKD 741.51
MarchEconomyHKD 790.23
AprilEconomyHKD 721.84
MayEconomyHKD 788.81
JuneEconomyHKD 782.27
JulyEconomyHKD 819.97
AugustEconomyHKD 776.93
SeptemberEconomyHKD 765.70
OctoberEconomyHKD 764.31
NovemberEconomyHKD 1,005.44
DecemberEconomyHKD 920.99
JanuaryEconomyHKD 1,059.61

Cheapest Day to Fly to Jakarta (CGK)

See when fares are lowest for your trip to Jakarta.
OriginDestinationDeparture DatePrice
Surabaya (SUB)Jakarta (CGK)Monday, 13 April 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Tuesday, 28 April 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Wednesday, 15 April 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Thursday, 26 February 2026HKD 483.18
Surabaya (SUB)Jakarta (CGK)Friday, 24 April 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Saturday, 28 February 2026HKD 418.84
Surabaya (SUB)Jakarta (CGK)Sunday, 1 February 2026HKD 407.33

Here is the average price by Airline to Jakarta (CGK)

Discover the most budget-friendly airline: Pelita Air offers the lowest average fares.
AirlineAverage Price
Pelita AirHKD 556.33
Batik AirHKD 634.06
Garuda IndonesiaHKD 705.56
CitilinkHKD 730.71
TransNusaHKD 784.40
Batik Air MalaysiaHKD 793.78
Lion AirHKD 803.33
AirAsia IndonesiaHKD 848.16

Get a special discount on hotel bookings in Jakarta!

Use HOTELDEALS to get a discount on your stay now

""

Copy

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!
Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.