
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Lion Air | 18:05 | 18:55 | Bandar Lampung (TKG) | Jakarta (CGK) | Book flight |
![]() Batik Air | 18:15 | 19:25 | Semarang (SRG) | Jakarta (CGK) | Book flight |
![]() Batik Air | 18:50 | 20:00 | Palembang (PLM) | Jakarta (CGK) | Book flight |
![]() Citilink | 18:55 | 20:30 | Batam (BTH) | Jakarta (CGK) | Book flight |
![]() Super Air Jet | 19:10 | 20:55 | Pekanbaru (PKU) | Jakarta (CGK) | Book flight |
![]() Super Air Jet | 19:40 | 21:30 | Padang (PDG) | Jakarta (CGK) | Book flight |
![]() Sriwijaya Air | 19:45 | 21:10 | Pontianak (PNK) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 20:05 | 21:45 | Surabaya (SUB) | Jakarta (CGK) | Book flight |
![]() Citilink | 20:10 | 21:20 | Balikpapan (BPN) | Jakarta (CGK) | Book flight |
![]() Batik Air | 21:05 | 22:20 | Makassar (UPG) | Jakarta (CGK) | Book flight |


