
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Lion Air | 09:30 | 10:45 | Makassar (UPG) | Jakarta (CGK) | Book flight |
![]() Batik Air | 11:45 | 13:25 | Bintan / Tanjung Pinang (TNJ) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 12:05 | 13:55 | Batam (BTH) | Jakarta (CGK) | Book flight |
![]() Batik Air | 12:15 | 13:25 | Semarang (SRG) | Jakarta (CGK) | Book flight |
![]() TransNusa | 13:50 | 14:35 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
![]() Batik Air | 14:55 | 16:00 | Balikpapan (BPN) | Jakarta (CGK) | Book flight |
![]() Lion Air | 15:25 | 16:15 | Bandar Lampung (TKG) | Jakarta (CGK) | Book flight |
![]() Lion Air | 17:00 | 18:30 | Surabaya (SUB) | Jakarta (CGK) | Book flight |
![]() Cathay Pacific | 19:05 | 23:00 | Hong Kong (HKG) | Jakarta (CGK) | Book flight |
![]() Citilink | 21:45 | 24:10 (+1 day) | Medan (KNO) | Jakarta (CGK) | Book flight |


