Flights to London

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From

 

To

Heathrow

Departure date
Return date
Search Flights

Direct Airline to London

Available airlines offering direct flights to London start from HKD 1,744.65.
Select your preferred airline for a direct flight to London. Enjoy a smooth and efficient journey to your destination.
Thai Airways
Thai Airways
See Airlines
British Airways
British Airways
See Airlines
Ethiopian Airlines
Ethiopian Airlines
See Airlines
Air Astana
Air Astana
See Airlines
Scandinavian Airlines
Scandinavian Airlines
See Airlines
Aegean Airlines
Aegean Airlines
See Airlines
American Airlines
American Airlines
See Airlines
Gulf Air
Gulf Air
See Airlines
Air Serbia
Air Serbia
See Airlines
Eurowings
Eurowings
See Airlines
Middle East Airlines
Middle East Airlines
See Airlines
Air India
Air India
See Airlines
Virgin Atlantic
Virgin Atlantic
See Airlines
JetBlue Airways
JetBlue Airways
See Airlines
Air France
Air France
See Airlines
TAP Air Portugal
TAP Air Portugal
See Airlines
Brussels Airlines
Brussels Airlines
See Airlines
Royal Brunei Airlines
Royal Brunei Airlines
See Airlines
EgyptAir
EgyptAir
See Airlines
China Southern Airlines
China Southern Airlines
See Airlines
SriLankan Airlines
SriLankan Airlines
See Airlines
Hainan Airlines
Hainan Airlines
See Airlines
Loganair
See Airlines
Qatar Airways
Qatar Airways
See Airlines
Delta Airlines
Delta Airlines
See Airlines
Aer Lingus
Aer Lingus
See Airlines
Lufthansa
Lufthansa
See Airlines
Emirates
Emirates
See Airlines
Austrian Airlines
Austrian Airlines
See Airlines
United Airlines
United Airlines
See Airlines
ITA Airways
ITA Airways
See Airlines
LATAM Airlines
LATAM Airlines
See Airlines
Swiss International Air Lines
Swiss International Air Lines
See Airlines
Azerbaijan Airlines
Azerbaijan Airlines
See Airlines

50M+ Downloads,
1M+ Reviews

What is the cheapest month to book a flight to London (LHR)

Currently, December offers the most budget-friendly flights to London. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Jakarta (CGK)London (LHR)Thursday, 29 October 2026HKD 2,106.15
Jakarta (CGK)London (LHR)Monday, 30 November 2026HKD 1,976.95
Jakarta (CGK)London (LHR)Saturday, 5 December 2026HKD 1,853.54
Jakarta (CGK)London (LHR)Sunday, 17 January 2027HKD 2,106.15
Jakarta (CGK)London (LHR)Sunday, 7 February 2027HKD 2,101.28
Jakarta (CGK)London (LHR)Sunday, 14 March 2027HKD 2,099.03
Jakarta (CGK)London (LHR)Tuesday, 13 April 2027HKD 2,337.87
Jakarta (CGK)London (LHR)Friday, 7 May 2027HKD 2,174.67
Jakarta (CGK)London (LHR)Thursday, 3 June 2027HKD 2,174.67
Jakarta (CGK)London (LHR)Tuesday, 6 July 2027HKD 3,148.31
Jakarta (CGK)London (LHR)Sunday, 1 August 2027HKD 3,251.80
Jakarta (CGK)London (LHR)Thursday, 16 September 2027HKD 2,375.90

Flight Schedule to London

Here are all the scheduled flights to London, providing a variety of convenient travel options.
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
EVA Air
EVA Air
12:40
19:05
Bangkok (BKK)
London (LHR)
Book flight
Singapore Airlines
Singapore Airlines
12:45
19:10
Singapore (SIN)
London (LHR)
Book flight
Thai Airways
Thai Airways
13:20
19:35
Bangkok (BKK)
London (LHR)
Book flight
British Airways
British Airways
23:05
05:25 (+1 day)
Singapore (SIN)
London (LHR)
Book flight
Qantas
Qantas
23:10
05:30 (+1 day)
Singapore (SIN)
London (LHR)
Book flight
British Airways
British Airways
23:15
05:20 (+1 day)
Kuala Lumpur (KUL)
London (LHR)
Book flight
British Airways
British Airways
23:15
05:45 (+1 day)
Singapore (SIN)
London (LHR)
Book flight
Singapore Airlines
Singapore Airlines
23:25
05:55 (+1 day)
Singapore (SIN)
London (LHR)
Book flight
Malaysia Airlines
Malaysia Airlines
23:30
05:35 (+1 day)
Kuala Lumpur (KUL)
London (LHR)
Book flight
Qantas
Qantas
23:35
06:15 (+1 day)
Singapore (SIN)
London (LHR)
Book flight

Best time to book a flight to London

Discover the best times to fly to London and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
Jakarta (CGK)London (LHR)Tuesday, 27 October 2026HKD 2,183.83
Jakarta (CGK)London (LHR)Wednesday, 28 October 2026HKD 3,096.51
Jakarta (CGK)London (LHR)Thursday, 29 October 2026HKD 2,106.15
Jakarta (CGK)London (LHR)Friday, 30 October 2026HKD 4,499.64
Jakarta (CGK)London (LHR)Saturday, 31 October 2026HKD 5,714.56
Jakarta (CGK)London (LHR)Sunday, 1 November 2026HKD 3,826.54
Jakarta (CGK)London (LHR)Monday, 2 November 2026HKD 2,225.99
Jakarta (CGK)London (LHR)Tuesday, 3 November 2026HKD 2,202.93
Jakarta (CGK)London (LHR)Wednesday, 4 November 2026HKD 2,023.15
Jakarta (CGK)London (LHR)Thursday, 5 November 2026HKD 2,012.75
Jakarta (CGK)London (LHR)Friday, 6 November 2026HKD 2,500.51
Jakarta (CGK)London (LHR)Saturday, 7 November 2026HKD 3,106.92
Jakarta (CGK)London (LHR)Sunday, 8 November 2026HKD 3,012.54
Jakarta (CGK)London (LHR)Monday, 9 November 2026HKD 2,369.61
Jakarta (CGK)London (LHR)Tuesday, 10 November 2026HKD 2,202.93
Jakarta (CGK)London (LHR)Wednesday, 11 November 2026HKD 2,029.78
Jakarta (CGK)London (LHR)Thursday, 12 November 2026HKD 2,124.57
Jakarta (CGK)London (LHR)Friday, 13 November 2026HKD 2,388.61
Jakarta (CGK)London (LHR)Saturday, 14 November 2026HKD 2,155.05
Jakarta (CGK)London (LHR)Sunday, 15 November 2026HKD 2,985.53
Jakarta (CGK)London (LHR)Monday, 16 November 2026HKD 2,029.78
Jakarta (CGK)London (LHR)Tuesday, 17 November 2026HKD 2,202.93
Jakarta (CGK)London (LHR)Wednesday, 18 November 2026HKD 2,012.75
Jakarta (CGK)London (LHR)Thursday, 19 November 2026HKD 2,242.30
Jakarta (CGK)London (LHR)Friday, 20 November 2026HKD 2,380.50
Jakarta (CGK)London (LHR)Saturday, 21 November 2026HKD 2,016.30
Jakarta (CGK)London (LHR)Sunday, 22 November 2026HKD 2,315.17
Jakarta (CGK)London (LHR)Monday, 23 November 2026HKD 2,242.30
Jakarta (CGK)London (LHR)Tuesday, 24 November 2026HKD 2,183.83
Jakarta (CGK)London (LHR)Wednesday, 25 November 2026HKD 2,026.86
Jakarta (CGK)London (LHR)Thursday, 26 November 2026HKD 2,275.31
Jakarta (CGK)London (LHR)Friday, 27 November 2026HKD 2,242.30
Jakarta (CGK)London (LHR)Saturday, 28 November 2026HKD 2,242.30
Jakarta (CGK)London (LHR)Sunday, 29 November 2026HKD 2,124.57
Jakarta (CGK)London (LHR)Monday, 30 November 2026HKD 1,976.95
Jakarta (CGK)London (LHR)Tuesday, 1 December 2026HKD 1,859.83
Jakarta (CGK)London (LHR)Wednesday, 2 December 2026HKD 2,023.37
Jakarta (CGK)London (LHR)Thursday, 3 December 2026HKD 2,106.15
Jakarta (CGK)London (LHR)Friday, 4 December 2026HKD 2,521.43
Jakarta (CGK)London (LHR)Saturday, 5 December 2026HKD 1,853.54
Jakarta (CGK)London (LHR)Sunday, 6 December 2026HKD 2,116.72
Jakarta (CGK)London (LHR)Monday, 7 December 2026HKD 1,993.68
Jakarta (CGK)London (LHR)Tuesday, 8 December 2026HKD 2,207.34
Jakarta (CGK)London (LHR)Wednesday, 9 December 2026HKD 2,282.19
Jakarta (CGK)London (LHR)Thursday, 10 December 2026HKD 2,106.15
Jakarta (CGK)London (LHR)Friday, 11 December 2026HKD 2,808.06
Jakarta (CGK)London (LHR)Saturday, 12 December 2026HKD 2,808.06
Jakarta (CGK)London (LHR)Sunday, 13 December 2026HKD 2,124.57
Jakarta (CGK)London (LHR)Monday, 14 December 2026HKD 2,535.42
Jakarta (CGK)London (LHR)Tuesday, 15 December 2026HKD 2,183.83
Jakarta (CGK)London (LHR)Wednesday, 16 December 2026HKD 2,234.85
Jakarta (CGK)London (LHR)Thursday, 17 December 2026HKD 2,124.57
Jakarta (CGK)London (LHR)Friday, 18 December 2026HKD 2,500.51
Jakarta (CGK)London (LHR)Saturday, 19 December 2026HKD 3,137.87
Jakarta (CGK)London (LHR)Sunday, 20 December 2026HKD 2,124.57
Jakarta (CGK)London (LHR)Monday, 21 December 2026HKD 3,159.98
Jakarta (CGK)London (LHR)Tuesday, 22 December 2026HKD 3,152.94
Jakarta (CGK)London (LHR)Wednesday, 23 December 2026HKD 3,137.87
Jakarta (CGK)London (LHR)Thursday, 24 December 2026HKD 2,107.26
Jakarta (CGK)London (LHR)Friday, 25 December 2026HKD 3,137.87
Jakarta (CGK)London (LHR)Saturday, 26 December 2026HKD 3,387.26
Jakarta (CGK)London (LHR)Sunday, 27 December 2026HKD 3,203.61
Jakarta (CGK)London (LHR)Monday, 28 December 2026HKD 3,198.14
Jakarta (CGK)London (LHR)Tuesday, 29 December 2026HKD 3,406.13
Jakarta (CGK)London (LHR)Wednesday, 30 December 2026HKD 3,694.45
Jakarta (CGK)London (LHR)Thursday, 31 December 2026HKD 3,552.29
Jakarta (CGK)London (LHR)Friday, 1 January 2027HKD 5,386.74
Jakarta (CGK)London (LHR)Saturday, 2 January 2027HKD 6,118.98
Jakarta (CGK)London (LHR)Sunday, 3 January 2027HKD 5,863.95
Jakarta (CGK)London (LHR)Monday, 4 January 2027HKD 5,413.38
Jakarta (CGK)London (LHR)Tuesday, 5 January 2027HKD 3,958.77
Jakarta (CGK)London (LHR)Wednesday, 6 January 2027HKD 4,167.10
Jakarta (CGK)London (LHR)Thursday, 7 January 2027HKD 3,919.65
Jakarta (CGK)London (LHR)Friday, 8 January 2027HKD 3,958.68
Jakarta (CGK)London (LHR)Saturday, 9 January 2027HKD 3,958.68
Jakarta (CGK)London (LHR)Sunday, 10 January 2027HKD 3,803.70
Jakarta (CGK)London (LHR)Monday, 11 January 2027HKD 3,230.64
Jakarta (CGK)London (LHR)Tuesday, 12 January 2027HKD 2,758.68
Jakarta (CGK)London (LHR)Wednesday, 13 January 2027HKD 2,651.45
Jakarta (CGK)London (LHR)Thursday, 14 January 2027HKD 2,678.30
Jakarta (CGK)London (LHR)Friday, 15 January 2027HKD 2,699.46
Jakarta (CGK)London (LHR)Saturday, 16 January 2027HKD 3,106.92
Jakarta (CGK)London (LHR)Sunday, 17 January 2027HKD 2,106.15
Jakarta (CGK)London (LHR)Monday, 18 January 2027HKD 3,099.16
Jakarta (CGK)London (LHR)Tuesday, 19 January 2027HKD 2,183.83
Jakarta (CGK)London (LHR)Wednesday, 20 January 2027HKD 2,649.93
Jakarta (CGK)London (LHR)Thursday, 21 January 2027HKD 3,012.54
Jakarta (CGK)London (LHR)Friday, 22 January 2027HKD 2,195.19
Jakarta (CGK)London (LHR)Saturday, 23 January 2027HKD 2,858.60
Jakarta (CGK)London (LHR)Sunday, 24 January 2027HKD 3,012.54

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
MonthSeat ClassAverage Price
OctoberBusinessHKD 27,149.17
NovemberBusinessHKD 24,168.95
DecemberBusinessHKD 24,008.34
JanuaryBusinessHKD 24,559.05
FebruaryBusinessHKD 21,034.64
MarchBusinessHKD 24,111.74
AprilBusinessHKD 24,956.64
MayBusinessHKD 24,008.63
JuneBusinessHKD 23,620.49
JulyBusinessHKD 20,544.12
AugustBusinessNo data
SeptemberBusinessNo data
OctoberPremium EconomyNo data
NovemberPremium EconomyHKD 13,412.35
DecemberPremium EconomyHKD 21,462.11
JanuaryPremium EconomyNo data
FebruaryPremium EconomyHKD 19,805.36
MarchPremium EconomyHKD 17,064.90
AprilPremium EconomyHKD 19,656.33
MayPremium EconomyHKD 12,615.87
JunePremium EconomyNo data
JulyPremium EconomyNo data
AugustPremium EconomyNo data
SeptemberPremium EconomyHKD 22,818.29
OctoberEconomyHKD 8,322.35
NovemberEconomyHKD 5,872.88
DecemberEconomyHKD 6,308.02
JanuaryEconomyHKD 6,885.73
FebruaryEconomyHKD 5,772.92
MarchEconomyHKD 6,490.06
AprilEconomyHKD 6,640.95
MayEconomyHKD 5,523.82
JuneEconomyHKD 5,393.41
JulyEconomyHKD 5,591.65
AugustEconomyHKD 6,707.77
SeptemberEconomyHKD 5,944.61
OctoberFirst ClassHKD 70,090.36
NovemberFirst ClassHKD 60,401.45
DecemberFirst ClassHKD 56,989.68
JanuaryFirst ClassHKD 65,831.96
FebruaryFirst ClassHKD 65,028.10
MarchFirst ClassNo data
AprilFirst ClassNo data
MayFirst ClassNo data
JuneFirst ClassNo data
JulyFirst ClassNo data
AugustFirst ClassNo data
SeptemberFirst ClassHKD 55,928.94

Cheapest Day to Fly to London (LHR)

See when fares are lowest for your trip to London.
OriginDestinationDeparture DatePrice
Jakarta (CGK)London (LHR)Monday, 30 November 2026HKD 1,976.95
Jakarta (CGK)London (LHR)Tuesday, 1 December 2026HKD 1,859.83
Jakarta (CGK)London (LHR)Wednesday, 18 November 2026HKD 2,012.75
Jakarta (CGK)London (LHR)Thursday, 5 November 2026HKD 2,012.75
Jakarta (CGK)London (LHR)Friday, 22 January 2027HKD 2,195.19
Jakarta (CGK)London (LHR)Saturday, 5 December 2026HKD 1,853.54
Jakarta (CGK)London (LHR)Sunday, 17 January 2027HKD 2,106.15

Here is the average price by Airline to London (LHR)

Discover the most budget-friendly airline: Xiamen Air offers the lowest average fares.
AirlineAverage Price
Xiamen AirHKD 3,875.59
Hainan AirlinesHKD 4,543.69
Air ChinaHKD 4,674.32
Malaysia AirlinesHKD 4,706.83
British AirwaysHKD 4,738.82
China Southern AirlinesHKD 4,822.59
Thai AirwaysHKD 4,867.21
EtihadHKD 5,063.95

Get discount coupons for flights

Grab the TVWEB code to book flights at a great discount.

Code:TVWEB

Copy

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!

#1 All-in-one travel app*

Easy refund & reschedule

App-only deals

Instant trip notifications & alerts

App Store

4.8/5

App ratings
Google Play

4.7/5

App ratings
*in SEA, based on cumulative downloads (2014 - 2026) among travel apps. Source: SensorTower