Find Cheap flights to Male – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights

50M+ Downloads,
1M+ Reviews

Cheap Flights Insights: Ticket Prices, Best Months & Duration to Male

What is the cheapest month to book a flight to Male (MLE)

Currently, February offers the most budget-friendly flights to Male. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Jakarta (CGK)Male (MLE)Saturday, 31 January 2026HKD 1,321.27
Jakarta (CGK)Male (MLE)Tuesday, 24 February 2026HKD 665.48
Jakarta (CGK)Male (MLE)Monday, 9 March 2026HKD 760.38
Jakarta (CGK)Male (MLE)Wednesday, 8 April 2026HKD 844.14
Jakarta (CGK)Male (MLE)Wednesday, 20 May 2026HKD 843.91
Jakarta (CGK)Male (MLE)Monday, 8 June 2026HKD 843.50
Jakarta (CGK)Male (MLE)Wednesday, 1 July 2026HKD 866.77
Jakarta (CGK)Male (MLE)Saturday, 15 August 2026HKD 856.87
Jakarta (CGK)Male (MLE)Thursday, 24 September 2026HKD 867.42
Jakarta (CGK)Male (MLE)Saturday, 10 October 2026HKD 895.38
Jakarta (CGK)Male (MLE)Saturday, 21 November 2026HKD 1,077.81
Jakarta (CGK)Male (MLE)Monday, 14 December 2026HKD 1,691.56

Flight Schedule to Male

Here are all the scheduled flights to Male, providing a variety of convenient travel options.
Wed, 21 Jan 2026 (Today)
Thu, 22 Jan 2026
Fri, 23 Jan 2026
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
Gulf Air
Gulf Air
17:00
18:00
Colombo (CMB)
Male (MLE)
Book flight
SriLankan Airlines
SriLankan Airlines
18:50
19:45
Colombo (CMB)
Male (MLE)
Book flight
Emirates
Emirates
20:15
21:20
Colombo (CMB)
Male (MLE)
Book flight
Singapore Airlines
Singapore Airlines
20:40
22:15
Singapore (SIN)
Male (MLE)
Book flight

Best time to book a flight to Male

Discover the best times to fly to Male and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
Jakarta (CGK)Male (MLE)Thursday, 22 January 2026HKD 2,381.02
Jakarta (CGK)Male (MLE)Friday, 23 January 2026HKD 3,629.50
Jakarta (CGK)Male (MLE)Saturday, 24 January 2026HKD 2,745.35
Jakarta (CGK)Male (MLE)Sunday, 25 January 2026HKD 2,436.57
Jakarta (CGK)Male (MLE)Monday, 26 January 2026HKD 2,762.07
Jakarta (CGK)Male (MLE)Tuesday, 27 January 2026HKD 1,712.34
Jakarta (CGK)Male (MLE)Wednesday, 28 January 2026HKD 1,322.13
Jakarta (CGK)Male (MLE)Thursday, 29 January 2026HKD 1,322.47
Jakarta (CGK)Male (MLE)Friday, 30 January 2026HKD 1,322.53
Jakarta (CGK)Male (MLE)Saturday, 31 January 2026HKD 1,321.27
Jakarta (CGK)Male (MLE)Sunday, 1 February 2026HKD 1,321.27
Jakarta (CGK)Male (MLE)Monday, 2 February 2026HKD 1,692.46
Jakarta (CGK)Male (MLE)Tuesday, 3 February 2026HKD 1,321.25
Jakarta (CGK)Male (MLE)Wednesday, 4 February 2026HKD 1,321.23
Jakarta (CGK)Male (MLE)Thursday, 5 February 2026HKD 1,263.04
Jakarta (CGK)Male (MLE)Friday, 6 February 2026HKD 1,321.27
Jakarta (CGK)Male (MLE)Saturday, 7 February 2026HKD 1,371.43
Jakarta (CGK)Male (MLE)Sunday, 8 February 2026HKD 1,371.43
Jakarta (CGK)Male (MLE)Monday, 9 February 2026HKD 1,322.47
Jakarta (CGK)Male (MLE)Tuesday, 10 February 2026HKD 1,361.22
Jakarta (CGK)Male (MLE)Wednesday, 11 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Thursday, 12 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Friday, 13 February 2026HKD 1,721.22
Jakarta (CGK)Male (MLE)Saturday, 14 February 2026HKD 1,361.22
Jakarta (CGK)Male (MLE)Sunday, 15 February 2026HKD 1,721.22
Jakarta (CGK)Male (MLE)Monday, 16 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Tuesday, 17 February 2026HKD 1,341.01
Jakarta (CGK)Male (MLE)Wednesday, 18 February 2026HKD 1,322.13
Jakarta (CGK)Male (MLE)Thursday, 19 February 2026HKD 1,324.60
Jakarta (CGK)Male (MLE)Friday, 20 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Saturday, 21 February 2026HKD 755.00
Jakarta (CGK)Male (MLE)Sunday, 22 February 2026HKD 763.05
Jakarta (CGK)Male (MLE)Monday, 23 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Tuesday, 24 February 2026HKD 665.48
Jakarta (CGK)Male (MLE)Wednesday, 25 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Thursday, 26 February 2026HKD 762.50
Jakarta (CGK)Male (MLE)Friday, 27 February 2026HKD 762.41
Jakarta (CGK)Male (MLE)Saturday, 28 February 2026HKD 762.41
Jakarta (CGK)Male (MLE)Sunday, 1 March 2026HKD 939.26
Jakarta (CGK)Male (MLE)Monday, 2 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Tuesday, 3 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Wednesday, 4 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Thursday, 5 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Friday, 6 March 2026HKD 1,111.85
Jakarta (CGK)Male (MLE)Saturday, 7 March 2026HKD 897.43
Jakarta (CGK)Male (MLE)Sunday, 8 March 2026HKD 925.40
Jakarta (CGK)Male (MLE)Monday, 9 March 2026HKD 760.38
Jakarta (CGK)Male (MLE)Tuesday, 10 March 2026HKD 879.39
Jakarta (CGK)Male (MLE)Wednesday, 11 March 2026HKD 926.43
Jakarta (CGK)Male (MLE)Thursday, 12 March 2026HKD 1,078.08
Jakarta (CGK)Male (MLE)Friday, 13 March 2026HKD 1,328.51
Jakarta (CGK)Male (MLE)Saturday, 14 March 2026HKD 1,322.17
Jakarta (CGK)Male (MLE)Sunday, 15 March 2026HKD 1,322.47
Jakarta (CGK)Male (MLE)Monday, 16 March 2026HKD 1,322.13
Jakarta (CGK)Male (MLE)Tuesday, 17 March 2026HKD 1,347.37
Jakarta (CGK)Male (MLE)Wednesday, 18 March 2026HKD 1,438.81
Jakarta (CGK)Male (MLE)Thursday, 19 March 2026HKD 1,746.93
Jakarta (CGK)Male (MLE)Friday, 20 March 2026HKD 1,846.41
Jakarta (CGK)Male (MLE)Saturday, 21 March 2026HKD 1,571.40
Jakarta (CGK)Male (MLE)Sunday, 22 March 2026HKD 1,527.02
Jakarta (CGK)Male (MLE)Monday, 23 March 2026HKD 1,261.89
Jakarta (CGK)Male (MLE)Tuesday, 24 March 2026HKD 1,238.32
Jakarta (CGK)Male (MLE)Wednesday, 25 March 2026HKD 1,146.05
Jakarta (CGK)Male (MLE)Thursday, 26 March 2026HKD 1,238.32
Jakarta (CGK)Male (MLE)Friday, 27 March 2026HKD 976.20
Jakarta (CGK)Male (MLE)Saturday, 28 March 2026HKD 902.19
Jakarta (CGK)Male (MLE)Sunday, 29 March 2026HKD 1,317.61
Jakarta (CGK)Male (MLE)Monday, 30 March 2026HKD 1,289.95
Jakarta (CGK)Male (MLE)Tuesday, 31 March 2026HKD 812.54
Jakarta (CGK)Male (MLE)Wednesday, 1 April 2026HKD 1,210.42
Jakarta (CGK)Male (MLE)Thursday, 2 April 2026HKD 1,210.42
Jakarta (CGK)Male (MLE)Friday, 3 April 2026HKD 1,321.27
Jakarta (CGK)Male (MLE)Saturday, 4 April 2026HKD 1,284.97
Jakarta (CGK)Male (MLE)Sunday, 5 April 2026HKD 961.16
Jakarta (CGK)Male (MLE)Monday, 6 April 2026HKD 1,124.67
Jakarta (CGK)Male (MLE)Tuesday, 7 April 2026HKD 1,238.32
Jakarta (CGK)Male (MLE)Wednesday, 8 April 2026HKD 844.14
Jakarta (CGK)Male (MLE)Thursday, 9 April 2026HKD 962.36
Jakarta (CGK)Male (MLE)Friday, 10 April 2026HKD 1,128.13
Jakarta (CGK)Male (MLE)Saturday, 11 April 2026HKD 1,128.13
Jakarta (CGK)Male (MLE)Sunday, 12 April 2026HKD 844.88
Jakarta (CGK)Male (MLE)Monday, 13 April 2026HKD 844.14
Jakarta (CGK)Male (MLE)Tuesday, 14 April 2026HKD 849.06
Jakarta (CGK)Male (MLE)Wednesday, 15 April 2026HKD 844.14
Jakarta (CGK)Male (MLE)Thursday, 16 April 2026HKD 844.88
Jakarta (CGK)Male (MLE)Friday, 17 April 2026HKD 1,120.72
Jakarta (CGK)Male (MLE)Saturday, 18 April 2026HKD 1,025.05
Jakarta (CGK)Male (MLE)Sunday, 19 April 2026HKD 1,005.32
Jakarta (CGK)Male (MLE)Monday, 20 April 2026HKD 877.81
Jakarta (CGK)Male (MLE)Tuesday, 21 April 2026HKD 844.14

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
Business
First Class
MonthSeat ClassAverage Price
JanuaryEconomyHKD 6,175.80
FebruaryEconomyHKD 4,753.47
MarchEconomyHKD 4,399.18
AprilEconomyHKD 4,036.73
MayEconomyHKD 4,283.47
JuneEconomyHKD 4,175.26
JulyEconomyHKD 4,386.12
AugustEconomyHKD 4,370.88
SeptemberEconomyHKD 3,985.91
OctoberEconomyHKD 3,173.40
NovemberEconomyHKD 3,695.38
DecemberEconomyHKD 5,147.16
JanuaryBusinessNo data
FebruaryBusinessHKD 27,548.19
MarchBusinessNo data
AprilBusinessHKD 15,996.17
MayBusinessNo data
JuneBusinessHKD 15,442.32
JulyBusinessNo data
AugustBusinessNo data
SeptemberBusinessNo data
OctoberBusinessNo data
NovemberBusinessNo data
DecemberBusinessNo data
JanuaryFirst ClassHKD 33,606.54
FebruaryFirst ClassHKD 31,587.12
MarchFirst ClassHKD 36,672.86
AprilFirst ClassHKD 36,683.43
MayFirst ClassNo data
JuneFirst ClassNo data
JulyFirst ClassNo data
AugustFirst ClassNo data
SeptemberFirst ClassNo data
OctoberFirst ClassNo data
NovemberFirst ClassNo data
DecemberFirst ClassNo data

Cheapest Day to Fly to Male (MLE)

See when fares are lowest for your trip to Male.
OriginDestinationDeparture DatePrice
Jakarta (CGK)Male (MLE)Monday, 9 March 2026HKD 760.38
Jakarta (CGK)Male (MLE)Tuesday, 24 February 2026HKD 665.48
Jakarta (CGK)Male (MLE)Wednesday, 4 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Thursday, 5 March 2026HKD 762.41
Jakarta (CGK)Male (MLE)Friday, 27 February 2026HKD 762.41
Jakarta (CGK)Male (MLE)Saturday, 21 February 2026HKD 755.00
Jakarta (CGK)Male (MLE)Sunday, 22 February 2026HKD 763.05

Here is the average price by Airline to Male (MLE)

Discover the most budget-friendly airline: TransNusa offers the lowest average fares.
AirlineAverage Price
TransNusaHKD 989.26
NAM AirHKD 1,283.07
AirAsia IndonesiaHKD 1,573.99
AirAsia XHKD 1,582.18
AirAsia Berhad (Malaysia)HKD 1,594.71
Air IndiaHKD 1,770.11
Batik Air MalaysiaHKD 1,856.65
Lion AirHKD 1,929.20

Get a special discount on hotel bookings in Male!

Use HOTELDEALS to get a discount on your stay now

""

Copy

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!
Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.