Find Cheap flights to Phuket – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights

50M+ Downloads,
1M+ Reviews

Home
/
Flight
/
Phuket

Cheap Flights Insights: Ticket Prices, Best Months & Duration to Phuket

What is the cheapest month to book a flight to Phuket (HKT)

Currently, February offers the most budget-friendly flights to Phuket. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Bangkok (DMK)Phuket (HKT)Wednesday, 25 February 2026HKD 239.09
Bangkok (DMK)Phuket (HKT)Sunday, 15 March 2026HKD 240.32
Bangkok (DMK)Phuket (HKT)Saturday, 18 April 2026HKD 196.52
Bangkok (DMK)Phuket (HKT)Wednesday, 13 May 2026HKD 202.11
Bangkok (DMK)Phuket (HKT)Thursday, 18 June 2026HKD 196.24
Bangkok (DMK)Phuket (HKT)Tuesday, 7 July 2026HKD 151.59
Bangkok (DMK)Phuket (HKT)Sunday, 16 August 2026HKD 177.43
Bangkok (DMK)Phuket (HKT)Sunday, 27 September 2026HKD 195.66
Bangkok (DMK)Phuket (HKT)Sunday, 4 October 2026HKD 225.63
Bangkok (DMK)Phuket (HKT)Monday, 2 November 2026HKD 270.75
Bangkok (DMK)Phuket (HKT)Monday, 7 December 2026HKD 395.15
Bangkok (DMK)Phuket (HKT)Saturday, 9 January 2027HKD 395.15

Flight Schedule to Phuket

Here are all the scheduled flights to Phuket, providing a variety of convenient travel options.
Mon, 16 Feb 2026 (Today)
Tue, 17 Feb 2026
Wed, 18 Feb 2026
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
AirAsia Indonesia
AirAsia Indonesia
15:55
18:40
Bali / Denpasar (DPS)
Phuket (HKT)
Book flight
Thai AirAsia
Thai AirAsia
16:50
18:25
Siem Reap (SAI)
Phuket (HKT)
Book flight
Malaysia Airlines
Malaysia Airlines
17:05
17:35
Kuala Lumpur (KUL)
Phuket (HKT)
Book flight
Thai AirAsia
Thai AirAsia
17:45
19:35
Udon Thani (UTH)
Phuket (HKT)
Book flight
Scoot
Scoot
18:15
19:20
Singapore (SIN)
Phuket (HKT)
Book flight
Thai Lion Air
Thai Lion Air
18:35
20:00
Bangkok (DMK)
Phuket (HKT)
Book flight
Thai VietJet Air
Thai VietJet Air
19:20
20:50
Bangkok (BKK)
Phuket (HKT)
Book flight
Thai AirAsia
Thai AirAsia
21:25
23:25
Chiang Mai (CNX)
Phuket (HKT)
Book flight
Bangkok Airways
Bangkok Airways
22:10
23:15
Hat Yai (HDY)
Phuket (HKT)
Book flight
Nok Air
Nok Air
22:15
23:45
Bangkok (DMK)
Phuket (HKT)
Book flight

Best time to book a flight to Phuket

Discover the best times to fly to Phuket and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 17 กุมภาพันธ์ 2569THB 4,567.88
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 18 กุมภาพันธ์ 2569THB 3,758.63
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 19 กุมภาพันธ์ 2569THB 3,402.75
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 20 กุมภาพันธ์ 2569THB 2,778.30
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 21 กุมภาพันธ์ 2569THB 2,494.76
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 22 กุมภาพันธ์ 2569THB 2,171.34
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 23 กุมภาพันธ์ 2569THB 1,940.40
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 24 กุมภาพันธ์ 2569THB 1,334.68
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 25 กุมภาพันธ์ 2569THB 970.25
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 26 กุมภาพันธ์ 2569THB 1,004.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 27 กุมภาพันธ์ 2569THB 1,195.60
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 28 กุมภาพันธ์ 2569THB 1,189.50
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 1 มีนาคม 2569THB 1,446.84
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 2 มีนาคม 2569THB 1,152.62
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 3 มีนาคม 2569THB 1,076.34
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 4 มีนาคม 2569THB 989.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 5 มีนาคม 2569THB 1,152.62
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 6 มีนาคม 2569THB 1,152.62
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 7 มีนาคม 2569THB 962.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 8 มีนาคม 2569THB 1,034.88
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 9 มีนาคม 2569THB 967.77
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 10 มีนาคม 2569THB 1,055.38
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 11 มีนาคม 2569THB 962.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 12 มีนาคม 2569THB 962.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 13 มีนาคม 2569THB 1,188.04
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 14 มีนาคม 2569THB 1,034.88
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 15 มีนาคม 2569THB 972.43
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 16 มีนาคม 2569THB 1,050.41
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 17 มีนาคม 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 18 มีนาคม 2569THB 962.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 19 มีนาคม 2569THB 1,079.10
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 20 มีนาคม 2569THB 1,071.85
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 21 มีนาคม 2569THB 1,176.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 22 มีนาคม 2569THB 1,068.20
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 23 มีนาคม 2569THB 984.55
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 24 มีนาคม 2569THB 1,082.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 25 มีนาคม 2569THB 999.78
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 26 มีนาคม 2569THB 980.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 27 มีนาคม 2569THB 1,073.65
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 28 มีนาคม 2569THB 1,093.95
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 29 มีนาคม 2569THB 989.63
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 30 มีนาคม 2569THB 872.63
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 31 มีนาคม 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 1 เมษายน 2569THB 1,062.15
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 2 เมษายน 2569THB 1,285.43
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 3 เมษายน 2569THB 1,684.35
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 4 เมษายน 2569THB 1,272.38
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 5 เมษายน 2569THB 1,278.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 6 เมษายน 2569THB 1,112.02
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 7 เมษายน 2569THB 1,164.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 8 เมษายน 2569THB 1,265.85
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 9 เมษายน 2569THB 1,484.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 10 เมษายน 2569THB 2,466.89
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 11 เมษายน 2569THB 2,124.30
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 12 เมษายน 2569THB 2,146.20
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 13 เมษายน 2569THB 1,396.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 14 เมษายน 2569THB 1,411.20
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 15 เมษายน 2569THB 1,188.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 16 เมษายน 2569THB 1,098.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 17 เมษายน 2569THB 1,076.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 18 เมษายน 2569THB 1,073.65
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 19 เมษายน 2569THB 1,076.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 20 เมษายน 2569THB 989.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 21 เมษายน 2569THB 989.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 22 เมษายน 2569THB 984.75
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 23 เมษายน 2569THB 984.75
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 24 เมษายน 2569THB 979.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 25 เมษายน 2569THB 994.85
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 26 เมษายน 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 27 เมษายน 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 28 เมษายน 2569THB 994.85
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 29 เมษายน 2569THB 979.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 30 เมษายน 2569THB 1,076.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 1 พฤษภาคม 2569THB 1,098.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 2 พฤษภาคม 2569THB 1,076.70
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 3 พฤษภาคม 2569THB 1,078.58
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 4 พฤษภาคม 2569THB 1,078.58
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 5 พฤษภาคม 2569THB 866.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 6 พฤษภาคม 2569THB 866.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 7 พฤษภาคม 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 8 พฤษภาคม 2569THB 999.90
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 9 พฤษภาคม 2569THB 871.20
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 10 พฤษภาคม 2569THB 853.60
กรุงเทพ (BKK)ภูเก็ต (HKT)วันจันทร์ที่ 11 พฤษภาคม 2569THB 866.80
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอังคารที่ 12 พฤษภาคม 2569THB 862.40
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพุธที่ 13 พฤษภาคม 2569THB 858.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันพฤหัสบดีที่ 14 พฤษภาคม 2569THB 994.85
กรุงเทพ (BKK)ภูเก็ต (HKT)วันศุกร์ที่ 15 พฤษภาคม 2569THB 970.00
กรุงเทพ (BKK)ภูเก็ต (HKT)วันเสาร์ที่ 16 พฤษภาคม 2569THB 871.20
กรุงเทพ (BKK)ภูเก็ต (HKT)วันอาทิตย์ที่ 17 พฤษภาคม 2569THB 866.80

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
MonthSeat ClassAverage Price
FebruaryEconomyHKD 831.76
MarchEconomyHKD 720.12
AprilEconomyHKD 747.31
MayEconomyHKD 580.52
JuneEconomyHKD 598.62
JulyEconomyHKD 736.41
AugustEconomyHKD 734.47
SeptemberEconomyHKD 596.63
OctoberEconomyHKD 673.86
NovemberEconomyHKD 743.03
DecemberEconomyHKD 1,191.97
JanuaryEconomyHKD 1,094.12

Cheapest Day to Fly to Phuket (HKT)

See when fares are lowest for your trip to Phuket.
OriginDestinationDeparture DatePrice
Bangkok (DMK)Phuket (HKT)Monday, 27 April 2026HKD 202.11
Bangkok (DMK)Phuket (HKT)Tuesday, 28 April 2026HKD 200.05
Bangkok (DMK)Phuket (HKT)Wednesday, 13 May 2026HKD 202.11
Bangkok (DMK)Phuket (HKT)Thursday, 23 April 2026HKD 200.84
Bangkok (DMK)Phuket (HKT)Friday, 15 May 2026HKD 208.10
Bangkok (DMK)Phuket (HKT)Saturday, 18 April 2026HKD 196.52
Bangkok (DMK)Phuket (HKT)Sunday, 26 April 2026HKD 203.15

Here is the average price by Airline to Phuket (HKT)

Discover the most budget-friendly airline: Thai Lion Air offers the lowest average fares.
AirlineAverage Price
Thai Lion AirHKD 323.04
Thai AirAsiaHKD 336.41
Nok AirHKD 355.62
Bangkok AirwaysHKD 1,957.54

Get a special discount on hotel bookings in Phuket!

Use HOTELDEALS to get a discount on your stay now

""

Copy

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!
Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.