Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() AirAsia Berhad (Malaysia) | Sep 29, 2025 Monday | KUL Kuala Lumpur | KBR Kota Bharu | ₱ 784.19 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 24, 2025 Wednesday | JHB Johor Bahru | KBR Kota Bharu | ₱ 2,128.19 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 23, 2025 Tuesday | KCH Kuching | KBR Kota Bharu | ₱ 1,983.42 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 27, 2025 Saturday | BKI Kota Kinabalu | KBR Kota Bharu | ₱ 3,049.33 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 25, 2025 Thursday | CGK Jakarta | KBR Kota Bharu | ₱ 5,652.10 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 9, 2025 Tuesday | MYY Miri | KBR Kota Bharu | ₱ 4,851.27 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Sep 18, 2025 Thursday | BTU Bintulu | KBR Kota Bharu | ₱ 4,643.08 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Oct 4, 2025 Saturday | SDK Sandakan | KBR Kota Bharu | ₱ 4,782.46 One Way Trip | Book flight |
![]() AirAsia Berhad (Malaysia) | Oct 4, 2025 Saturday | PEN Penang | KBR Kota Bharu | ₱ 2,214.27 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() AirAsia Berhad (Malaysia) | 14:05 | 15:10 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | Book flight |
![]() AirAsia Berhad (Malaysia) | 16:20 | 17:25 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | Book flight |
![]() AirAsia Berhad (Malaysia) | 19:35 | 20:40 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | Book flight |
![]() AirAsia Berhad (Malaysia) | 20:15 | 21:20 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with AirAsia Berhad (Malaysia) to Kota Bharu. Whether you’re planning a quick trip abroad or a long-awaited vacation, AirAsia Berhad (Malaysia) offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? AirAsia Berhad (Malaysia) offers one-way tickets from the Philippines to Kota Bharu starting at only ₱ 784.19. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, AirAsia Berhad (Malaysia) makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 1,862.39, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with AirAsia Berhad (Malaysia), you’re guaranteed reliable service, smooth connections, and competitive pricing.
Kota Bharu is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Kota Bharu offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Kota Bharu. With one-way flights starting at ₱ 784.19 and roundtrip fares from ₱ 1,862.39, AirAsia Berhad (Malaysia) makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!