
4 hr(s), 25 mins
Airline | Departure date | Origin airport | Destination airport | Price | |
|---|---|---|---|---|---|
![]() IndiGo | Apr 21, 2026 Tuesday | MAA Chennai | SIN Singapore | ₱ 6,709.03 One Way Trip | Book flight |
![]() IndiGo | Apr 21, 2026 Tuesday | TRZ Tiruchirappalli (Trichy) | SIN Singapore | ₱ 8,480.47 One Way Trip | Book flight |
![]() IndiGo | Apr 14, 2026 Tuesday | BLR Bangalore | SIN Singapore | ₱ 10,004.58 One Way Trip | Book flight |
![]() IndiGo | Apr 28, 2026 Tuesday | HYD Hyderabad | SIN Singapore | ₱ 8,848.54 One Way Trip | Book flight |
![]() IndiGo | Apr 13, 2026 Monday | DEL New Delhi | SIN Singapore | ₱ 9,433.45 One Way Trip | Book flight |
![]() IndiGo | Apr 7, 2026 Tuesday | BOM Mumbai | SIN Singapore | ₱ 9,514.34 One Way Trip | Book flight |
![]() IndiGo | Apr 2, 2026 Thursday | CCU Kolkata | SIN Singapore | ₱ 14,630.02 One Way Trip | Book flight |
![]() IndiGo | Apr 28, 2026 Tuesday | JED Jeddah | SIN Singapore | ₱ 22,613.80 One Way Trip | Book flight |
![]() IndiGo | Apr 1, 2026 Wednesday | IST Istanbul | SIN Singapore | ₱ 17,715.30 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
|---|---|---|---|---|---|
![]() IndiGo | 08:55 | 16:50 | Mumbai (BOM) | Singapore (SIN) | Book flight |
![]() IndiGo | 09:05 | 17:20 | New Delhi (DEL) | Singapore (SIN) | Book flight |
![]() IndiGo | 09:35 | 16:40 | Andhra Pradesh (VGA) | Singapore (SIN) | Book flight |
![]() IndiGo | 10:20 | 17:40 | Bangalore (BLR) | Singapore (SIN) | Book flight |
![]() IndiGo | 14:20 | 21:20 | Chennai (MAA) | Singapore (SIN) | Book flight |
![]() IndiGo | 18:45 | 01:45 (+1 day(s)) | Tiruchirappalli (Trichy) (TRZ) | Singapore (SIN) | Book flight |
![]() IndiGo | 20:40 | 03:40 (+1 day(s)) | Chennai (MAA) | Singapore (SIN) | Book flight |
![]() IndiGo | 21:15 | 04:40 (+1 day(s)) | Bangalore (BLR) | Singapore (SIN) | Book flight |
![]() IndiGo | 21:20 | 04:30 (+1 day(s)) | Hyderabad (HYD) | Singapore (SIN) | Book flight |
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with IndiGo to Singapore. Whether you’re planning a quick trip abroad or a long-awaited vacation, IndiGo offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? IndiGo offers one-way tickets from the Philippines to Singapore starting at only ₱ 6,709.03. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, IndiGo makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 14,405.16, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with IndiGo, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Singapore is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Singapore offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Singapore. With one-way flights starting at ₱ 6,709.03 and roundtrip fares from ₱ 14,405.16, IndiGo makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!



