Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() United Airlines | Sep 10, 2025 Wednesday | CGK Jakarta | ORD Chicago | ₱ 44,261.82 One Way Trip | Book flight |
![]() United Airlines | Sep 19, 2025 Friday | SGN Ho Chi Minh City | ORD Chicago | ₱ 32,297.26 One Way Trip | Book flight |
![]() United Airlines | Sep 23, 2025 Tuesday | LAX Los Angeles | ORD Chicago | ₱ 6,865.60 One Way Trip | Book flight |
![]() United Airlines | Sep 23, 2025 Tuesday | LGA New York | ORD Chicago | ₱ 4,647.78 One Way Trip | Book flight |
![]() United Airlines | Aug 29, 2025 Friday | SIN Singapore | ORD Chicago | ₱ 34,414.40 One Way Trip | Book flight |
![]() United Airlines | Sep 16, 2025 Tuesday | IAH Houston | ORD Chicago | ₱ 6,291.33 One Way Trip | Book flight |
![]() United Airlines | Sep 16, 2025 Tuesday | EWR New York | ORD Chicago | ₱ 5,414.81 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() United Airlines | 18:40 | 19:56 | Washington (BWI) | Chicago (ORD) | Book flight |
![]() United Airlines | 19:30 | 21:07 | New York (LGA) | Chicago (ORD) | Book flight |
![]() United Airlines | 19:50 | 22:41 | Houston (IAH) | Chicago (ORD) | Book flight |
![]() United Airlines | 20:00 | 21:16 | Washington (DCA) | Chicago (ORD) | Book flight |
![]() United Airlines | 21:30 | 23:07 | New York (LGA) | Chicago (ORD) | Book flight |
![]() United Airlines | 21:34 | 24:15 (+1 day(s)) | Houston (IAH) | Chicago (ORD) | Book flight |
![]() United Airlines | 21:44 | 23:25 | New York (EWR) | Chicago (ORD) | Book flight |
![]() United Airlines | 22:50 | 05:01 (+1 day(s)) | Los Angeles (LAX) | Chicago (ORD) | Book flight |
![]() United Airlines | 23:59 | 06:10 (+1 day(s)) | Los Angeles (LAX) | Chicago (ORD) | Book flight |
![]() United Airlines | 23:59 | 06:24 (+1 day(s)) | San Francisco (SFO) | Chicago (ORD) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with United Airlines to Chicago. Whether you’re planning a quick trip abroad or a long-awaited vacation, United Airlines offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? United Airlines offers one-way tickets from the Philippines to Chicago starting at only ₱ 44,261.82. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, United Airlines makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 14,192.56, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with United Airlines, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Chicago is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Chicago offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Chicago. With one-way flights starting at ₱ 44,261.82 and roundtrip fares from ₱ 14,192.56, United Airlines makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!