
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Batik Air | 07:00 | 09:55 | Banda Aceh (BTJ) | Jakarta (CGK) | Book flight |
![]() AirAsia Berhad (Malaysia) | 08:25 | 11:00 | Banda Aceh (BTJ) | Kuala Lumpur (KUL) | Book flight |
![]() Garuda Indonesia | 11:05 | 14:05 | Banda Aceh (BTJ) | Jakarta (CGK) | Book flight |
![]() Pelita Air | 12:10 | 15:05 | Banda Aceh (BTJ) | Jakarta (CGK) | Book flight |
![]() Super Air Jet | 14:05 | 17:00 | Banda Aceh (BTJ) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 15:40 | 18:40 | Banda Aceh (BTJ) | Jakarta (CGK) | Book flight |
![]() AirAsia Berhad (Malaysia) | 17:45 | 20:20 | Banda Aceh (BTJ) | Kuala Lumpur (KUL) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Garuda Indonesia | 07:30 | 10:20 | Jakarta (CGK) | Banda Aceh (BTJ) | Book flight |
![]() AirAsia Berhad (Malaysia) | 07:35 | 08:00 | Kuala Lumpur (KUL) | Banda Aceh (BTJ) | Book flight |
![]() Pelita Air | 08:35 | 11:25 | Jakarta (CGK) | Banda Aceh (BTJ) | Book flight |
![]() Batik Air | 10:10 | 18:00 | Surabaya (SUB) | Banda Aceh (BTJ) | Book flight |
![]() Super Air Jet | 10:40 | 13:25 | Jakarta (CGK) | Banda Aceh (BTJ) | Book flight |
![]() Garuda Indonesia | 11:55 | 14:45 | Jakarta (CGK) | Banda Aceh (BTJ) | Book flight |
![]() Batik Air | 15:15 | 18:00 | Jakarta (CGK) | Banda Aceh (BTJ) | Book flight |
![]() AirAsia Berhad (Malaysia) | 16:50 | 17:20 | Kuala Lumpur (KUL) | Banda Aceh (BTJ) | Book flight |



