
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Spirit Airlines | 06:45 | 07:50 | Santa Ana (SNA) | Las Vegas (LAS) | Book flight |
![]() United Airlines | 07:20 | 08:49 | Santa Ana (SNA) | San Francisco (SFO) | Book flight |
![]() Spirit Airlines | 09:00 | 10:08 | Santa Ana (SNA) | Las Vegas (LAS) | Book flight |
![]() American Airlines | 11:55 | 20:30 | Santa Ana (SNA) | New York (JFK) | Book flight |
![]() Alaska Airlines | 14:06 | 16:39 | Santa Ana (SNA) | Portland (PDX) | Book flight |
![]() United Airlines | 14:38 | 16:07 | Santa Ana (SNA) | San Francisco (SFO) | Book flight |
![]() Alaska Airlines | 17:39 | 20:34 | Santa Ana (SNA) | Seattle (SEA) | Book flight |
![]() Alaska Airlines | 18:07 | 20:38 | Santa Ana (SNA) | Portland (PDX) | Book flight |
![]() United Airlines | 18:39 | 20:05 | Santa Ana (SNA) | San Francisco (SFO) | Book flight |
![]() Alaska Airlines | 19:50 | 22:50 | Santa Ana (SNA) | Seattle (SEA) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Air Canada | 09:15 | 12:20 | Vancouver (YVR) | Santa Ana (SNA) | Book flight |
![]() United Airlines | 09:15 | 12:20 | Vancouver (YVR) | Santa Ana (SNA) | Book flight |
![]() Spirit Airlines | 13:22 | 14:28 | Las Vegas (LAS) | Santa Ana (SNA) | Book flight |
![]() United Airlines | 14:20 | 17:31 | New York (EWR) | Santa Ana (SNA) | Book flight |
![]() Delta Airlines | 15:05 | 17:53 | Seattle (SEA) | Santa Ana (SNA) | Book flight |
![]() United Airlines | 18:49 | 22:12 | New York (EWR) | Santa Ana (SNA) | Book flight |
![]() Southwest Airlines | 19:05 | 20:20 | Phoenix (PHX) | Santa Ana (SNA) | Book flight |
![]() Delta Airlines | 19:40 | 22:28 | Seattle (SEA) | Santa Ana (SNA) | Book flight |
![]() Southwest Airlines | 20:20 | 21:35 | Phoenix (PHX) | Santa Ana (SNA) | Book flight |
![]() Spirit Airlines | 20:36 | 21:45 | Las Vegas (LAS) | Santa Ana (SNA) | Book flight |



