
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 超級噴氣機航空 | 06:00 | 07:45 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 獅子航空 | 06:10 | 08:20 | 北乾巴魯 (PKU) | 日惹 (YIA) | Book flight |
![]() 連城航空 | 08:00 | 09:50 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 連城航空 | 10:15 | 12:00 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 12:20 | 14:25 | 北乾巴魯 (PKU) | 吉隆坡 (KUL) | Book flight |
![]() 獅子航空 | 12:40 | 13:35 | 北乾巴魯 (PKU) | 巴淡島 (BTH) | Book flight |
![]() 馬來西亞亞洲航空公司 | 16:00 | 17:50 | 北乾巴魯 (PKU) | 吉隆坡 (KUL) | Book flight |
![]() 印尼鷹航 | 17:45 | 19:40 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 19:10 | 20:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 連城航空 | 19:30 | 21:25 | 北乾巴魯 (PKU) | 雅加達 (HLP) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 獅子航空 | 06:00 | 12:00 | 巨港 (PLM) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 10:00 | 11:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 11:05 | 12:00 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 11:40 | 12:40 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 12:25 | 13:35 | 棉蘭 (KNO) | 北乾巴魯 (PKU) | Book flight |
![]() 馬來西亞亞洲航空公司 | 15:40 | 15:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 17:10 | 18:55 | 雅加達 (HLP) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 17:40 | 17:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 18:15 | 20:20 | 日惹 (YIA) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 19:00 | 20:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |

Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 超級噴氣機航空 | 06:00 | 07:45 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 獅子航空 | 06:10 | 08:20 | 北乾巴魯 (PKU) | 日惹 (YIA) | Book flight |
![]() 連城航空 | 08:00 | 09:50 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 連城航空 | 10:15 | 12:00 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 12:20 | 14:25 | 北乾巴魯 (PKU) | 吉隆坡 (KUL) | Book flight |
![]() 獅子航空 | 12:40 | 13:35 | 北乾巴魯 (PKU) | 巴淡島 (BTH) | Book flight |
![]() 馬來西亞亞洲航空公司 | 16:00 | 17:50 | 北乾巴魯 (PKU) | 吉隆坡 (KUL) | Book flight |
![]() 印尼鷹航 | 17:45 | 19:40 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 超級噴氣機航空 | 19:10 | 20:55 | 北乾巴魯 (PKU) | 雅加達 (CGK) | Book flight |
![]() 連城航空 | 19:30 | 21:25 | 北乾巴魯 (PKU) | 雅加達 (HLP) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() 獅子航空 | 06:00 | 12:00 | 巨港 (PLM) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 10:00 | 11:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 11:05 | 12:00 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 11:40 | 12:40 | 巴淡島 (BTH) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 12:25 | 13:35 | 棉蘭 (KNO) | 北乾巴魯 (PKU) | Book flight |
![]() 馬來西亞亞洲航空公司 | 15:40 | 15:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 連城航空 | 17:10 | 18:55 | 雅加達 (HLP) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 17:40 | 17:35 | 吉隆坡 (KUL) | 北乾巴魯 (PKU) | Book flight |
![]() 獅子航空 | 18:15 | 20:20 | 日惹 (YIA) | 北乾巴魯 (PKU) | Book flight |
![]() 超級噴氣機航空 | 19:00 | 20:40 | 雅加達 (CGK) | 北乾巴魯 (PKU) | Book flight |
