
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() China Airlines | 14:20 | 17:50 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() All Nippon Airways | 15:25 | 19:15 | Kaohsiung (KHH) | Osaka (KIX) | Book flight |
![]() China Airlines | 15:25 | 19:10 | Kaohsiung (KHH) | Osaka (KIX) | Book flight |
![]() Jetstar Japan | 18:10 | 21:40 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Aero K | 19:25 | 21:15 | Seoul (ICN) | Osaka (KIX) | Book flight |
![]() All Nippon Airways | 20:20 | 22:40 | Sapporo (CTS) | Osaka (KIX) | Book flight |
![]() Malaysia Airlines | 22:40 | 05:50 (+1 day) | Kuala Lumpur (KUL) | Osaka (KIX) | Book flight |
![]() Japan Airlines | 22:40 | 05:50 (+1 day) | Kuala Lumpur (KUL) | Osaka (KIX) | Book flight |
![]() Thai Airways | 23:59 | 07:20 (+1 day) | Bangkok (BKK) | Osaka (KIX) | Book flight |
![]() All Nippon Airways | 23:59 | 07:20 (+1 day) | Bangkok (BKK) | Osaka (KIX) | Book flight |


