
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() All Nippon Airways | 07:05 | 08:15 | Kobe (UKB) | Tokyo (HND) | Book flight |
![]() Skymark Airlines | 08:10 | 09:20 | Kobe (UKB) | Ibaraki (IBR) | Book flight |
![]() Skymark Airlines | 10:50 | 13:10 | Kobe (UKB) | Shimojishima (SHI) | Book flight |
![]() Korean Air | 11:55 | 13:45 | Kobe (UKB) | Seoul (ICN) | Book flight |
![]() Skymark Airlines | 17:30 | 18:50 | Kobe (UKB) | Sendai (SDJ) | Book flight |
![]() Air Do | 18:55 | 20:50 | Kobe (UKB) | Sapporo (CTS) | Book flight |
![]() Skymark Airlines | 19:45 | 20:55 | Kobe (UKB) | Nagasaki (NGS) | Book flight |
![]() Skymark Airlines | 20:25 | 21:30 | Kobe (UKB) | Kagoshima (KOJ) | Book flight |
![]() All Nippon Airways | 21:15 | 22:30 | Kobe (UKB) | Tokyo (HND) | Book flight |
![]() Skymark Airlines | 21:25 | 23:20 | Kobe (UKB) | Okinawa (OKA) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Skymark Airlines | 13:00 | 14:15 | Tokyo (HND) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 15:25 | 17:35 | Shimojishima (SHI) | Kobe (UKB) | Book flight |
![]() Korean Air | 15:50 | 17:45 | Seoul (ICN) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 16:40 | 17:50 | Nagasaki (NGS) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 19:30 | 20:55 | Sendai (SDJ) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 19:50 | 21:05 | Ibaraki (IBR) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 20:15 | 21:25 | Kagoshima (KOJ) | Kobe (UKB) | Book flight |
![]() Solaseed Air | 20:20 | 22:20 | Okinawa (OKA) | Kobe (UKB) | Book flight |
![]() All Nippon Airways | 20:30 | 21:45 | Tokyo (HND) | Kobe (UKB) | Book flight |
![]() Skymark Airlines | 20:35 | 22:30 | Sapporo (CTS) | Kobe (UKB) | Book flight |



