
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Citilink | 06:40 | 09:00 | Jakarta (HLP) | Medan (KNO) | Book flight |
![]() Susi Air | 08:40 | 09:50 | Jakarta (HLP) | Pangandaran (CJN) | Book flight |
![]() Batik Air | 11:20 | 12:50 | Jakarta (HLP) | Malang (MLG) | Book flight |
![]() Citilink | 12:35 | 14:25 | Jakarta (HLP) | Padang (PDG) | Book flight |
![]() Citilink | 13:40 | 15:05 | Jakarta (HLP) | Yogyakarta (JOG) | Book flight |
![]() Susi Air | 15:40 | 16:50 | Jakarta (HLP) | Pangandaran (CJN) | Book flight |
![]() Batik Air | 15:50 | 18:40 | Jakarta (HLP) | Bali / Denpasar (DPS) | Book flight |
![]() Citilink | 17:20 | 20:10 | Jakarta (HLP) | Bali / Denpasar (DPS) | Book flight |
![]() Batik Air | 19:15 | 20:25 | Jakarta (HLP) | Palembang (PLM) | Book flight |
![]() Citilink | 20:20 | 21:45 | Jakarta (HLP) | Surabaya (SUB) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Citilink | 09:30 | 11:55 | Medan (KNO) | Jakarta (HLP) | Book flight |
![]() Batik Air | 13:35 | 14:55 | Malang (MLG) | Jakarta (HLP) | Book flight |
![]() Susi Air | 14:00 | 15:10 | Pangandaran (CJN) | Jakarta (HLP) | Book flight |
![]() Batik Air | 14:20 | 15:10 | Bali / Denpasar (DPS) | Jakarta (HLP) | Book flight |
![]() Batik Air | 14:45 | 15:55 | Palembang (PLM) | Jakarta (HLP) | Book flight |
![]() Citilink | 14:55 | 16:50 | Padang (PDG) | Jakarta (HLP) | Book flight |
![]() Citilink | 15:30 | 17:00 | Yogyakarta (JOG) | Jakarta (HLP) | Book flight |
![]() Batik Air | 15:40 | 17:00 | Surabaya (SUB) | Jakarta (HLP) | Book flight |
![]() Batik Air | 17:55 | 19:15 | Surabaya (SUB) | Jakarta (HLP) | Book flight |
![]() Batik Air | 19:25 | 20:15 | Bali / Denpasar (DPS) | Jakarta (HLP) | Book flight |



