
50 mins

Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() Batik Air | 24:30 | 06:35 | Jakarta (CGK) | Sorong (SOQ) | Book flight |
![]() Lion Air | 02:40 | 06:00 | Makassar (UPG) | Sorong (SOQ) | Book flight |
![]() Lion Air | 03:45 | 06:10 | Manado (MDC) | Sorong (SOQ) | Book flight |
![]() Lion Air | 05:00 | 11:30 | Surabaya (SUB) | Sorong (SOQ) | Book flight |
![]() Lion Air | 06:00 | 14:45 | Surabaya (SUB) | Sorong (SOQ) | Book flight |
![]() Lion Air | 07:00 | 14:45 | Bali / Denpasar (DPS) | Sorong (SOQ) | Book flight |
![]() TransNusa | 08:30 | 10:50 | Manado (MDC) | Sorong (SOQ) | Book flight |
![]() Batik Air | 09:15 | 10:45 | Timika (TIM) | Sorong (SOQ) | Book flight |
![]() Lion Air | 10:25 | 11:30 | Ambon (AMQ) | Sorong (SOQ) | Book flight |
![]() Lion Air | 11:25 | 14:45 | Makassar (UPG) | Sorong (SOQ) | Book flight |
