
3 hr(s), 10 mins
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
Sichuan Airlines | 19:25 | 22:50 | Shanghai (PVG) | Chengdu (CTU) | Book flight |
China Eastern Airlines | 19:25 | 22:50 | Shanghai (PVG) | Chengdu (CTU) | Book flight |
China Southern Airlines | 19:25 | 22:50 | Shanghai (PVG) | Chengdu (CTU) | Book flight |
Chengdu Airlines | 19:25 | 22:50 | Shanghai (PVG) | Chengdu (CTU) | Book flight |
Sichuan Airlines | 21:05 | 00:30 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
China Eastern Airlines | 21:05 | 00:30 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
China Southern Airlines | 21:05 | 00:30 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
Chengdu Airlines | 21:05 | 00:30 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
China Eastern Airlines | 21:25 | 00:55 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
Sichuan Airlines | 21:25 | 00:55 (+1 day) | Shanghai (PVG) | Chengdu (CTU) | Book flight |
Flight Duration | 3 hr(s) 10 mins |
Airport in Shanghai | |
Airport in Chengdu |

