
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Pelita Air | 07:20 | 10:10 | Jakarta (CGK) | Singapore (SIN) | Book flight |
Super Air Jet | 07:50 | 08:55 | Jakarta (CGK) | Palembang (PLM) | Book flight |
Citilink | 07:55 | 09:25 | Jakarta (CGK) | Surabaya (SUB) | Book flight |
Batik Air | 11:00 | 14:00 | Jakarta (CGK) | Lombok (LOP) | Book flight |
Garuda Indonesia | 12:55 | 16:25 | Jakarta (CGK) | Labuan Bajo (LBJ) | Book flight |
Batik Air | 18:05 | 19:15 | Jakarta (CGK) | Yogyakarta (YIA) | Book flight |
Lion Air | 18:25 | 21:20 | Jakarta (CGK) | Bali / Denpasar (DPS) | Book flight |
AirAsia Berhad (Malaysia) | 18:55 | 22:20 | Jakarta (CGK) | Kuala Lumpur (KUL) | Book flight |
Batik Air | 19:00 | 21:15 | Jakarta (CGK) | Medan (KNO) | Book flight |
Batik Air | 23:00 | 02:25 (+1 day) | Jakarta (CGK) | Makassar (UPG) | Book flight |
Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
Batik Air | 06:30 | 08:55 | Medan (KNO) | Jakarta (CGK) | Book flight |
Batik Air | 07:00 | 08:10 | Semarang (SRG) | Jakarta (CGK) | Book flight |
Lion Air | 09:15 | 10:30 | Makassar (UPG) | Jakarta (CGK) | Book flight |
Garuda Indonesia | 11:05 | 12:10 | Lombok (LOP) | Jakarta (CGK) | Book flight |
TransNusa | 13:05 | 14:30 | Yogyakarta (YIA) | Jakarta (CGK) | Book flight |
Lion Air | 13:15 | 14:10 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
AirAsia Berhad (Malaysia) | 13:20 | 14:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Book flight |
Lion Air | 17:00 | 18:30 | Surabaya (SUB) | Jakarta (CGK) | Book flight |
Garuda Indonesia | 17:15 | 18:40 | Labuan Bajo (LBJ) | Jakarta (CGK) | Book flight |
Citilink | 21:00 | 21:55 | Singapore (SIN) | Jakarta (CGK) | Book flight |



