Cheap flights to Samarinda from across Australia

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights
Feeling spontaneous? Search flights to anywhere!

50M+ Downloads,
1M+ Reviews

Easy Flight Changes

Cancel or change your flight booking without hassle

Travel Made Easy

Exclusive extras, discounts and perks

24/7 Customer Support

Reach out to us anytime, anywhere
Home
/
Flight
/
Samarinda

Samarinda flight information

When is the cheapest month to fly to Samarinda (AAP)?

October is currently the cheapest time to fly to Samarinda. This is based on flight prices available on Traveloka today, and can change throughout the year based on demand, peak travel times, public holidays and events.
OriginDestinationDeparture DatePrice
Yogyakarta (YIA)Samarinda (SRIA)Friday 10 October 2025AU$122
Yogyakarta (YIA)Samarinda (SRIA)Saturday 1 November 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Monday 1 December 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Thursday 1 January 2026AU$154
Yogyakarta (YIA)Samarinda (SRIA)Sunday 1 February 2026AU$154
Yogyakarta (YIA)Samarinda (SRIA)Sunday 1 March 2026AU$154
Yogyakarta (YIA)Samarinda (SRIA)Thursday 2 April 2026AU$154
Yogyakarta (YIA)Samarinda (SRIA)Wednesday 13 May 2026AU$154
Yogyakarta (YIA)Samarinda (SRIA)Saturday 13 June 2026AU$251
Yogyakarta (YIA)Samarinda (SRIA)Wednesday 1 July 2026No data
Yogyakarta (YIA)Samarinda (SRIA)Saturday 1 August 2026No data
Yogyakarta (YIA)Samarinda (SRIA)Tuesday 1 September 2026No data

Scheduled flights to Samarinda

Here are all the scheduled flights to Samarinda, providing a variety of convenient travel options.
Tue, 7 Oct 2025 (Today)
Wed, 8 Oct 2025
Thu, 9 Oct 2025
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
Batik Air
Batik Air
09:05
12:20
Jakarta (CGK)
Samarinda (AAP)
Book Flight
Citilink
Citilink
12:00
15:20
Jakarta (CGK)
Samarinda (AAP)
Book Flight
Citilink
Citilink
12:15
15:00
Surabaya (SUB)
Samarinda (AAP)
Book Flight
Wings Air
Wings Air
12:40
13:45
Berau (BEJ)
Samarinda (AAP)
Book Flight
Batik Air
Batik Air
13:40
16:55
Jakarta (CGK)
Samarinda (AAP)
Book Flight

Cheapest date to fly to Samarinda

Discover the cheapest times throughout the year to fly to Samarinda so you can secure the best price.
Yogyakarta (YIA) - Samarinda (AAP)
Yogyakarta (YIA) - Samarinda (SRI)
1
2
3
Trip duration (in days)
Reset
Are you planning your flight for 4 Jan? Ascertain the ideal booking date for the lowest possible fares: 24 Oct (merely 72 day(s) prior to departure!).
OriginDestinationDeparture DateReturn DatePrice
Jakarta (CGK)Samarinda (AAP)Selasa, 7 Oktober 2025Jumat, 10 Oktober 2025Rp 2.965.300
Jakarta (CGK)Samarinda (AAP)Rabu, 8 Oktober 2025Sabtu, 11 Oktober 2025Rp 2.748.300
Jakarta (CGK)Samarinda (AAP)Kamis, 9 Oktober 2025Minggu, 12 Oktober 2025Rp 2.624.200
Jakarta (CGK)Samarinda (AAP)Jumat, 10 Oktober 2025Senin, 13 Oktober 2025Rp 2.635.600
Jakarta (CGK)Samarinda (AAP)Sabtu, 11 Oktober 2025Selasa, 14 Oktober 2025Rp 2.490.000
Jakarta (CGK)Samarinda (AAP)Minggu, 12 Oktober 2025Rabu, 15 Oktober 2025Rp 2.635.600
Jakarta (CGK)Samarinda (AAP)Senin, 13 Oktober 2025Kamis, 16 Oktober 2025Rp 2.530.100
Jakarta (CGK)Samarinda (AAP)Selasa, 14 Oktober 2025Jumat, 17 Oktober 2025Rp 2.729.700
Jakarta (CGK)Samarinda (AAP)Rabu, 15 Oktober 2025Sabtu, 18 Oktober 2025Rp 2.498.600
Jakarta (CGK)Samarinda (AAP)Kamis, 16 Oktober 2025Minggu, 19 Oktober 2025Rp 2.624.200
Jakarta (CGK)Samarinda (AAP)Jumat, 17 Oktober 2025Senin, 20 Oktober 2025Rp 2.498.600
Jakarta (CGK)Samarinda (AAP)Sabtu, 18 Oktober 2025Selasa, 21 Oktober 2025Rp 2.498.600
Jakarta (CGK)Samarinda (AAP)Minggu, 19 Oktober 2025Rabu, 22 Oktober 2025Rp 2.645.100
Jakarta (CGK)Samarinda (AAP)Senin, 20 Oktober 2025Kamis, 23 Oktober 2025Rp 2.640.100
Jakarta (CGK)Samarinda (AAP)Selasa, 21 Oktober 2025Jumat, 24 Oktober 2025Rp 2.729.700
Jakarta (CGK)Samarinda (AAP)Rabu, 22 Oktober 2025Sabtu, 25 Oktober 2025Rp 2.498.600
Jakarta (CGK)Samarinda (AAP)Kamis, 23 Oktober 2025Minggu, 26 Oktober 2025Rp 2.723.300
Jakarta (CGK)Samarinda (AAP)Jumat, 24 Oktober 2025Senin, 27 Oktober 2025Rp 2.470.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 25 Oktober 2025Selasa, 28 Oktober 2025Rp 2.470.500
Jakarta (CGK)Samarinda (AAP)Minggu, 26 Oktober 2025Rabu, 29 Oktober 2025Rp 2.576.300
Jakarta (CGK)Samarinda (AAP)Senin, 27 Oktober 2025Kamis, 30 Oktober 2025Rp 2.681.800
Jakarta (CGK)Samarinda (AAP)Selasa, 28 Oktober 2025Jumat, 31 Oktober 2025Rp 2.735.200
Jakarta (CGK)Samarinda (AAP)Rabu, 29 Oktober 2025Sabtu, 1 November 2025Rp 2.723.300
Jakarta (CGK)Samarinda (AAP)Kamis, 30 Oktober 2025Minggu, 2 November 2025Rp 2.912.000
Jakarta (CGK)Samarinda (AAP)Jumat, 31 Oktober 2025Senin, 3 November 2025Rp 2.723.300
Jakarta (CGK)Samarinda (AAP)Sabtu, 1 November 2025Selasa, 4 November 2025Rp 2.982.400
Jakarta (CGK)Samarinda (AAP)Minggu, 2 November 2025Rabu, 5 November 2025Rp 3.080.500
Jakarta (CGK)Samarinda (AAP)Senin, 3 November 2025Kamis, 6 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Selasa, 4 November 2025Jumat, 7 November 2025Rp 3.249.100
Jakarta (CGK)Samarinda (AAP)Rabu, 5 November 2025Sabtu, 8 November 2025Rp 3.177.700
Jakarta (CGK)Samarinda (AAP)Kamis, 6 November 2025Minggu, 9 November 2025Rp 3.261.500
Jakarta (CGK)Samarinda (AAP)Jumat, 7 November 2025Senin, 10 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 8 November 2025Selasa, 11 November 2025Rp 3.144.400
Jakarta (CGK)Samarinda (AAP)Minggu, 9 November 2025Rabu, 12 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Senin, 10 November 2025Kamis, 13 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Selasa, 11 November 2025Jumat, 14 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Rabu, 12 November 2025Sabtu, 15 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Kamis, 13 November 2025Minggu, 16 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Jumat, 14 November 2025Senin, 17 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 15 November 2025Selasa, 18 November 2025Rp 3.144.400
Jakarta (CGK)Samarinda (AAP)Minggu, 16 November 2025Rabu, 19 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Senin, 17 November 2025Kamis, 20 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Selasa, 18 November 2025Jumat, 21 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Rabu, 19 November 2025Sabtu, 22 November 2025Rp 3.431.700
Jakarta (CGK)Samarinda (AAP)Kamis, 20 November 2025Minggu, 23 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Jumat, 21 November 2025Senin, 24 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 22 November 2025Selasa, 25 November 2025Rp 3.144.400
Jakarta (CGK)Samarinda (AAP)Minggu, 23 November 2025Rabu, 26 November 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Senin, 24 November 2025Kamis, 27 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Selasa, 25 November 2025Jumat, 28 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Rabu, 26 November 2025Sabtu, 29 November 2025Rp 3.205.400
Jakarta (CGK)Samarinda (AAP)Kamis, 27 November 2025Minggu, 30 November 2025Rp 3.330.400
Jakarta (CGK)Samarinda (AAP)Jumat, 28 November 2025Senin, 1 Desember 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 29 November 2025Selasa, 2 Desember 2025Rp 3.117.500
Jakarta (CGK)Samarinda (AAP)Minggu, 30 November 2025Rabu, 3 Desember 2025Rp 3.188.500
Jakarta (CGK)Samarinda (AAP)Senin, 1 Desember 2025Kamis, 4 Desember 2025Rp 3.364.300
Jakarta (CGK)Samarinda (AAP)Selasa, 2 Desember 2025Jumat, 5 Desember 2025Rp 3.506.200
Jakarta (CGK)Samarinda (AAP)Rabu, 3 Desember 2025Sabtu, 6 Desember 2025Rp 3.364.300
Jakarta (CGK)Samarinda (AAP)Kamis, 4 Desember 2025Minggu, 7 Desember 2025Rp 3.417.500
Jakarta (CGK)Samarinda (AAP)Jumat, 5 Desember 2025Senin, 8 Desember 2025Rp 3.364.300
Jakarta (CGK)Samarinda (AAP)Sabtu, 6 Desember 2025Selasa, 9 Desember 2025Rp 3.364.300
Jakarta (CGK)Samarinda (AAP)Minggu, 7 Desember 2025Rabu, 10 Desember 2025Rp 3.383.000
Jakarta (CGK)Samarinda (AAP)Senin, 8 Desember 2025Tidak ada dataTidak ada data
Jakarta (CGK)Samarinda (AAP)Selasa, 9 Desember 2025Jumat, 12 Desember 2025Rp 3.524.900
Jakarta (CGK)Samarinda (AAP)Rabu, 10 Desember 2025Tidak ada dataTidak ada data
Jakarta (CGK)Samarinda (AAP)Kamis, 11 Desember 2025Minggu, 14 Desember 2025Rp 3.506.200
Jakarta (CGK)Samarinda (AAP)Jumat, 12 Desember 2025Senin, 15 Desember 2025Rp 3.701.500
Jakarta (CGK)Samarinda (AAP)Sabtu, 13 Desember 2025Tidak ada dataTidak ada data
Jakarta (CGK)Samarinda (AAP)Minggu, 14 Desember 2025Rabu, 17 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Senin, 15 Desember 2025Kamis, 18 Desember 2025Rp 3.701.600
Jakarta (CGK)Samarinda (AAP)Selasa, 16 Desember 2025Jumat, 19 Desember 2025Rp 3.701.600
Jakarta (CGK)Samarinda (AAP)Rabu, 17 Desember 2025Sabtu, 20 Desember 2025Rp 3.701.600
Jakarta (CGK)Samarinda (AAP)Kamis, 18 Desember 2025Minggu, 21 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Jumat, 19 Desember 2025Senin, 22 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Sabtu, 20 Desember 2025Selasa, 23 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Minggu, 21 Desember 2025Rabu, 24 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Senin, 22 Desember 2025Kamis, 25 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Selasa, 23 Desember 2025Jumat, 26 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Rabu, 24 Desember 2025Sabtu, 27 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Kamis, 25 Desember 2025Minggu, 28 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Jumat, 26 Desember 2025Senin, 29 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Sabtu, 27 Desember 2025Selasa, 30 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Minggu, 28 Desember 2025Rabu, 31 Desember 2025Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Senin, 29 Desember 2025Kamis, 1 Januari 2026Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Selasa, 30 Desember 2025Jumat, 2 Januari 2026Rp 3.650.200
Jakarta (CGK)Samarinda (AAP)Rabu, 31 Desember 2025Sabtu, 3 Januari 2026Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Kamis, 1 Januari 2026Minggu, 4 Januari 2026Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Jumat, 2 Januari 2026Senin, 5 Januari 2026Rp 3.682.900
Jakarta (CGK)Samarinda (AAP)Sabtu, 3 Januari 2026Tidak ada dataTidak ada data
Jakarta (CGK)Samarinda (AAP)Minggu, 4 Januari 2026Tidak ada dataTidak ada data

Compare prices based on seating class

See the price difference between travelling in economy or business class.
Economy
Business
MonthSeat ClassAverage Price
OctoberEconomyAU$196
NovemberEconomyAU$216
DecemberEconomyAU$254
JanuaryEconomyAU$256
FebruaryEconomyAU$277
MarchEconomyAU$267
AprilEconomyAU$265
MayEconomyAU$270
JuneEconomyAU$295
JulyEconomyNo data
AugustEconomyNo data
SeptemberEconomyNo data
OctoberBusinessAU$528
NovemberBusinessAU$743
DecemberBusinessNo data
JanuaryBusinessNo data
FebruaryBusinessAU$945
MarchBusinessNo data
AprilBusinessNo data
MayBusinessNo data
JuneBusinessNo data
JulyBusinessNo data
AugustBusinessNo data
SeptemberBusinessNo data

Cheapest day of the week to fly to Samarinda (AAP)

As of today's available fares on Traveloka, this is the cheapest day of the week to fly to Samarinda.
OriginDestinationDeparture DatePrice
Yogyakarta (YIA)Samarinda (SRIA)Monday 17 November 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Tuesday 4 November 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Wednesday 22 October 2025AU$122
Yogyakarta (YIA)Samarinda (SRIA)Thursday 27 November 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Friday 17 October 2025AU$122
Yogyakarta (YIA)Samarinda (SRIA)Saturday 1 November 2025AU$128
Yogyakarta (YIA)Samarinda (SRIA)Sunday 19 October 2025AU$122

Average prices by airline for flights to Samarinda (AAP).

Looking for the best price? Find the cheapest airline for flights to Samarinda. Based on current fares, Super Air Jet offers the lowest average price.
AirlineAverage Price
Super Air JetAU$134
Pelita AirAU$200
CitilinkAU$219
Batik AirAU$221
Garuda IndonesiaAU$246
Lion AirAU$291

Airlines flying to Samarinda

These airlines airlines offer direct service to Samarinda.
Whether you're travelling from within Australia or from a destination abroad, these airlines offer direct service to Samarinda. Select your preferred airline to learn more about what they can offer, including baggage information, seat classes, availability of lounges and frequent flyer programs.
Citilink
Citilink
See Airlines
Lion Air
Lion Air
See Airlines
Batik Air
Batik Air
See Airlines
Super Air Jet
Super Air Jet
See Airlines
Garuda Indonesia
Garuda Indonesia
See Airlines

Frequently Asked Questions

How do I book flight tickets to Samarinda via Traveloka?
You can easily book your flight to Samarinda with the search tool at the top of this page. Start by selecting your departure city and Samarinda and choosing your travel dates. You'll then be presented with all the available flight options to Samarinda, with the chance to filter by direct flights only, airline including baggage, departure times and even preferred stopover cities for connecting flights.
When is the best time to book a flight to Samarinda?
If you're flying to Samarinda from outside the country, then it's best to book three to six months in advance. For domestic flights, the earlier, the better, but six to eight weeks in advance on popular routes should do the trick. It's a good idea to keep an eye out for regular flight sales, like the EOFY, Black Friday and Boxing Day sales as this is when some of the best fares are available.
How can I get $50 off my flight to Samarinda?
Until 31 July, you can save $50 off flights by using the code WINTERSALE50.

Save even more with our latest coupon

Use HELLOTRAVELOKA in our app to get up to AU$30 off flights or AU$80 off hotels.

Code:HELLOTRAVELOKA

Copy

Popular Airline

Domestic & International Airline Partners
We are partnering with various airlines across the globe to get you to wherever you need to be.
Qantas Airlines
Qantas Airlines
See Airlines
Virgin Australia
Virgin Australia
See Airlines
Jetstar Airways
Jetstar Airways
See Airlines
Singapore Airlines
Singapore Airlines
See Airlines
Cathay Pacific
Cathay Pacific
See Airlines
China Southern Airlines
China Southern Airlines
See Airlines
Garuda Indonesia
Garuda Indonesia
See Airlines
Malaysia Airlines
Malaysia Airlines
See Airlines
Thai Airways
Thai Airways
See Airlines
Vietnam Airlines
Vietnam Airlines
See Airlines
Philippine Airlines
Philippine Airlines
See Airlines
Royal Brunei
Royal Brunei
See Airlines
Qatar Airways
Qatar Airways
See Airlines
Etihad Airways
Etihad Airways
See Airlines
All Nippon Airways
All Nippon Airways
See Airlines
Air China
Air China
See Airlines
China Eastern Airlines
China Eastern Airlines
See Airlines
Korean Air
Korean Air
See Airlines
Japan Airlines
Japan Airlines
See Airlines
China Airlines
China Airlines
See Airlines
Xiamen Airlines
Xiamen Airlines
See Airlines
Asiana Airlines
Asiana Airlines
See Airlines
Air France
Air France
See Airlines
Delta Airlines
Delta Airlines
See Airlines
United Airlines
United Airlines
See Airlines
Lufthansa
Lufthansa
See Airlines
Turkish Airlines
Turkish Airlines
See Airlines
Lion Air
Lion Air
See Airlines
Citilink
Citilink
See Airlines
Sriwijaya Air
Sriwijaya Air
See Airlines
Cebu Pacific
Cebu Pacific
See Airlines
American Airlines
American Airlines
See Airlines
British Airways
British Airways
See Airlines
Air New Zealand
Air New Zealand
See Airlines
Emirates
Emirates
See Airlines

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!

Where else would you like to go?

Popular Routes from Samarinda

Popular Routes to Samarinda

Popular Lion Air to Everywhere

Popular Destinations

Popular Routes

Popular Airlines

Popular Airline & Destination

Popular Airports

Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.