55 mins
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Biman Bangladesh Airlines | 07:05 | 08:00 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() US-Bangla | 08:25 | 09:20 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() Biman Bangladesh Airlines | 09:10 | 10:05 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() Biman Bangladesh Airlines | 10:10 | 11:05 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() US-Bangla | 11:05 | 12:00 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() US-Bangla | 14:35 | 15:30 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() Biman Bangladesh Airlines | 15:20 | 16:15 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() US-Bangla | 19:25 | 20:20 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() Biman Bangladesh Airlines | 20:25 | 21:20 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
![]() US-Bangla | 21:10 | 22:05 | Chittagong (CGP) | Dhaka (DAC) | Book flight |
Flight Duration | 0 hr(s) 55 mins |
Airport in Chittagong | |
Airport in Dhaka |