Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() China Southern Airlines | Aug 30, 2025 Saturday | DXB Dubai | SGN Ho Chi Minh City | USD 277.51 One Way Trip | Book flight |
![]() China Southern Airlines | Aug 29, 2025 Friday | CAN Guangzhou | SGN Ho Chi Minh City | USD 116.82 One Way Trip | Book flight |
![]() China Southern Airlines | Aug 29, 2025 Friday | ICN Seoul | SGN Ho Chi Minh City | USD 107.01 One Way Trip | Book flight |
![]() China Southern Airlines | Aug 29, 2025 Friday | SZX Shenzhen | SGN Ho Chi Minh City | USD 153.25 One Way Trip | Book flight |
![]() China Southern Airlines | Aug 24, 2025 Sunday | PVG Shanghai | SGN Ho Chi Minh City | USD 107.38 One Way Trip | Book flight |
![]() China Southern Airlines | Sep 11, 2025 Thursday | HND Tokyo | SGN Ho Chi Minh City | USD 264.55 One Way Trip | Book flight |
![]() China Southern Airlines | Sep 8, 2025 Monday | WUH Wuhan | SGN Ho Chi Minh City | USD 128.92 One Way Trip | Book flight |
![]() China Southern Airlines | Aug 25, 2025 Monday | HGH Hangzhou | SGN Ho Chi Minh City | USD 116.31 One Way Trip | Book flight |
![]() China Southern Airlines | Sep 9, 2025 Tuesday | KIX Osaka | SGN Ho Chi Minh City | USD 148.17 One Way Trip | Book flight |
![]() China Southern Airlines | Sep 8, 2025 Monday | AMS Amsterdam | SGN Ho Chi Minh City | USD 507.36 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() China Southern Airlines | 08:45 | 12:00 | Shanghai (PVG) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 08:50 | 11:00 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 11:40 | 13:30 | Shenzhen (SZX) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 12:50 | 14:40 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 20:15 | 22:00 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 22:55 | 01:25 (+1 day(s)) | Shenzhen (SZX) | Ho Chi Minh City (SGN) | Book flight |
![]() China Southern Airlines | 23:35 | 01:35 (+1 day(s)) | Guangzhou (CAN) | Ho Chi Minh City (SGN) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking to explore new destinations without breaking the bank? With China Southern Airlines, you can now fly to Ho Chi Minh City at unbeatable prices. Whether you're planning a spontaneous getaway, a business trip, or a family vacation, China Southern Airlines offers affordable and reliable flights tailored to every traveler’s need.
Searching for a quick escape or a flexible travel schedule? One-way tickets with China Southern Airlines to Ho Chi Minh City start at just USD 277.51. It's the perfect choice for digital nomads, backpackers, or anyone wanting to keep their itinerary open-ended.
Planning a roundtrip? Take advantage of our lowest fares and book a complete travel package starting at USD 479.67. With convenient flight schedules and minimal layovers, China Southern Airlines makes traveling to and from Ho Chi Minh City a breeze.
Ho Chi Minh City isn't just a landing point – it's a gateway to exciting attractions, culinary delights, and cultural experiences. Whether you’re exploring urban landscapes or natural wonders, flying into Ho Chi Minh City opens up endless possibilities.
From historic landmarks to vibrant neighborhoods and outdoor adventures, this destination has something for everyone. Be sure to plan a few extra days to soak in the full experience!
Don't miss out on these limited-time deals. With flights starting from USD 277.51 one-way and USD 479.67 roundtrip, flying to Ho Chi Minh City with China Southern Airlines has never been more accessible. Book your ticket today and get ready to take off!