Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() Philippine Airlines | Nov 1, 2025 Saturday | MNL Manila | DVO Davao | € 28.92 One Way Trip | Book flight |
![]() Philippine Airlines | Nov 1, 2025 Saturday | CEB Cebu | DVO Davao | € 32.19 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 19, 2025 Sunday | CGK Jakarta | DVO Davao | € 173.76 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 16, 2025 Thursday | NRT Tokyo | DVO Davao | € 145.96 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 14, 2025 Tuesday | TAG Bohol | DVO Davao | € 49.41 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 22, 2025 Wednesday | TAC Tacloban | DVO Davao | € 50.20 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 24, 2025 Friday | SIN Singapore | DVO Davao | € 137.95 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 14, 2025 Tuesday | BCD Bacolod | DVO Davao | € 40.43 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 8, 2025 Wednesday | BKK Bangkok | DVO Davao | € 180.63 One Way Trip | Book flight |
![]() Philippine Airlines | Oct 19, 2025 Sunday | ILO Iloilo | DVO Davao | € 62.64 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Philippine Airlines | 10:50 | 12:50 | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 12:25 | 14:25 | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 15:15 | 17:15 | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 17:10 | 19:10 | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 19:40 | 21:40 | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 20:05 | 21:25 | Cebu (CEB) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 21:20 | 22:40 | Cebu (CEB) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 22:10 | 24:10 (+1 day(s)) | Manila (MNL) | Davao (DVO) | Book flight |
![]() Philippine Airlines | 23:15 | 01:15 (+1 day(s)) | Manila (MNL) | Davao (DVO) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking to explore new destinations without breaking the bank? With Philippine Airlines, you can now fly to Davao at unbeatable prices. Whether you're planning a spontaneous getaway, a business trip, or a family vacation, Philippine Airlines offers affordable and reliable flights tailored to every traveler’s need.
Searching for a quick escape or a flexible travel schedule? One-way tickets with Philippine Airlines to Davao start at just € 28.92. It's the perfect choice for digital nomads, backpackers, or anyone wanting to keep their itinerary open-ended.
Planning a roundtrip? Take advantage of our lowest fares and book a complete travel package starting at € 60.46. With convenient flight schedules and minimal layovers, Philippine Airlines makes traveling to and from Davao a breeze.
Davao isn't just a landing point – it's a gateway to exciting attractions, culinary delights, and cultural experiences. Whether you’re exploring urban landscapes or natural wonders, flying into Davao opens up endless possibilities.
From historic landmarks to vibrant neighborhoods and outdoor adventures, this destination has something for everyone. Be sure to plan a few extra days to soak in the full experience!
Don't miss out on these limited-time deals. With flights starting from € 28.92 one-way and € 60.46 roundtrip, flying to Davao with Philippine Airlines has never been more accessible. Book your ticket today and get ready to take off!