
Train Name | Departure Time | Arrival Time | Duration | Price | ||
|---|---|---|---|---|---|---|
Blambangan ekspres Economy (146) | 03:27 Banyuwangi | 04:10 Banyuwangi | 0h 43m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (146) | 03:27 Banyuwangi | 04:10 Banyuwangi | 0h 43m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (146) | 03:47 Banyuwangi | 04:40 Banyuwangi | 0h 53m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (146) | 03:47 Banyuwangi | 04:40 Banyuwangi | 0h 53m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (146) | 03:58 Banyuwangi | 04:25 Banyuwangi | 0h 27m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (146) | 03:58 Banyuwangi | 04:25 Banyuwangi | 0h 27m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (146) | 04:12 Banyuwangi | 04:40 Banyuwangi | 0h 28m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (146) | 04:12 Banyuwangi | 04:40 Banyuwangi | 0h 28m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (146) | 04:27 Banyuwangi | 04:40 Banyuwangi | 0h 13m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (146) | 04:27 Banyuwangi | 04:40 Banyuwangi | 0h 13m Direct | Rp 155.000 Select | ||
Wijayakusuma Economy (158A) | 04:31 Banyuwangi | 05:08 Banyuwangi | 0h 37m Direct | Rp 250.000 Select | ||
Wijayakusuma Executive (158A) | 04:31 Banyuwangi | 05:08 Banyuwangi | 0h 37m Direct | Rp 400.000 Select | ||
Wijayakusuma Economy (158A) | 04:50 Banyuwangi | 05:40 Banyuwangi | 0h 50m Direct | Rp 250.000 Select | ||
Wijayakusuma Executive (158A) | 04:50 Banyuwangi | 05:40 Banyuwangi | 0h 50m Direct | Rp 400.000 Select | ||
Tawang alun Economy (294) | 05:00 Banyuwangi | 05:36 Banyuwangi | 0h 36m Direct | Rp 58.000 Select | ||
Wijayakusuma Economy (158A) | 05:10 Banyuwangi | 05:40 Banyuwangi | 0h 30m Direct | Rp 250.000 Select | ||
Wijayakusuma Executive (158A) | 05:10 Banyuwangi | 05:40 Banyuwangi | 0h 30m Direct | Rp 400.000 Select | ||
Tawang alun Economy (294) | 05:24 Banyuwangi | 05:36 Banyuwangi | 0h 12m Direct | Rp 58.000 Select | ||
Wijayakusuma Economy (158A) | 05:26 Banyuwangi | 05:40 Banyuwangi | 0h 14m Direct | Rp 250.000 Select | ||
Wijayakusuma Executive (158A) | 05:26 Banyuwangi | 05:40 Banyuwangi | 0h 14m Direct | Rp 400.000 Select | ||
Tawang alun Economy (294) | 05:38 Banyuwangi | 06:01 Banyuwangi | 0h 23m Direct | Rp 58.000 Select | ||
Sangkuriang Economy (7044A) | 05:46 Banyuwangi | 06:52 Banyuwangi | 1h 6m Direct | Rp 90.000 Select | ||
Sangkuriang Executive (7044A) | 05:46 Banyuwangi | 06:52 Banyuwangi | 1h 6m Direct | Rp 140.000 Select | ||
Sangkuriang compartment Executive (7044ACS) | 05:46 Banyuwangi | 06:52 Banyuwangi | 1h 6m Direct | Rp 1.350.000 Select | ||
Tawang alun Economy (294) | 05:52 Banyuwangi | 06:01 Banyuwangi | 0h 9m Direct | Rp 58.000 Select | ||
Tawang alun Economy (294) | 06:03 Banyuwangi | 06:20 Banyuwangi | 0h 17m Direct | Rp 58.000 Select | ||
Logawa Economy (247C) | 06:15 Banyuwangi | 06:44 Banyuwangi | 0h 29m Direct | Rp 220.000 Select | ||
Logawa Executive (247C) | 06:15 Banyuwangi | 06:44 Banyuwangi | 0h 29m Direct | Rp 375.000 Select | ||
Logawa Economy (247C) | 06:31 Banyuwangi | 06:44 Banyuwangi | 0h 13m Direct | Rp 230.000 Select | ||
Logawa Executive (247C) | 06:31 Banyuwangi | 06:44 Banyuwangi | 0h 13m Direct | Rp 410.000 Select | ||
Sangkuriang Economy (7044A) | 06:38 Banyuwangi | 06:52 Banyuwangi | 0h 14m Direct | Rp 90.000 Select | ||
Sangkuriang Executive (7044A) | 06:38 Banyuwangi | 06:52 Banyuwangi | 0h 14m Direct | Rp 140.000 Select | ||
Sangkuriang compartment Executive (7044ACS) | 06:38 Banyuwangi | 06:52 Banyuwangi | 0h 14m Direct | Rp 1.350.000 Select | ||
Logawa Economy (247C) | 06:46 Banyuwangi | 07:05 Banyuwangi | 0h 19m Direct | Rp 230.000 Select | ||
Logawa Executive (247C) | 06:46 Banyuwangi | 07:05 Banyuwangi | 0h 19m Direct | Rp 410.000 Select | ||
Logawa Economy (247C) | 07:07 Banyuwangi | 07:25 Banyuwangi | 0h 18m Direct | Rp 230.000 Select | ||
Logawa Executive (247C) | 07:07 Banyuwangi | 07:25 Banyuwangi | 0h 18m Direct | Rp 410.000 Select | ||
Sri tanjung Economy (277) | 07:15 Banyuwangi | 07:45 Banyuwangi | 0h 30m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (277) | 07:33 Banyuwangi | 07:45 Banyuwangi | 0h 12m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (277) | 07:47 Banyuwangi | 08:10 Banyuwangi | 0h 23m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (277) | 08:01 Banyuwangi | 08:10 Banyuwangi | 0h 9m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (277) | 08:12 Banyuwangi | 08:30 Banyuwangi | 0h 18m Direct | Rp 88.000 Select | ||
Wijayakusuma Economy (157A) | 11:00 Banyuwangi | 11:27 Banyuwangi | 0h 27m Direct | Rp 240.000 Select | ||
Wijayakusuma Executive (157A) | 11:00 Banyuwangi | 11:27 Banyuwangi | 0h 27m Direct | Rp 360.000 Select | ||
Wijayakusuma Economy (157A) | 11:15 Banyuwangi | 11:27 Banyuwangi | 0h 12m Direct | Rp 240.000 Select | ||
Wijayakusuma Executive (157A) | 11:15 Banyuwangi | 11:27 Banyuwangi | 0h 12m Direct | Rp 360.000 Select | ||
Probowangi Economy (297) | 11:24 Banyuwangi | 12:15 Banyuwangi | 0h 51m Direct | Rp 27.000 Select | ||
Wijayakusuma Economy (157A) | 11:29 Banyuwangi | 11:48 Banyuwangi | 0h 19m Direct | Rp 240.000 Select | ||
Wijayakusuma Executive (157A) | 11:29 Banyuwangi | 11:48 Banyuwangi | 0h 19m Direct | Rp 360.000 Select | ||
Wijayakusuma Economy (157A) | 11:50 Banyuwangi | 12:09 Banyuwangi | 0h 19m Direct | Rp 240.000 Select | ||
Wijayakusuma Executive (157A) | 11:50 Banyuwangi | 12:09 Banyuwangi | 0h 19m Direct | Rp 360.000 Select | ||
Probowangi Economy (297) | 11:52 Banyuwangi | 12:45 Banyuwangi | 0h 53m Direct | Rp 27.000 Select | ||
Probowangi Economy (297) | 12:03 Banyuwangi | 12:30 Banyuwangi | 0h 27m Direct | Rp 27.000 Select | ||
Probowangi Economy (297) | 12:17 Banyuwangi | 12:45 Banyuwangi | 0h 28m Direct | Rp 27.000 Select | ||
Probowangi Economy (297) | 12:32 Banyuwangi | 12:45 Banyuwangi | 0h 13m Direct | Rp 27.000 Select | ||
Ijen ekspres Economy (239F) | 13:43 Banyuwangi | 14:26 Banyuwangi | 0h 43m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (239F) | 13:43 Banyuwangi | 14:26 Banyuwangi | 0h 43m Direct | Rp 200.000 Select | ||
Ijen ekspres Economy (239F) | 14:03 Banyuwangi | 14:55 Banyuwangi | 0h 52m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (239F) | 14:03 Banyuwangi | 14:55 Banyuwangi | 0h 52m Direct | Rp 200.000 Select | ||
Ijen ekspres Economy (239F) | 14:14 Banyuwangi | 14:40 Banyuwangi | 0h 26m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (239F) | 14:14 Banyuwangi | 14:40 Banyuwangi | 0h 26m Direct | Rp 200.000 Select | ||
Mutiara timur Economy (209A) | 14:20 Banyuwangi | 15:03 Banyuwangi | 0h 43m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (209A) | 14:20 Banyuwangi | 15:03 Banyuwangi | 0h 43m Direct | Rp 175.000 Select | ||
Ijen ekspres Economy (239F) | 14:28 Banyuwangi | 14:55 Banyuwangi | 0h 27m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (239F) | 14:28 Banyuwangi | 14:55 Banyuwangi | 0h 27m Direct | Rp 200.000 Select | ||
Mutiara timur Economy (209A) | 14:40 Banyuwangi | 15:37 Banyuwangi | 0h 57m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (209A) | 14:40 Banyuwangi | 15:37 Banyuwangi | 0h 57m Direct | Rp 175.000 Select | ||
Ijen ekspres Economy (239F) | 14:42 Banyuwangi | 14:55 Banyuwangi | 0h 13m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (239F) | 14:42 Banyuwangi | 14:55 Banyuwangi | 0h 13m Direct | Rp 200.000 Select | ||
Mutiara timur Economy (209A) | 14:51 Banyuwangi | 15:19 Banyuwangi | 0h 28m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (209A) | 14:51 Banyuwangi | 15:19 Banyuwangi | 0h 28m Direct | Rp 175.000 Select | ||
Sangkuriang Economy (7043A) | 15:00 Banyuwangi | 15:50 Banyuwangi | 0h 50m Direct | Rp 90.000 Select | ||
Sangkuriang Executive (7043A) | 15:00 Banyuwangi | 15:50 Banyuwangi | 0h 50m Direct | Rp 140.000 Select | ||
Sangkuriang compartment Executive (7043ACS) | 15:00 Banyuwangi | 15:50 Banyuwangi | 0h 50m Direct | Rp 1.350.000 Select | ||
Mutiara timur Economy (209A) | 15:06 Banyuwangi | 15:37 Banyuwangi | 0h 31m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (209A) | 15:06 Banyuwangi | 15:37 Banyuwangi | 0h 31m Direct | Rp 175.000 Select | ||
Sangkuriang Economy (7043A) | 15:18 Banyuwangi | 15:50 Banyuwangi | 0h 32m Direct | Rp 90.000 Select | ||
Sangkuriang Executive (7043A) | 15:18 Banyuwangi | 15:50 Banyuwangi | 0h 32m Direct | Rp 140.000 Select | ||
Sangkuriang compartment Executive (7043ACS) | 15:18 Banyuwangi | 15:50 Banyuwangi | 0h 32m Direct | Rp 1.350.000 Select | ||
Mutiara timur Economy (209A) | 15:23 Banyuwangi | 15:37 Banyuwangi | 0h 14m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (209A) | 15:23 Banyuwangi | 15:37 Banyuwangi | 0h 14m Direct | Rp 175.000 Select | ||
Blambangan ekspres Economy (145A) | 15:45 Banyuwangi | 16:19 Banyuwangi | 0h 34m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (145A) | 15:45 Banyuwangi | 16:19 Banyuwangi | 0h 34m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (145A) | 16:06 Banyuwangi | 16:19 Banyuwangi | 0h 13m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (145A) | 16:06 Banyuwangi | 16:19 Banyuwangi | 0h 13m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (145A) | 16:21 Banyuwangi | 16:40 Banyuwangi | 0h 19m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (145A) | 16:21 Banyuwangi | 16:40 Banyuwangi | 0h 19m Direct | Rp 155.000 Select | ||
Blambangan ekspres Economy (145A) | 16:42 Banyuwangi | 17:00 Banyuwangi | 0h 18m Direct | Rp 105.000 Select | ||
Blambangan ekspres Executive (145A) | 16:42 Banyuwangi | 17:00 Banyuwangi | 0h 18m Direct | Rp 155.000 Select | ||
Probowangi Economy (298A) | 17:20 Banyuwangi | 17:49 Banyuwangi | 0h 29m Direct | Rp 27.000 Select | ||
Probowangi Economy (298A) | 17:36 Banyuwangi | 17:49 Banyuwangi | 0h 13m Direct | Rp 27.000 Select | ||
Probowangi Economy (298A) | 17:51 Banyuwangi | 18:14 Banyuwangi | 0h 23m Direct | Rp 27.000 Select | ||
Probowangi Economy (298A) | 18:05 Banyuwangi | 18:14 Banyuwangi | 0h 9m Direct | Rp 27.000 Select | ||
Probowangi Economy (298A) | 18:16 Banyuwangi | 18:35 Banyuwangi | 0h 19m Direct | Rp 27.000 Select | ||
Sri tanjung Economy (278) | 18:39 Banyuwangi | 19:19 Banyuwangi | 0h 40m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (278) | 18:58 Banyuwangi | 20:00 Banyuwangi | 1h 2m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (278) | 19:08 Banyuwangi | 19:34 Banyuwangi | 0h 26m Direct | Rp 88.000 Select | ||
Sri tanjung Economy (278) | 19:21 Banyuwangi | 20:00 Banyuwangi | 0h 39m Direct | Rp 88.000 Select | ||
Ijen ekspres Economy (240F) | 19:30 Banyuwangi | 20:00 Banyuwangi | 0h 30m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (240F) | 19:30 Banyuwangi | 20:00 Banyuwangi | 0h 30m Direct | Rp 200.000 Select | ||
Sri tanjung Economy (278) | 19:45 Banyuwangi | 20:00 Banyuwangi | 0h 15m Direct | Rp 88.000 Select | ||
Ijen ekspres Economy (240F) | 19:47 Banyuwangi | 20:00 Banyuwangi | 0h 13m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (240F) | 19:47 Banyuwangi | 20:00 Banyuwangi | 0h 13m Direct | Rp 200.000 Select | ||
Ijen ekspres Economy (240F) | 20:02 Banyuwangi | 20:26 Banyuwangi | 0h 24m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (240F) | 20:02 Banyuwangi | 20:26 Banyuwangi | 0h 24m Direct | Rp 200.000 Select | ||
Logawa Economy (248C) | 20:13 Banyuwangi | 20:51 Banyuwangi | 0h 38m Direct | Rp 230.000 Select | ||
Logawa Executive (248C) | 20:13 Banyuwangi | 20:51 Banyuwangi | 0h 38m Direct | Rp 410.000 Select | ||
Ijen ekspres Economy (240F) | 20:17 Banyuwangi | 20:26 Banyuwangi | 0h 9m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (240F) | 20:17 Banyuwangi | 20:26 Banyuwangi | 0h 9m Direct | Rp 200.000 Select | ||
Logawa Economy (248C) | 20:33 Banyuwangi | 20:51 Banyuwangi | 0h 18m Direct | Rp 220.000 Select | ||
Logawa Executive (248C) | 20:33 Banyuwangi | 20:51 Banyuwangi | 0h 18m Direct | Rp 375.000 Select | ||
Ijen ekspres Economy (240F) | 20:35 Banyuwangi | 20:54 Banyuwangi | 0h 19m Direct | Rp 135.000 Select | ||
Ijen ekspres Executive (240F) | 20:35 Banyuwangi | 20:54 Banyuwangi | 0h 19m Direct | Rp 200.000 Select | ||
Logawa Economy (248C) | 20:53 Banyuwangi | 21:20 Banyuwangi | 0h 27m Direct | Rp 230.000 Select | ||
Logawa Executive (248C) | 20:53 Banyuwangi | 21:20 Banyuwangi | 0h 27m Direct | Rp 410.000 Select | ||
Logawa Economy (248C) | 21:07 Banyuwangi | 21:20 Banyuwangi | 0h 13m Direct | Rp 230.000 Select | ||
Logawa Executive (248C) | 21:07 Banyuwangi | 21:20 Banyuwangi | 0h 13m Direct | Rp 410.000 Select | ||
Mutiara timur Economy (210A) | 22:00 Banyuwangi | 22:27 Banyuwangi | 0h 27m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (210A) | 22:00 Banyuwangi | 22:27 Banyuwangi | 0h 27m Direct | Rp 175.000 Select | ||
Mutiara timur Economy (210A) | 22:15 Banyuwangi | 22:27 Banyuwangi | 0h 12m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (210A) | 22:15 Banyuwangi | 22:27 Banyuwangi | 0h 12m Direct | Rp 175.000 Select | ||
Mutiara timur Economy (210A) | 22:29 Banyuwangi | 22:52 Banyuwangi | 0h 23m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (210A) | 22:29 Banyuwangi | 22:52 Banyuwangi | 0h 23m Direct | Rp 175.000 Select | ||
Tawang alun Economy (293) | 22:39 Banyuwangi | 23:23 Banyuwangi | 0h 44m Direct | Rp 58.000 Select | ||
Mutiara timur Economy (210A) | 22:43 Banyuwangi | 22:52 Banyuwangi | 0h 9m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (210A) | 22:43 Banyuwangi | 22:52 Banyuwangi | 0h 9m Direct | Rp 175.000 Select | ||
Mutiara timur Economy (210A) | 22:58 Banyuwangi | 23:15 Banyuwangi | 0h 17m Direct | Rp 130.000 Select | ||
Mutiara timur Executive (210A) | 22:58 Banyuwangi | 23:15 Banyuwangi | 0h 17m Direct | Rp 175.000 Select | ||
Tawang alun Economy (293) | 23:00 Banyuwangi | 23:55 Banyuwangi | 0h 55m Direct | Rp 58.000 Select | ||
Tawang alun Economy (293) | 23:11 Banyuwangi | 23:38 Banyuwangi | 0h 27m Direct | Rp 58.000 Select | ||
Tawang alun Economy (293) | 23:25 Banyuwangi | 23:55 Banyuwangi | 0h 30m Direct | Rp 58.000 Select | ||
Tawang alun Economy (293) | 23:40 Banyuwangi | 23:55 Banyuwangi | 0h 15m Direct | Rp 58.000 Select |
This page covers train services calling at Banyuwangi, with 11 intercity services listed. Because the origin and destination are the same city, the schedules below cover departures and arrivals handled by the stations in Banyuwangi.
The journey begins at the main stations in Banyuwangi and ends at the main stations in Banyuwangi. The stations used differ by service, so check the departure and arrival station names on the schedule details before completing your booking.
Services on this route include Blambangan Ekspres, Ijen Ekspres, Logawa, Mutiara Timur, Pandanwangi, Probowangi, Sangkuriang, Sangkuriang Compartment, Sri Tanjung, Tawang Alun and Wijayakusuma. Some of these run premium variants such as Compartment. Class options differ by service and are shown with each schedule, and availability varies by departure date, so compare them directly in the search results.
Enter Banyuwangi as the origin, Banyuwangi as the destination and your departure date. Available schedules appear with the train name, class, duration and stations, and you can then choose a seat and complete payment. The e-ticket is emailed to you and stored in the Traveloka app, so there is no need to exchange it at a counter before departure.