Find Cheap flights to Makassar – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights
Feeling spontaneous? Search flights to anywhere!

50M+ Downloads,
1M+ Reviews

Easy Flight Changes

Cancel or change your flight booking without hassle

Best Price Guaranteed

Spot a cheaper deal? Claim now and get double back!

24/7 Support

Reach out to us anytime, anywhere
Home
/
Flight
/
Makassar

Cheap Flights Insights: Ticket Prices, Best Months & Duration to Makassar

Save More with Traveloka Flight Promo! ✈️

What is the cheapest month to book a flight to Makassar (UPG)

Currently, October offers the most budget-friendly flights to Makassar. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Kuala Lumpur (KUL)Makassar (UPG)Tuesday, 23 September 2025RM 387
Kuala Lumpur (KUL)Makassar (UPG)Tuesday, 28 October 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Sunday, 9 November 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Sunday, 7 December 2025RM 391
Kuala Lumpur (KUL)Makassar (UPG)Wednesday, 28 January 2026RM 354
Kuala Lumpur (KUL)Makassar (UPG)Sunday, 8 February 2026RM 324
Kuala Lumpur (KUL)Makassar (UPG)Tuesday, 31 March 2026RM 351
Kuala Lumpur (KUL)Makassar (UPG)Saturday, 11 April 2026RM 353
Kuala Lumpur (KUL)Makassar (UPG)Monday, 11 May 2026RM 355
Kuala Lumpur (KUL)Makassar (UPG)Monday, 8 June 2026RM 353
Kuala Lumpur (KUL)Makassar (UPG)Wednesday, 8 July 2026RM 403
Kuala Lumpur (KUL)Makassar (UPG)Thursday, 27 August 2026RM 375

Flight Schedule to Makassar

Here are all the scheduled flights to Makassar, providing a variety of convenient travel options.
Thu, 18 Sept 2025 (Today)
Fri, 19 Sept 2025
Sat, 20 Sept 2025
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
Sriwijaya Air
Sriwijaya Air
19:55
22:45
Yogyakarta (YIA)
Makassar (UPG)
Book flight
Lion Air
Lion Air
20:00
22:55
Yogyakarta (YIA)
Makassar (UPG)
Book flight
Sriwijaya Air
Sriwijaya Air
20:05
22:35
Surabaya (SUB)
Makassar (UPG)
Book flight
Super Air Jet
Super Air Jet
21:00
24:20 (+1 day)
Jakarta (CGK)
Makassar (UPG)
Book flight
Lion Air
Lion Air
21:30
24:50 (+1 day)
Jakarta (CGK)
Makassar (UPG)
Book flight
Lion Air
Lion Air
22:00
01:20 (+1 day)
Jakarta (CGK)
Makassar (UPG)
Book flight
Batik Air
Batik Air
22:00
24:30 (+1 day)
Surabaya (SUB)
Makassar (UPG)
Book flight
Sriwijaya Air
Sriwijaya Air
22:15
01:40 (+1 day)
Jakarta (CGK)
Makassar (UPG)
Book flight
Batik Air
Batik Air
23:00
02:20 (+1 day)
Jakarta (CGK)
Makassar (UPG)
Book flight

Best time to book a flight to Makassar

Discover the best times to fly to Makassar and unlock incredible savings!
1
2
3
Trip duration (in days)
Reset
Planning your flight for 17 Dec? Discover the ideal booking date for the lowest fares: 25 Sept (just 83 day(s) before departure!).
OriginDestinationDeparture DateReturn DatePrice
Jakarta (CGK)Makassar (UPG)Jumat, 19 September 2025Senin, 22 September 2025Rp 1.869.500
Jakarta (CGK)Makassar (UPG)Sabtu, 20 September 2025Selasa, 23 September 2025Rp 1.936.400
Jakarta (CGK)Makassar (UPG)Minggu, 21 September 2025Rabu, 24 September 2025Rp 1.869.500
Jakarta (CGK)Makassar (UPG)Senin, 22 September 2025Kamis, 25 September 2025Rp 1.881.200
Jakarta (CGK)Makassar (UPG)Selasa, 23 September 2025Jumat, 26 September 2025Rp 1.869.500
Jakarta (CGK)Makassar (UPG)Rabu, 24 September 2025Sabtu, 27 September 2025Rp 1.782.900
Jakarta (CGK)Makassar (UPG)Kamis, 25 September 2025Minggu, 28 September 2025Rp 1.691.700
Jakarta (CGK)Makassar (UPG)Jumat, 26 September 2025Senin, 29 September 2025Rp 1.782.900
Jakarta (CGK)Makassar (UPG)Sabtu, 27 September 2025Selasa, 30 September 2025Rp 1.869.500
Jakarta (CGK)Makassar (UPG)Minggu, 28 September 2025Rabu, 1 Oktober 2025Rp 2.066.300
Jakarta (CGK)Makassar (UPG)Senin, 29 September 2025Kamis, 2 Oktober 2025Rp 1.921.400
Jakarta (CGK)Makassar (UPG)Selasa, 30 September 2025Jumat, 3 Oktober 2025Rp 2.023.500
Jakarta (CGK)Makassar (UPG)Rabu, 1 Oktober 2025Sabtu, 4 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Kamis, 2 Oktober 2025Minggu, 5 Oktober 2025Rp 2.055.800
Jakarta (CGK)Makassar (UPG)Jumat, 3 Oktober 2025Senin, 6 Oktober 2025Rp 2.129.300
Jakarta (CGK)Makassar (UPG)Sabtu, 4 Oktober 2025Selasa, 7 Oktober 2025Rp 2.129.300
Jakarta (CGK)Makassar (UPG)Minggu, 5 Oktober 2025Rabu, 8 Oktober 2025Rp 2.064.300
Jakarta (CGK)Makassar (UPG)Senin, 6 Oktober 2025Kamis, 9 Oktober 2025Rp 2.046.600
Jakarta (CGK)Makassar (UPG)Selasa, 7 Oktober 2025Jumat, 10 Oktober 2025Rp 2.004.300
Jakarta (CGK)Makassar (UPG)Rabu, 8 Oktober 2025Sabtu, 11 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Kamis, 9 Oktober 2025Minggu, 12 Oktober 2025Rp 2.129.300
Jakarta (CGK)Makassar (UPG)Jumat, 10 Oktober 2025Senin, 13 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Sabtu, 11 Oktober 2025Selasa, 14 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Minggu, 12 Oktober 2025Rabu, 15 Oktober 2025Rp 2.066.300
Jakarta (CGK)Makassar (UPG)Senin, 13 Oktober 2025Kamis, 16 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Selasa, 14 Oktober 2025Jumat, 17 Oktober 2025Rp 2.010.500
Jakarta (CGK)Makassar (UPG)Rabu, 15 Oktober 2025Sabtu, 18 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Kamis, 16 Oktober 2025Minggu, 19 Oktober 2025Rp 2.066.300
Jakarta (CGK)Makassar (UPG)Jumat, 17 Oktober 2025Senin, 20 Oktober 2025Rp 2.017.800
Jakarta (CGK)Makassar (UPG)Sabtu, 18 Oktober 2025Selasa, 21 Oktober 2025Rp 2.017.800
Jakarta (CGK)Makassar (UPG)Minggu, 19 Oktober 2025Rabu, 22 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Senin, 20 Oktober 2025Kamis, 23 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Selasa, 21 Oktober 2025Jumat, 24 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Rabu, 22 Oktober 2025Sabtu, 25 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Kamis, 23 Oktober 2025Minggu, 26 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Jumat, 24 Oktober 2025Senin, 27 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Sabtu, 25 Oktober 2025Selasa, 28 Oktober 2025Rp 2.017.900
Jakarta (CGK)Makassar (UPG)Minggu, 26 Oktober 2025Rabu, 29 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Senin, 27 Oktober 2025Kamis, 30 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Selasa, 28 Oktober 2025Jumat, 31 Oktober 2025Rp 2.073.600
Jakarta (CGK)Makassar (UPG)Rabu, 29 Oktober 2025Sabtu, 1 November 2025Rp 2.160.100
Jakarta (CGK)Makassar (UPG)Kamis, 30 Oktober 2025Minggu, 2 November 2025Rp 2.160.100
Jakarta (CGK)Makassar (UPG)Jumat, 31 Oktober 2025Senin, 3 November 2025Rp 2.104.200
Jakarta (CGK)Makassar (UPG)Sabtu, 1 November 2025Selasa, 4 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Minggu, 2 November 2025Rabu, 5 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Senin, 3 November 2025Kamis, 6 November 2025Rp 2.272.000
Jakarta (CGK)Makassar (UPG)Selasa, 4 November 2025Jumat, 7 November 2025Rp 2.323.100
Jakarta (CGK)Makassar (UPG)Rabu, 5 November 2025Sabtu, 8 November 2025Rp 2.323.100
Jakarta (CGK)Makassar (UPG)Kamis, 6 November 2025Minggu, 9 November 2025Rp 2.327.900
Jakarta (CGK)Makassar (UPG)Jumat, 7 November 2025Senin, 10 November 2025Rp 3.051.200
Jakarta (CGK)Makassar (UPG)Sabtu, 8 November 2025Selasa, 11 November 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Minggu, 9 November 2025Rabu, 12 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Senin, 10 November 2025Kamis, 13 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Selasa, 11 November 2025Jumat, 14 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Rabu, 12 November 2025Sabtu, 15 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Kamis, 13 November 2025Minggu, 16 November 2025Rp 2.235.600
Jakarta (CGK)Makassar (UPG)Jumat, 14 November 2025Senin, 17 November 2025Rp 2.190.400
Jakarta (CGK)Makassar (UPG)Sabtu, 15 November 2025Selasa, 18 November 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Minggu, 16 November 2025Rabu, 19 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Senin, 17 November 2025Kamis, 20 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Selasa, 18 November 2025Jumat, 21 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Rabu, 19 November 2025Sabtu, 22 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Kamis, 20 November 2025Minggu, 23 November 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Jumat, 21 November 2025Senin, 24 November 2025Rp 2.190.400
Jakarta (CGK)Makassar (UPG)Sabtu, 22 November 2025Selasa, 25 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Minggu, 23 November 2025Rabu, 26 November 2025Rp 2.258.700
Jakarta (CGK)Makassar (UPG)Senin, 24 November 2025Kamis, 27 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Selasa, 25 November 2025Jumat, 28 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Rabu, 26 November 2025Sabtu, 29 November 2025Rp 2.190.400
Jakarta (CGK)Makassar (UPG)Kamis, 27 November 2025Minggu, 30 November 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Jumat, 28 November 2025Senin, 1 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Sabtu, 29 November 2025Selasa, 2 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Minggu, 30 November 2025Rabu, 3 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Senin, 1 Desember 2025Tidak ada dataTidak ada data
Jakarta (CGK)Makassar (UPG)Selasa, 2 Desember 2025Jumat, 5 Desember 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Rabu, 3 Desember 2025Sabtu, 6 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Kamis, 4 Desember 2025Minggu, 7 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Jumat, 5 Desember 2025Senin, 8 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Sabtu, 6 Desember 2025Selasa, 9 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Minggu, 7 Desember 2025Rabu, 10 Desember 2025Rp 2.190.500
Jakarta (CGK)Makassar (UPG)Senin, 8 Desember 2025Kamis, 11 Desember 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Selasa, 9 Desember 2025Jumat, 12 Desember 2025Rp 2.246.400
Jakarta (CGK)Makassar (UPG)Rabu, 10 Desember 2025Sabtu, 13 Desember 2025Rp 2.272.442
Jakarta (CGK)Makassar (UPG)Kamis, 11 Desember 2025Minggu, 14 Desember 2025Rp 2.491.042
Jakarta (CGK)Makassar (UPG)Jumat, 12 Desember 2025Senin, 15 Desember 2025Rp 2.465.000
Jakarta (CGK)Makassar (UPG)Sabtu, 13 Desember 2025Selasa, 16 Desember 2025Rp 2.606.691
Jakarta (CGK)Makassar (UPG)Minggu, 14 Desember 2025Rabu, 17 Desember 2025Rp 2.606.691
Jakarta (CGK)Makassar (UPG)Senin, 15 Desember 2025Kamis, 18 Desember 2025Rp 2.723.700
Jakarta (CGK)Makassar (UPG)Selasa, 16 Desember 2025Tidak ada dataTidak ada data
Jakarta (CGK)Makassar (UPG)Rabu, 17 Desember 2025Tidak ada dataTidak ada data

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
Business
MonthSeat ClassAverage Price
SeptemberBusinessRM 2,937
OctoberBusinessRM 2,974
NovemberBusinessRM 3,094
DecemberBusinessRM 3,535
JanuaryBusinessRM 3,814
FebruaryBusinessNo data
MarchBusinessRM 4,026
AprilBusinessRM 3,068
MayBusinessRM 3,643
JuneBusinessNo data
JulyBusinessNo data
AugustBusinessNo data
SeptemberEconomyRM 953
OctoberEconomyRM 978
NovemberEconomyRM 921
DecemberEconomyRM 1,117
JanuaryEconomyRM 1,018
FebruaryEconomyRM 919
MarchEconomyRM 1,001
AprilEconomyRM 740
MayEconomyRM 826
JuneEconomyRM 797
JulyEconomyRM 903
AugustEconomyRM 840

Cheapest Day to Fly to Makassar (UPG)

See when fares are lowest for your trip to Makassar.
OriginDestinationDeparture DatePrice
Kuala Lumpur (KUL)Makassar (UPG)Monday, 6 October 2025RM 364
Kuala Lumpur (KUL)Makassar (UPG)Tuesday, 28 October 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Wednesday, 22 October 2025RM 373
Kuala Lumpur (KUL)Makassar (UPG)Thursday, 27 November 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Friday, 21 November 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Saturday, 15 November 2025RM 360
Kuala Lumpur (KUL)Makassar (UPG)Sunday, 9 November 2025RM 360

Here is the average price by Airline to Makassar (UPG)

Discover the most budget-friendly airline: AirAsia Berhad (Malaysia) offers the lowest average fares.
AirlineAverage Price
AirAsia Berhad (Malaysia)RM 435
Batik Air MalaysiaRM 489
AirAsia XRM 497
Batik AirRM 532
CitilinkRM 557
NAM AirRM 559
AirAsia IndonesiaRM 631
TransNusaRM 690

Direct Airline to Makassar

Available airlines offering direct flights to Makassar start from RM 364.
Select your preferred airline for a direct flight to Makassar. Enjoy a smooth and efficient journey to your destination.
Lion Air
Lion Air
See Airlines
Sriwijaya Air
Sriwijaya Air
See Airlines
Pelita Air
Pelita Air
See Airlines
Garuda Indonesia
Garuda Indonesia
See Airlines
Citilink
Citilink
See Airlines
AirAsia Berhad (Malaysia)
AirAsia Berhad (Malaysia)
See Airlines
Malaysia Airlines
Malaysia Airlines
See Airlines
Batik Air
Batik Air
See Airlines
Super Air Jet
Super Air Jet
See Airlines

Exclusive for new users—register today!

Download our app, register, and enjoy 8% off!

Code:JOMJALAN

Copy

maybank-credit-card-promotiontraveloka-cimb-promotiontraveloka-rhb-promotionambank-credit-card-promotiontraveloka-uob-promotion

For all your unique travel choices, we got you

Popular Routes from Hasanuddin

Popular Routes to Makassar

Popular Airline to Makassar

Popular Destinations

Popular Routes

Popular Airlines

Popular Airline & Destination

Popular Airports

Instant 8% off your first booking, in-app only!
Subscribe to Newsletter

Download the App Now