Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() United Airlines | Aug 30, 2025 Saturday | BOS Boston | ORD Chicago | USD 70.14 One Way Trip | Book flight |
![]() United Airlines | Sep 10, 2025 Wednesday | CGK Jakarta | ORD Chicago | USD 776.14 One Way Trip | Book flight |
![]() United Airlines | Sep 19, 2025 Friday | SGN Ho Chi Minh City | ORD Chicago | USD 566.34 One Way Trip | Book flight |
![]() United Airlines | Sep 23, 2025 Tuesday | LAX Los Angeles | ORD Chicago | USD 120.39 One Way Trip | Book flight |
![]() United Airlines | Sep 21, 2025 Sunday | LGA New York | ORD Chicago | USD 81.21 One Way Trip | Book flight |
![]() United Airlines | Aug 29, 2025 Friday | SIN Singapore | ORD Chicago | USD 603.47 One Way Trip | Book flight |
![]() United Airlines | Sep 17, 2025 Wednesday | EWR New York | ORD Chicago | USD 94.95 One Way Trip | Book flight |
![]() United Airlines | Sep 23, 2025 Tuesday | IAH Houston | ORD Chicago | USD 90.16 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() United Airlines | 18:16 | 20:10 | Boston (BOS) | Chicago (ORD) | Book flight |
![]() United Airlines | 18:40 | 19:56 | Washington (BWI) | Chicago (ORD) | Book flight |
![]() United Airlines | 20:00 | 21:16 | Washington (DCA) | Chicago (ORD) | Book flight |
![]() United Airlines | 20:15 | 21:56 | New York (EWR) | Chicago (ORD) | Book flight |
![]() United Airlines | 20:27 | 22:15 | Boston (BOS) | Chicago (ORD) | Book flight |
![]() United Airlines | 21:30 | 23:07 | New York (LGA) | Chicago (ORD) | Book flight |
![]() United Airlines | 21:34 | 24:15 (+1 day(s)) | Houston (IAH) | Chicago (ORD) | Book flight |
![]() United Airlines | 22:50 | 05:01 (+1 day(s)) | Los Angeles (LAX) | Chicago (ORD) | Book flight |
![]() United Airlines | 23:59 | 06:10 (+1 day(s)) | Los Angeles (LAX) | Chicago (ORD) | Book flight |
![]() United Airlines | 23:59 | 06:24 (+1 day(s)) | San Francisco (SFO) | Chicago (ORD) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking to explore new destinations without breaking the bank? With United Airlines, you can now fly to Chicago at unbeatable prices. Whether you're planning a spontaneous getaway, a business trip, or a family vacation, United Airlines offers affordable and reliable flights tailored to every traveler’s need.
Searching for a quick escape or a flexible travel schedule? One-way tickets with United Airlines to Chicago start at just USD 70.14. It's the perfect choice for digital nomads, backpackers, or anyone wanting to keep their itinerary open-ended.
Planning a roundtrip? Take advantage of our lowest fares and book a complete travel package starting at USD 140.84. With convenient flight schedules and minimal layovers, United Airlines makes traveling to and from Chicago a breeze.
Chicago isn't just a landing point – it's a gateway to exciting attractions, culinary delights, and cultural experiences. Whether you’re exploring urban landscapes or natural wonders, flying into Chicago opens up endless possibilities.
From historic landmarks to vibrant neighborhoods and outdoor adventures, this destination has something for everyone. Be sure to plan a few extra days to soak in the full experience!
Don't miss out on these limited-time deals. With flights starting from USD 70.14 one-way and USD 140.84 roundtrip, flying to Chicago with United Airlines has never been more accessible. Book your ticket today and get ready to take off!