Train Name | Train Name | Arrival | Duration | Price | ||
---|---|---|---|---|---|---|
Serayu Economy (288) | 00:47 Garut | 06:00 Purwokerto | 5h 13m Direct | Rp 63.000 Select | ||
Lodaya Economy (79) | 01:56 Garut | 03:02 Bandung | 1h 6m Direct | Rp 203.000 Select | ||
Lodaya Executive (79) | 01:56 Garut | 03:02 Bandung | 1h 6m Direct | Rp 430.000 Select | ||
Cikuray Economy (299) | 06:34 Garut | 11:35 Jakarta | 5h 1m Direct | Rp 45.000 Select | ||
Lodaya Economy (78) | 07:49 Garut | 14:18 Solo | 6h 29m Direct | Rp 203.000 Select | ||
Lodaya Executive (78) | 07:49 Garut | 14:18 Solo | 6h 29m Direct | Rp 430.000 Select | ||
Papandayan Economy (130) | 11:16 Garut | 11:45 Garut | 0h 29m Direct | Rp 35.000 Select | ||
Papandayan Executive (130) | 11:16 Garut | 11:45 Garut | 0h 29m Direct | Rp 100.000 Select | ||
Papandayan Panoramic Executive (130PC) | 11:16 Garut | 11:45 Garut | 0h 29m Direct | Rp 425.000 Select | ||
Serayu Economy (283) | 11:59 Garut | 17:22 Jakarta | 5h 23m Direct | Rp 63.000 Select | ||
Pasundan Economy (276) | 12:37 Garut | 23:56 Mojokerto | 11h 19m Direct | Rp 115.000 Select | ||
Pangandaran Economy (128) | 13:21 Garut | 16:08 Banjar | 2h 47m Direct | Rp 73.000 Select | ||
Pangandaran Executive (128) | 13:21 Garut | 16:08 Banjar | 2h 47m Direct | Rp 130.000 Select | ||
Pangandaran Panoramic Executive (128PC) | 13:21 Garut | 16:08 Banjar | 2h 47m Direct | Rp 425.000 Select | ||
Papandayan Economy (129) | 13:23 Garut | 18:00 Jakarta | 4h 37m Direct | Rp 35.000 Select | ||
Papandayan Executive (129) | 13:23 Garut | 18:00 Jakarta | 4h 37m Direct | Rp 100.000 Select | ||
Papandayan Panoramic Executive (129PC) | 13:23 Garut | 18:00 Jakarta | 4h 37m Direct | Rp 425.000 Select | ||
Lodaya Economy (77) | 14:09 Garut | 15:15 Bandung | 1h 6m Direct | Rp 203.000 Select | ||
Lodaya Executive (77) | 14:09 Garut | 15:15 Bandung | 1h 6m Direct | Rp 430.000 Select | ||
Serayu Economy (284) | 14:43 Garut | 20:35 Purwokerto | 5h 52m Direct | Rp 63.000 Select | ||
Pasundan Economy (275) | 17:34 Garut | 18:58 Bandung | 1h 24m Direct | Rp 115.000 Select | ||
Pangandaran Economy (127) | 19:41 Garut | 19:57 Garut | 0h 16m Direct | Rp 73.000 Select | ||
Pangandaran Executive (127) | 19:41 Garut | 19:57 Garut | 0h 16m Direct | Rp 130.000 Select | ||
Pangandaran Panoramic Executive (127PC) | 19:41 Garut | 19:57 Garut | 0h 16m Direct | Rp 355.000 Select | ||
Lodaya Economy (80) | 20:18 Garut | 02:16 Klaten | 5h 58m Direct | Rp 203.000 Select | ||
Lodaya Executive (80) | 20:18 Garut | 02:16 Klaten | 5h 58m Direct | Rp 430.000 Select | ||
Cikuray Economy (300) | 22:23 Garut | 22:52 Garut | 0h 29m Direct | Rp 45.000 Select | ||
Serayu Economy (287) | 22:46 Garut | 23:02 Garut | 0h 16m Direct | Rp 63.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Cibatu Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Cibatu Station include:
In addition to comfortable facilities, Cibatu Station also offers various services that help facilitate passengers' journeys. Some important services available at Cibatu Station include:
Buying train tickets from or to Cibatu Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Cibatu Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Cibatu Station on Traveloka.