seo/content/train/ROUTE.garut.bandung.scheduleTableTrainName | seo/content/train/ROUTE.garut.bandung.scheduleTableDepartureTime | seo/content/train/ROUTE.garut.bandung.scheduleTableArrivalTime | seo/content/train/ROUTE.garut.bandung.scheduleTableTravelDuration | seo/content/train/ROUTE.garut.bandung.scheduleTablePrice | ||
|---|---|---|---|---|---|---|
Lodaya Economy (79B) | 01:22 Garut | 03:02 Bandung | 1h 40m Direct | Rp 310.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Executive (79B) | 01:22 Garut | 03:02 Bandung | 1h 40m Direct | Rp 490.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Economy (79B) | 01:56 Garut | 03:02 Bandung | 1h 6m Direct | Rp 310.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Executive (79B) | 01:56 Garut | 03:02 Bandung | 1h 6m Direct | Rp 490.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Mutiara selatan Economy (71) | 03:23 Garut | 04:58 Bandung | 1h 35m Direct | Rp 260.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Mutiara selatan Executive (71) | 03:23 Garut | 04:58 Bandung | 1h 35m Direct | Rp 390.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Economy (67) | 03:51 Garut | 05:33 Bandung | 1h 42m Direct | Rp 360.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Executive (67) | 03:51 Garut | 05:33 Bandung | 1h 42m Direct | Rp 600.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar priority Executive (67P) | 03:51 Garut | 05:33 Bandung | 1h 42m Direct | Rp 585.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Turangga Executive (11) | 04:28 Garut | 06:10 Bandung | 1h 42m Direct | Rp 450.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Turangga panoramic Executive (11PC) | 04:28 Garut | 06:10 Bandung | 1h 42m Direct | Rp 450.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Economy (67) | 04:40 Garut | 05:45 Bandung | 1h 5m Direct | Rp 360.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Executive (67) | 04:40 Garut | 05:45 Bandung | 1h 5m Direct | Rp 600.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar priority Executive (67P) | 04:40 Garut | 05:45 Bandung | 1h 5m Direct | Rp 585.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Kahuripan Economy (273) | 05:34 Garut | 07:15 Bandung | 1h 41m Direct | Rp 80.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Cikuray Economy (299) | 06:05 Garut | 08:04 Bandung | 1h 59m Direct | Rp 45.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Kahuripan Economy (273) | 06:21 Garut | 07:15 Bandung | 0h 54m Direct | Rp 80.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Cikuray Economy (299) | 06:34 Garut | 07:52 Bandung | 1h 18m Direct | Rp 45.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang Economy (7043A) | 06:40 Garut | 08:30 Bandung | 1h 50m Direct | Rp 90.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang Executive (7043A) | 06:40 Garut | 08:30 Bandung | 1h 50m Direct | Rp 140.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang compartment Executive (7043ACS) | 06:40 Garut | 08:30 Bandung | 1h 50m Direct | Rp 1.350.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Cikuray Economy (299) | 06:52 Garut | 08:19 Bandung | 1h 27m Direct | Rp 45.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang Economy (7043A) | 07:34 Garut | 08:30 Bandung | 0h 56m Direct | Rp 90.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang Executive (7043A) | 07:34 Garut | 08:30 Bandung | 0h 56m Direct | Rp 140.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Sangkuriang compartment Executive (7043ACS) | 07:34 Garut | 08:30 Bandung | 0h 56m Direct | Rp 1.350.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (283A) | 11:26 Garut | 14:05 Bandung | 2h 39m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (283A) | 11:59 Garut | 13:18 Bandung | 1h 19m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (283A) | 12:16 Garut | 14:05 Bandung | 1h 49m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Economy (129B) | 12:40 Garut | 14:47 Bandung | 2h 7m Direct | Rp 50.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Executive (129B) | 12:40 Garut | 14:47 Bandung | 2h 7m Direct | Rp 100.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan panoramic Executive (129BPC) | 12:40 Garut | 14:47 Bandung | 2h 7m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Economy (129B) | 13:23 Garut | 15:15 Bandung | 1h 52m Direct | Rp 50.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Executive (129B) | 13:23 Garut | 15:15 Bandung | 1h 52m Direct | Rp 100.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan panoramic Executive (129BPC) | 13:23 Garut | 14:32 Bandung | 1h 9m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Economy (77C) | 13:26 Garut | 15:14 Bandung | 1h 48m Direct | Rp 310.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Executive (77C) | 13:26 Garut | 15:14 Bandung | 1h 48m Direct | Rp 490.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Economy (129B) | 13:40 Garut | 15:05 Bandung | 1h 25m Direct | Rp 50.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan Executive (129B) | 13:40 Garut | 15:05 Bandung | 1h 25m Direct | Rp 100.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Papandayan panoramic Executive (129BPC) | 13:40 Garut | 15:05 Bandung | 1h 25m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Economy (77C) | 14:09 Garut | 15:14 Bandung | 1h 5m Direct | Rp 310.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Lodaya Executive (77C) | 14:09 Garut | 15:14 Bandung | 1h 5m Direct | Rp 490.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Kutojaya selatan Economy (291A) | 15:28 Garut | 17:15 Bandung | 1h 47m Direct | Rp 58.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Economy (69) | 16:14 Garut | 17:52 Bandung | 1h 38m Direct | Rp 345.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Executive (69) | 16:14 Garut | 17:52 Bandung | 1h 38m Direct | Rp 550.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Argo wilis Executive (9A) | 16:35 Garut | 18:17 Bandung | 1h 42m Direct | Rp 550.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Argo wilis panoramic Executive (9APC) | 16:35 Garut | 18:17 Bandung | 1h 42m Direct | Rp 750.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Economy (69) | 17:00 Garut | 18:05 Bandung | 1h 5m Direct | Rp 360.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Malabar Executive (69) | 17:00 Garut | 18:05 Bandung | 1h 5m Direct | Rp 600.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pasundan Economy (275B) | 17:00 Garut | 18:58 Bandung | 1h 58m Direct | Rp 260.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pasundan Economy (275B) | 17:34 Garut | 18:42 Bandung | 1h 8m Direct | Rp 260.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pasundan Economy (275B) | 17:51 Garut | 18:58 Bandung | 1h 7m Direct | Rp 280.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Economy (127C) | 18:49 Garut | 22:05 Bandung | 3h 16m Direct | Rp 105.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Executive (127C) | 18:49 Garut | 22:05 Bandung | 3h 16m Direct | Rp 130.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran panoramic Executive (127CPC) | 18:49 Garut | 22:05 Bandung | 3h 16m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Economy (127C) | 19:41 Garut | 22:17 Bandung | 2h 36m Direct | Rp 105.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Executive (127C) | 19:41 Garut | 22:17 Bandung | 2h 36m Direct | Rp 130.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran panoramic Executive (127CPC) | 19:41 Garut | 22:17 Bandung | 2h 36m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Economy (127C) | 20:04 Garut | 22:05 Bandung | 2h 1m Direct | Rp 105.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran Executive (127C) | 20:04 Garut | 22:05 Bandung | 2h 1m Direct | Rp 130.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Pangandaran panoramic Executive (127CPC) | 20:04 Garut | 22:05 Bandung | 2h 1m Direct | Rp 275.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (287A) | 22:00 Garut | 00:45 Bandung | 2h 45m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (287A) | 22:46 Garut | 00:08 Bandung | 1h 22m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta | ||
Serayu Economy (287A) | 23:15 Garut | 00:45 Bandung | 1h 30m Direct | Rp 63.000 seo/content/train/ROUTE.garut.bandung.scheduleTableCta |
The Garut to Bandung train route is served by 13 intercity services. Departures from Garut are handled by Garut Station, while arrivals in Bandung are handled by Bandung Station, Kiaracondong Station. Available classes range from Economy, Executive, Panoramic, Compartment to Priority.
The journey begins at Garut Station and ends at Bandung Station, Kiaracondong Station. The stations used differ by service, so check the departure and arrival station names on the schedule details before completing your booking.
Services on this route include Argo Wilis, Cikuray, Kahuripan, Kutojaya Selatan, Lodaya, Malabar, Mutiara Selatan, Pangandaran, Papandayan, Pasundan, Sangkuriang, Serayu and Turangga. Economy is the most affordable option, while Executive offers wider reclining seats. Availability of each service and class varies by departure date, so compare them directly in the search results.
Enter Garut as the origin, Bandung as the destination and your departure date. Available schedules appear with the train name, class, duration and stations, and you can then choose a seat and complete payment. The e-ticket is emailed to you and stored in the Traveloka app, so there is no need to exchange it at a counter before departure.
Services on the Garut – Bandung route include Argo Wilis, Cikuray, Kahuripan, Kutojaya Selatan, Lodaya, Malabar, plus 7 further services. Availability differs by departure date, so check the full list and schedules on Traveloka's train search page.
Departures from Garut are generally served by Garut Station, and arrivals in Bandung by Bandung Station, Kiaracondong Station. The stations used vary by service, so check the station names on the schedule details before completing your booking.
Classes available on the Garut – Bandung route include Economy, Executive, Panoramic, Compartment and Priority. Economy is the most affordable option, while Executive offers wider reclining seats. Class options per schedule can be compared directly on Traveloka.
Enter Garut as the origin, Bandung as the destination and your departure date on Traveloka. Available schedules appear with the train, class, duration and stations, and you can then choose a seat and complete payment. The e-ticket is emailed to you and stored in the Traveloka app, so there is no need to exchange it at a counter before departure.