Find Cheap flights to Tokyo – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights

50M+ Downloads,
1M+ Reviews

Home
/
Flight
/
Tokyo

Cheap Flights Insights: Ticket Prices, Best Months & Duration to Tokyo

What is the cheapest month to book a flight to Tokyo (NRT)

Currently, February offers the most budget-friendly flights to Tokyo. Remember that many factors can influence flight costs, so comparing airlines, departure airports, and flight times will always give you more choices.
OriginDestinationDeparture DatePrice
Taipei (TPE)Tokyo (NRT)Saturday, February 21, 2026TWD 3,910
Taipei (TPE)Tokyo (NRT)Saturday, March 7, 2026TWD 3,947
Taipei (TPE)Tokyo (NRT)Tuesday, April 14, 2026TWD 3,328
Taipei (TPE)Tokyo (NRT)Monday, May 25, 2026TWD 3,667
Taipei (TPE)Tokyo (NRT)Friday, June 12, 2026TWD 3,963
Taipei (TPE)Tokyo (NRT)Tuesday, July 28, 2026TWD 3,759
Taipei (TPE)Tokyo (NRT)Saturday, August 1, 2026No data
Taipei (TPE)Tokyo (NRT)Friday, September 18, 2026TWD 4,116
Taipei (TPE)Tokyo (NRT)Saturday, October 3, 2026TWD 4,351
Taipei (TPE)Tokyo (NRT)Tuesday, November 17, 2026TWD 4,423
Taipei (TPE)Tokyo (NRT)Wednesday, December 9, 2026TWD 4,332
Taipei (TPE)Tokyo (NRT)Wednesday, January 27, 2027TWD 5,711

Flight Schedule to Tokyo

Here are all the scheduled flights to Tokyo, providing a variety of convenient travel options.
Tue, Feb 10, 2026 (Today)
Wed, Feb 11, 2026
Thu, Feb 12, 2026
Airline
Departure Time
Arrival Time
Origin Airport
Destination Airport
STARLUX
STARLUX
15:55
19:55
Taipei (TPE)
Tokyo (NRT)
Book flight
Asiana Airlines
Asiana Airlines
18:40
21:00
Seoul (ICN)
Tokyo (NRT)
Book flight
Garuda Indonesia
Garuda Indonesia
21:25
06:40 (+1 day)
Jakarta (CGK)
Tokyo (NRT)
Book flight
Japan Airlines
Japan Airlines
21:25
06:40 (+1 day)
Jakarta (CGK)
Tokyo (NRT)
Book flight
Japan Airlines
Japan Airlines
22:50
06:40 (+1 day)
Kuala Lumpur (KUL)
Tokyo (NRT)
Book flight
ZIPAIR
ZIPAIR
23:45
07:30 (+1 day)
Bangkok (BKK)
Tokyo (NRT)
Book flight
Thai Air Asia X
Thai Air Asia X
23:50
08:00 (+1 day)
Bangkok (DMK)
Tokyo (NRT)
Book flight
Thai Airways
Thai Airways
23:55
07:40 (+1 day)
Bangkok (BKK)
Tokyo (NRT)
Book flight
Singapore Airlines
Singapore Airlines
23:55
07:30 (+1 day)
Singapore (SIN)
Tokyo (NRT)
Book flight
Japan Airlines
Japan Airlines
23:55
06:35 (+1 day)
Hanoi (HAN)
Tokyo (NRT)
Book flight

Best time to book a flight to Tokyo

Discover the best times to fly to Tokyo and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 11 กุมภาพันธ์ 2569THB 8,418.91
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 12 กุมภาพันธ์ 2569THB 8,086.64
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 13 กุมภาพันธ์ 2569THB 11,117.70
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 14 กุมภาพันธ์ 2569THB 10,568.90
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 15 กุมภาพันธ์ 2569THB 7,528.62
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 16 กุมภาพันธ์ 2569THB 7,212.08
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 17 กุมภาพันธ์ 2569THB 7,310.80
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 18 กุมภาพันธ์ 2569THB 6,130.65
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 19 กุมภาพันธ์ 2569THB 9,570.09
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 20 กุมภาพันธ์ 2569THB 8,533.73
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 21 กุมภาพันธ์ 2569THB 10,375.03
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 22 กุมภาพันธ์ 2569THB 10,448.77
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 23 กุมภาพันธ์ 2569THB 11,942.10
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 24 กุมภาพันธ์ 2569THB 10,631.53
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 25 กุมภาพันธ์ 2569THB 10,260.68
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 26 กุมภาพันธ์ 2569THB 8,657.74
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 27 กุมภาพันธ์ 2569THB 9,566.31
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 28 กุมภาพันธ์ 2569THB 9,430.52
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 1 มีนาคม 2569THB 7,903.70
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 2 มีนาคม 2569THB 7,801.41
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 3 มีนาคม 2569THB 6,985.19
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 4 มีนาคม 2569THB 7,548.52
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 5 มีนาคม 2569THB 6,014.98
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 6 มีนาคม 2569THB 8,538.14
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 7 มีนาคม 2569THB 9,112.67
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 8 มีนาคม 2569THB 8,124.49
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 9 มีนาคม 2569THB 6,500.17
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 10 มีนาคม 2569THB 7,026.38
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 11 มีนาคม 2569THB 8,114.40
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 12 มีนาคม 2569THB 8,141.58
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 13 มีนาคม 2569THB 7,731.55
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 14 มีนาคม 2569THB 7,986.12
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 15 มีนาคม 2569THB 7,557.08
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 16 มีนาคม 2569THB 7,069.52
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 17 มีนาคม 2569THB 6,996.41
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 18 มีนาคม 2569THB 8,352.84
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 19 มีนาคม 2569THB 7,106.67
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 20 มีนาคม 2569THB 8,879.58
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 21 มีนาคม 2569THB 8,451.59
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 22 มีนาคม 2569THB 8,041.14
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 23 มีนาคม 2569THB 7,238.75
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 24 มีนาคม 2569THB 6,438.82
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 25 มีนาคม 2569THB 8,510.56
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 26 มีนาคม 2569THB 7,232.40
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 27 มีนาคม 2569THB 9,099.93
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 28 มีนาคม 2569THB 6,566.26
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 29 มีนาคม 2569THB 8,124.49
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 30 มีนาคม 2569THB 9,098.11
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 31 มีนาคม 2569THB 8,141.58
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 1 เมษายน 2569THB 8,174.73
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 2 เมษายน 2569THB 8,147.08
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 3 เมษายน 2569THB 8,609.75
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 4 เมษายน 2569THB 8,089.06
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 5 เมษายน 2569THB 8,255.12
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 6 เมษายน 2569THB 7,215.49
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 7 เมษายน 2569THB 8,890.43
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 8 เมษายน 2569THB 8,121.40
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 9 เมษายน 2569THB 8,290.00
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 10 เมษายน 2569THB 9,212.30
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 11 เมษายน 2569THB 9,818.73
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 12 เมษายน 2569THB 9,330.28
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 13 เมษายน 2569THB 6,411.32
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 14 เมษายน 2569THB 6,350.77
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 15 เมษายน 2569THB 6,539.90
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 16 เมษายน 2569THB 6,205.00
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 17 เมษายน 2569THB 5,947.76
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 18 เมษายน 2569THB 6,155.69
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 19 เมษายน 2569THB 3,677.64
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 20 เมษายน 2569THB 4,883.58
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 21 เมษายน 2569THB 3,608.97
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 22 เมษายน 2569THB 3,653.10
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 23 เมษายน 2569THB 3,626.76
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 24 เมษายน 2569THB 4,749.47
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 25 เมษายน 2569THB 3,728.08
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 26 เมษายน 2569THB 4,873.61
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 27 เมษายน 2569THB 3,705.51
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 28 เมษายน 2569THB 4,975.00
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 29 เมษายน 2569THB 5,586.82
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 30 เมษายน 2569THB 6,054.81
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 1 พฤษภาคม 2569THB 5,568.83
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 2 พฤษภาคม 2569THB 5,727.60
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 3 พฤษภาคม 2569THB 6,250.64
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 4 พฤษภาคม 2569THB 6,131.54
กรุงเทพ (BKK)โตเกียว (NRT)วันอังคารที่ 5 พฤษภาคม 2569THB 8,403.29
กรุงเทพ (BKK)โตเกียว (NRT)วันพุธที่ 6 พฤษภาคม 2569THB 6,895.62
กรุงเทพ (BKK)โตเกียว (NRT)วันพฤหัสบดีที่ 7 พฤษภาคม 2569THB 5,943.32
กรุงเทพ (BKK)โตเกียว (NRT)วันศุกร์ที่ 8 พฤษภาคม 2569THB 5,962.07
กรุงเทพ (BKK)โตเกียว (NRT)วันเสาร์ที่ 9 พฤษภาคม 2569THB 6,006.57
กรุงเทพ (BKK)โตเกียว (NRT)วันอาทิตย์ที่ 10 พฤษภาคม 2569THB 5,962.07
กรุงเทพ (BKK)โตเกียว (NRT)วันจันทร์ที่ 11 พฤษภาคม 2569THB 4,911.41

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
Premium Economy
Business
MonthSeat ClassAverage Price
FebruaryPremium EconomyTWD 15,223
MarchPremium EconomyNo data
AprilPremium EconomyNo data
MayPremium EconomyNo data
JunePremium EconomyNo data
JulyPremium EconomyNo data
AugustPremium EconomyNo data
SeptemberPremium EconomyNo data
OctoberPremium EconomyNo data
NovemberPremium EconomyNo data
DecemberPremium EconomyNo data
JanuaryPremium EconomyNo data
FebruaryBusinessTWD 74,651
MarchBusinessNo data
AprilBusinessNo data
MayBusinessNo data
JuneBusinessNo data
JulyBusinessNo data
AugustBusinessNo data
SeptemberBusinessNo data
OctoberBusinessNo data
NovemberBusinessNo data
DecemberBusinessNo data
JanuaryBusinessNo data
FebruaryEconomyTWD 26,638
MarchEconomyTWD 25,995
AprilEconomyTWD 23,641
MayEconomyTWD 27,757
JuneEconomyTWD 19,993
JulyEconomyTWD 21,694
AugustEconomyNo data
SeptemberEconomyTWD 18,193
OctoberEconomyTWD 22,415
NovemberEconomyTWD 35,102
DecemberEconomyTWD 28,190
JanuaryEconomyTWD 33,902

Cheapest Day to Fly to Tokyo (NRT)

See when fares are lowest for your trip to Tokyo.
OriginDestinationDeparture DatePrice
Taipei (TPE)Tokyo (NRT)Monday, May 4, 2026TWD 3,732
Taipei (TPE)Tokyo (NRT)Tuesday, April 14, 2026TWD 3,328
Taipei (TPE)Tokyo (NRT)Wednesday, April 15, 2026TWD 3,943
Taipei (TPE)Tokyo (NRT)Thursday, April 16, 2026TWD 3,762
Taipei (TPE)Tokyo (NRT)Friday, April 24, 2026TWD 4,070
Taipei (TPE)Tokyo (NRT)Saturday, February 21, 2026TWD 3,910
Taipei (TPE)Tokyo (NRT)Sunday, March 8, 2026TWD 3,973

Here is the average price by Airline to Tokyo (NRT)

Discover the most budget-friendly airline: Aero K offers the lowest average fares.
AirlineAverage Price
Aero KTWD 6,392
AirAsia PhilippinesTWD 6,527
ScootTWD 7,203
Tigerair TaiwanTWD 7,411
Jetstar JapanTWD 7,418
Thai VietJet AirTWD 7,566
Eastar JetTWD 7,668
Peach AirlineTWD 7,849

Get a special discount on hotel bookings in Tokyo!

Use HOTELDEALS to get a discount on your stay now

""

Copy

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!
Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.