Train Name | Departure | Arrival | Duration | Price | ||
|---|---|---|---|---|---|---|
Gumarang Economy (164A) | 01:46 Tegal | 07:58 Surabaya | 6h 12m Direct | Rp 340.000 Select | ||
Gumarang Executive (164A) | 01:46 Tegal | 07:58 Surabaya | 6h 12m Direct | Rp 510.000 Select | ||
Jayabaya Economy (92) | 02:21 Tegal | 08:33 Surabaya | 6h 12m Direct | Rp 345.000 Select | ||
Jayabaya Executive (92) | 02:21 Tegal | 08:33 Surabaya | 6h 12m Direct | Rp 505.000 Select | ||
Harina Economy (96) | 02:38 Tegal | 08:25 Surabaya | 5h 47m Direct | Rp 275.000 Select | ||
Harina Executive (96) | 02:38 Tegal | 08:25 Surabaya | 5h 47m Direct | Rp 465.000 Select | ||
Argo anjasmoro Executive (30A) | 03:11 Tegal | 08:40 Surabaya | 5h 29m Direct | Rp 490.000 Select | ||
Dharmawangsa ekspres Economy (166) | 13:09 Tegal | 19:38 Surabaya | 6h 29m Direct | Rp 260.000 Select | ||
Dharmawangsa ekspres Executive (166) | 13:09 Tegal | 19:38 Surabaya | 6h 29m Direct | Rp 420.000 Select | ||
Sembrani Executive (40) | 13:44 Tegal | 18:47 Surabaya | 5h 3m Direct | Rp 490.000 Select | ||
Sembrani luxury Executive (40L) | 13:44 Tegal | 18:47 Surabaya | 5h 3m Direct | Rp 1.050.000 Select | ||
Harina Economy (100) | 14:37 Tegal | 20:10 Surabaya | 5h 33m Direct | Rp 275.000 Select | ||
Harina Executive (100) | 14:37 Tegal | 20:10 Surabaya | 5h 33m Direct | Rp 465.000 Select | ||
Airlangga Economy (272) | 14:49 Tegal | 21:53 Surabaya | 7h 4m Direct | Rp 104.000 Select | ||
Gaya baru malam selatan Economy (90) | 15:12 Tegal | 23:25 Surabaya | 8h 13m Direct | Rp 460.000 Select | ||
Gaya baru malam selatan Executive (90) | 15:12 Tegal | 23:25 Surabaya | 8h 13m Direct | Rp 590.000 Select | ||
Blambangan ekspres Economy (146) | 16:13 Tegal | 22:40 Surabaya | 6h 27m Direct | Rp 305.000 Select | ||
Blambangan ekspres Executive (146) | 16:13 Tegal | 22:40 Surabaya | 6h 27m Direct | Rp 465.000 Select | ||
Kertajaya Economy (254B) | 18:53 Tegal | 01:25 Surabaya | 6h 32m Direct | Rp 250.000 Select | ||
Jayakarta Economy (252B) | 20:51 Tegal | 06:01 Surabaya | 9h 10m Direct | Rp 390.000 Select | ||
Sembrani Executive (42) | 22:52 Tegal | 03:55 Surabaya | 5h 3m Direct | Rp 490.000 Select | ||
Sembrani luxury Executive (42L) | 22:52 Tegal | 03:55 Surabaya | 5h 3m Direct | Rp 1.050.000 Select | ||
Pandalungan Executive (32) | 23:48 Tegal | 05:28 Surabaya | 5h 40m Direct | Rp 450.000 Select | ||
Pandalungan priority Executive (32P) | 23:48 Tegal | 05:28 Surabaya | 5h 40m Direct | Rp 610.000 Select |
Class: Economy (272)
Departure Time: 14:55
Arrival Time: 21:53
Duration: 6h 58m
Price: Rp 104,000
Class: Economy (7018A)
Departure Time: 09:08
Arrival Time: 15:33
Duration: 6h 25m
Price: Rp 165,000
Class: Economy (164)
Departure Time: 01:46
Arrival Time: 07:58
Duration: 6h 12m
Price: Rp 198,000
Class: Economy (166)
Departure Time: 13:09
Arrival Time: 19:38
Duration: 6h 29m
Price: Rp 195,000
Class: Economy (252)
Departure Time: 20:50
Arrival Time: 06:00
Duration: 9h 10m
Price: Rp 270,000
Class: Business (164)
Departure Time: 01:46
Arrival Time: 07:58
Duration: 6h 12m
Price: Rp 198,000
Class: Executive (40)
Departure Time: 13:44
Arrival Time: 18:47
Duration: 5h 3m
Price: Rp 423,000
Class: Executive (30F)
Departure Time: 03:11
Arrival Time: 08:40
Duration: 5h 29m
Price: Rp 423,000
Class: Executive (7004)
Departure Time: 18:47
Arrival Time: 00:40
Duration: 5h 53m
Price: Rp 405,000
Class: Executive (32)
Departure Time: 23:48
Arrival Time: 05:28
Duration: 5h 40m
Price: Rp 337,000
Class: Executive (96)
Departure Time: 02:38
Arrival Time: 08:25
Duration: 5h 47m
Price: Rp 465,000