Train Name | Train Name | Arrival | Duration | Price | ||
---|---|---|---|---|---|---|
Mutiara Selatan Economy (71) | 01:07 Cilacap | 05:15 Bandung | 4h 8m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (71) | 01:07 Cilacap | 05:15 Bandung | 4h 8m Direct | Rp 350.000 Select | ||
Kutojaya Selatan Economy (292) | 01:09 Cilacap | 04:05 Kutoarjo | 2h 56m Direct | Rp 58.000 Select | ||
Malabar Economy (67) | 01:33 Cilacap | 05:45 Bandung | 4h 12m Direct | Rp 217.000 Select | ||
Malabar Executive (67) | 01:33 Cilacap | 05:45 Bandung | 4h 12m Direct | Rp 520.000 Select | ||
Kahuripan Economy (273) | 03:13 Cilacap | 07:15 Bandung | 4h 2m Direct | Rp 80.000 Select | ||
Kahuripan Economy (274) | 03:15 Cilacap | 12:05 Blitar | 8h 50m Direct | Rp 80.000 Select | ||
Serayu Economy (288) | 04:13 Cilacap | 06:00 Purwokerto | 1h 47m Direct | Rp 63.000 Select | ||
Serayu Economy (283) | 08:50 Cilacap | 17:22 Jakarta | 8h 32m Direct | Rp 63.000 Select | ||
Lodaya Economy (78) | 10:24 Cilacap | 13:38 Klaten | 3h 14m Direct | Rp 203.000 Select | ||
Lodaya Executive (78) | 10:24 Cilacap | 13:38 Klaten | 3h 14m Direct | Rp 430.000 Select | ||
Lodaya Economy (77) | 10:53 Cilacap | 15:27 Bandung | 4h 34m Direct | Rp 203.000 Select | ||
Lodaya Executive (77) | 10:53 Cilacap | 15:27 Bandung | 4h 34m Direct | Rp 430.000 Select | ||
Kutojaya Selatan Economy (291) | 12:39 Cilacap | 17:05 Bandung | 4h 26m Direct | Rp 58.000 Select | ||
Malabar Economy (70) | 13:27 Cilacap | 22:36 Malang | 9h 9m Direct | Rp 217.000 Select | ||
Malabar Executive (70) | 13:27 Cilacap | 22:36 Malang | 9h 9m Direct | Rp 520.000 Select | ||
Pasundan Economy (275) | 13:29 Cilacap | 18:58 Bandung | 5h 29m Direct | Rp 115.000 Select | ||
Malabar Economy (69) | 14:01 Cilacap | 18:05 Bandung | 4h 4m Direct | Rp 217.000 Select | ||
Malabar Executive (69) | 14:01 Cilacap | 18:05 Bandung | 4h 4m Direct | Rp 520.000 Select | ||
Pasundan Economy (276) | 15:46 Cilacap | 20:15 Solo | 4h 29m Direct | Rp 115.000 Select | ||
Serayu Economy (287) | 18:32 Cilacap | 04:17 Jakarta | 9h 45m Direct | Rp 63.000 Select | ||
Serayu Economy (284) | 18:34 Cilacap | 20:35 Purwokerto | 2h 1m Direct | Rp 63.000 Select | ||
Malabar Economy (68) | 22:10 Cilacap | 01:17 Klaten | 3h 7m Direct | Rp 217.000 Select | ||
Malabar Executive (68) | 22:10 Cilacap | 01:17 Klaten | 3h 7m Direct | Rp 520.000 Select | ||
Lodaya Economy (79) | 23:02 Cilacap | 00:24 Tasikmalaya | 1h 22m Direct | Rp 203.000 Select | ||
Lodaya Executive (79) | 23:02 Cilacap | 00:24 Tasikmalaya | 1h 22m Direct | Rp 430.000 Select | ||
Lodaya Economy (80) | 23:04 Cilacap | 02:16 Klaten | 3h 12m Direct | Rp 203.000 Select | ||
Lodaya Executive (80) | 23:04 Cilacap | 02:16 Klaten | 3h 12m Direct | Rp 430.000 Select | ||
Mutiara Selatan Economy (72) | 23:56 Cilacap | 06:42 Surabaya | 6h 46m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (72) | 23:56 Cilacap | 06:42 Surabaya | 6h 46m Direct | Rp 350.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Sidareja Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Sidareja Station include:
In addition to comfortable facilities, Sidareja Station also offers various services that help facilitate passengers' journeys. Some important services available at Sidareja Station include:
Buying train tickets from or to Sidareja Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Sidareja Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Sidareja Station on Traveloka.