Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() AirAsia Indonesia | Sep 21, 2025 Sunday | BWN Bandar Seri Begawan | CGK Jakarta | ₱ 4,381.79 One Way Trip | Book flight |
![]() AirAsia Indonesia | Sep 4, 2025 Thursday | DMK Bangkok | CGK Jakarta | ₱ 3,662.98 One Way Trip | Book flight |
![]() AirAsia Indonesia | Aug 31, 2025 Sunday | PNH Phnom Penh | CGK Jakarta | ₱ 7,549.94 One Way Trip | Book flight |
![]() AirAsia Indonesia | Aug 26, 2025 Tuesday | KUL Kuala Lumpur | CGK Jakarta | ₱ 3,230.93 One Way Trip | Book flight |
![]() AirAsia Indonesia | Sep 2, 2025 Tuesday | DPS Bali / Denpasar | CGK Jakarta | ₱ 3,304.81 One Way Trip | Book flight |
![]() AirAsia Indonesia | Aug 30, 2025 Saturday | TKG Bandar Lampung | CGK Jakarta | ₱ 1,371.08 One Way Trip | Book flight |
![]() AirAsia Indonesia | Aug 29, 2025 Friday | DTB Silangit | CGK Jakarta | ₱ 3,463.41 One Way Trip | Book flight |
![]() AirAsia Indonesia | Sep 21, 2025 Sunday | SIN Singapore | CGK Jakarta | ₱ 3,611.52 One Way Trip | Book flight |
![]() AirAsia Indonesia | Sep 21, 2025 Sunday | JHB Johor Bahru | CGK Jakarta | ₱ 3,333.52 One Way Trip | Book flight |
![]() AirAsia Indonesia | Sep 21, 2025 Sunday | PEN Penang | CGK Jakarta | ₱ 4,674.49 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() AirAsia Indonesia | 21:30 | 22:55 | Bandar Seri Begawan (BWN) | Jakarta (CGK) | Book flight |
![]() AirAsia Indonesia | 21:30 | 22:40 | Kuala Lumpur (KUL) | Jakarta (CGK) | Book flight |
![]() AirAsia Indonesia | 21:40 | 22:30 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
![]() AirAsia Indonesia | 22:50 | 23:40 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with AirAsia Indonesia to Jakarta. Whether you’re planning a quick trip abroad or a long-awaited vacation, AirAsia Indonesia offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? AirAsia Indonesia offers one-way tickets from the Philippines to Jakarta starting at only ₱ 4,381.79. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, AirAsia Indonesia makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 7,286.76, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with AirAsia Indonesia, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Jakarta is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Jakarta offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Jakarta. With one-way flights starting at ₱ 4,381.79 and roundtrip fares from ₱ 7,286.76, AirAsia Indonesia makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!