Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() Lion Air | Aug 10, 2025 Sunday | CGK Jakarta | PGK Bangka / Pangkal Pinang | ₱ 1,997.51 One Way Trip | Book flight |
![]() Lion Air | Aug 31, 2025 Sunday | PLM Palembang | PGK Bangka / Pangkal Pinang | ₱ 2,104.58 One Way Trip | Book flight |
![]() Lion Air | Aug 18, 2025 Monday | TJQ Belitung / Tanjung Pandan | PGK Bangka / Pangkal Pinang | ₱ 1,839.00 One Way Trip | Book flight |
![]() Lion Air | Aug 8, 2025 Friday | YIA Yogyakarta | PGK Bangka / Pangkal Pinang | ₱ 10,600.41 One Way Trip | Book flight |
![]() Lion Air | Aug 9, 2025 Saturday | BTH Batam | PGK Bangka / Pangkal Pinang | ₱ 4,829.09 One Way Trip | Book flight |
![]() Lion Air | Aug 5, 2025 Tuesday | SUB Surabaya | PGK Bangka / Pangkal Pinang | ₱ 4,608.25 One Way Trip | Book flight |
![]() Lion Air | Aug 7, 2025 Thursday | KNO Medan | PGK Bangka / Pangkal Pinang | ₱ 5,663.18 One Way Trip | Book flight |
![]() Lion Air | Aug 6, 2025 Wednesday | SRG Semarang | PGK Bangka / Pangkal Pinang | ₱ 9,675.80 One Way Trip | Book flight |
![]() Lion Air | Aug 9, 2025 Saturday | TKG Bandar Lampung | PGK Bangka / Pangkal Pinang | ₱ 3,251.45 One Way Trip | Book flight |
![]() Lion Air | Aug 5, 2025 Tuesday | PKU Pekanbaru | PGK Bangka / Pangkal Pinang | ₱ 4,571.61 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Lion Air | 08:50 | 09:35 | Palembang (PLM) | Bangka / Pangkal Pinang (PGK) | Book flight |
![]() Lion Air | 11:35 | 12:20 | Belitung / Tanjung Pandan (TJQ) | Bangka / Pangkal Pinang (PGK) | Book flight |
![]() Lion Air | 13:35 | 14:50 | Jakarta (CGK) | Bangka / Pangkal Pinang (PGK) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with Lion Air to Bangka / Pangkal Pinang. Whether you’re planning a quick trip abroad or a long-awaited vacation, Lion Air offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? Lion Air offers one-way tickets from the Philippines to Bangka / Pangkal Pinang starting at only ₱ 1,997.51. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, Lion Air makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 4,077.78, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with Lion Air, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Bangka / Pangkal Pinang is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Bangka / Pangkal Pinang offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Bangka / Pangkal Pinang. With one-way flights starting at ₱ 1,997.51 and roundtrip fares from ₱ 4,077.78, Lion Air makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!