Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() Saudia | Sep 20, 2025 Saturday | MNL Manila | JED Jeddah | ₱ 31,473.23 One Way Trip | Book flight |
![]() Saudia | Sep 3, 2025 Wednesday | CGK Jakarta | JED Jeddah | ₱ 26,464.83 One Way Trip | Book flight |
![]() Saudia | Sep 19, 2025 Friday | CAI Cairo | JED Jeddah | ₱ 6,805.83 One Way Trip | Book flight |
![]() Saudia | Aug 31, 2025 Sunday | RUH Riyadh | JED Jeddah | ₱ 4,240.71 One Way Trip | Book flight |
![]() Saudia | Sep 6, 2025 Saturday | BKK Bangkok | JED Jeddah | ₱ 18,304.96 One Way Trip | Book flight |
![]() Saudia | Sep 8, 2025 Monday | KUL Kuala Lumpur | JED Jeddah | ₱ 28,846.09 One Way Trip | Book flight |
![]() Saudia | Sep 2, 2025 Tuesday | SIN Singapore | JED Jeddah | ₱ 35,754.17 One Way Trip | Book flight |
![]() Saudia | Sep 5, 2025 Friday | DPS Bali / Denpasar | JED Jeddah | ₱ 49,579.45 One Way Trip | Book flight |
![]() Saudia | Aug 31, 2025 Sunday | SUB Surabaya | JED Jeddah | ₱ 62,997.82 One Way Trip | Book flight |
![]() Saudia | Sep 3, 2025 Wednesday | IST Istanbul | JED Jeddah | ₱ 23,087.31 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Saudia | 17:30 | 19:30 | Dubai (DXB) | Jeddah (JED) | Book flight |
![]() Saudia | 17:35 | 21:15 | Kuala Lumpur (KUL) | Jeddah (JED) | Book flight |
![]() Saudia | 17:55 | 19:45 | Riyadh (RUH) | Jeddah (JED) | Book flight |
![]() Saudia | 18:10 | 20:25 | Cairo (CAI) | Jeddah (JED) | Book flight |
![]() Saudia | 20:00 | 21:50 | Riyadh (RUH) | Jeddah (JED) | Book flight |
![]() Saudia | 21:00 | 23:00 | Dubai (DXB) | Jeddah (JED) | Book flight |
![]() Saudia | 21:00 | 22:50 | Riyadh (RUH) | Jeddah (JED) | Book flight |
![]() Saudia | 22:50 | 02:50 (+1 day(s)) | Istanbul (IST) | Jeddah (JED) | Book flight |
![]() Saudia | 23:30 | 05:15 (+1 day(s)) | Manila (MNL) | Jeddah (JED) | Book flight |
![]() Saudia | 23:50 | 01:40 (+1 day(s)) | Riyadh (RUH) | Jeddah (JED) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with Saudia to Jeddah. Whether you’re planning a quick trip abroad or a long-awaited vacation, Saudia offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? Saudia offers one-way tickets from the Philippines to Jeddah starting at only ₱ 31,473.23. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, Saudia makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 43,267.38, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with Saudia, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Jeddah is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Jeddah offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Jeddah. With one-way flights starting at ₱ 31,473.23 and roundtrip fares from ₱ 43,267.38, Saudia makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!