Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() Scoot | Sep 21, 2025 Sunday | DVO Davao | KUL Kuala Lumpur | ₱ 10,221.76 One Way Trip | Book flight |
![]() Scoot | Sep 9, 2025 Tuesday | MNL Manila | KUL Kuala Lumpur | ₱ 3,763.07 One Way Trip | Book flight |
![]() Scoot | Sep 11, 2025 Thursday | CEB Cebu | KUL Kuala Lumpur | ₱ 6,346.74 One Way Trip | Book flight |
![]() Scoot | Sep 15, 2025 Monday | SIN Singapore | KUL Kuala Lumpur | ₱ 3,273.22 One Way Trip | Book flight |
![]() Scoot | Sep 12, 2025 Friday | CGK Jakarta | KUL Kuala Lumpur | ₱ 4,957.04 One Way Trip | Book flight |
![]() Scoot | Sep 11, 2025 Thursday | YIA Yogyakarta | KUL Kuala Lumpur | ₱ 6,899.52 One Way Trip | Book flight |
![]() Scoot | Sep 12, 2025 Friday | SUB Surabaya | KUL Kuala Lumpur | ₱ 6,801.14 One Way Trip | Book flight |
![]() Scoot | Aug 29, 2025 Friday | MDC Manado | KUL Kuala Lumpur | ₱ 8,586.41 One Way Trip | Book flight |
![]() Scoot | Sep 16, 2025 Tuesday | KJT Majalengka | KUL Kuala Lumpur | ₱ 2,194.92 One Way Trip | Book flight |
![]() Scoot | Sep 12, 2025 Friday | BPN Balikpapan | KUL Kuala Lumpur | ₱ 4,641.23 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Scoot | 07:15 | 08:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Book flight |
![]() Scoot | 20:25 | 21:40 | Singapore (SIN) | Kuala Lumpur (KUL) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with Scoot to Kuala Lumpur. Whether you’re planning a quick trip abroad or a long-awaited vacation, Scoot offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? Scoot offers one-way tickets from the Philippines to Kuala Lumpur starting at only ₱ 10,221.76. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, Scoot makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 8,644.38, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with Scoot, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Kuala Lumpur is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Kuala Lumpur offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Kuala Lumpur. With one-way flights starting at ₱ 10,221.76 and roundtrip fares from ₱ 8,644.38, Scoot makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!