1 hr(s), 30 mins
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Vietnam Airlines | 14:25 | 16:15 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Bangkok Airways | 14:25 | 16:15 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Thai Airways | 17:35 | 19:05 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Vietnam Airlines | 19:30 | 21:15 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() VietJet Air | 19:55 | 21:25 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Vietnam Airlines | 21:05 | 22:45 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Bangkok Airways | 21:05 | 22:45 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
Flight Duration | 1 hr(s) 30 mins |
Airport in Bangkok | |
Airport in Ho Chi Minh City |