
1 hr(s), 10 mins

Syarikat Penerbangan | Waktu Berlepas | Waktu Tiba | Lapangan Terbang Asal | Lapangan Terbang Destinasi | |
|---|---|---|---|---|---|
![]() Norwegian Air Shuttle ASA | 09:55 | 11:10 | Copenhagen (CPH) | Oslo (OSL) | Tempah penerbangan |
![]() Lufthansa | 13:40 | 15:40 | Frankfurt (FRA) | Oslo (OSL) | Tempah penerbangan |
![]() Air France | 14:00 | 16:20 | Paris (CDG) | Oslo (OSL) | Tempah penerbangan |
![]() Scandinavian Airlines | 17:30 | 19:35 | Tromso (TOS) | Oslo (OSL) | Tempah penerbangan |
![]() Norwegian Air Shuttle ASA | 19:10 | 20:25 | Copenhagen (CPH) | Oslo (OSL) | Tempah penerbangan |
![]() Scandinavian Airlines | 19:20 | 21:25 | Tromso (TOS) | Oslo (OSL) | Tempah penerbangan |
![]() Finnair | 19:40 | 20:10 | Helsinki (HEL) | Oslo (OSL) | Tempah penerbangan |
![]() Air France | 21:10 | 23:35 | Paris (CDG) | Oslo (OSL) | Tempah penerbangan |
![]() Lufthansa | 21:20 | 23:20 | Frankfurt (FRA) | Oslo (OSL) | Tempah penerbangan |
![]() Finnair | 23:20 | 23:55 | Helsinki (HEL) | Oslo (OSL) | Tempah penerbangan |



