Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Gulf Air | 24:35 | 04:55 | Bahrain (BAH) | Istanbul (IST) | Book flight |
![]() Turkish Airlines | 24:35 | 04:55 | Bahrain (BAH) | Istanbul (IST) | Book flight |
![]() Gulf Air | 01:20 | 05:45 | Bahrain (BAH) | Istanbul (IST) | Book flight |
![]() Turkish Airlines | 01:20 | 05:45 | Bahrain (BAH) | Istanbul (IST) | Book flight |
![]() Gulf Air | 11:00 | 15:20 | Bahrain (BAH) | Istanbul (IST) | Book flight |
![]() Turkish Airlines | 11:00 | 15:20 | Bahrain (BAH) | Istanbul (IST) | Book flight |
If you're looking to add on a hotel, activity or hire car to your trip we can help you save up to AU$80 on those. Simply download our app and use the promo code HELLOTRAVELOKA on your first purchase to save up to AU$30 on activities, up to AU$50 on hire cars and up to A$80 on hotel stays. Terms and conditions apply.
Set up price alerts for your preferred travel dates, check out the lowest-fare calendar above and make sure you book a few months in advance for the best prices on flights from Bahrain to Istanbul.