Train Name | Train Name | Arrival | Duration | Price | ||
---|---|---|---|---|---|---|
Mutiara Selatan Economy (72) | 00:30 Cilacap | 06:42 Surabaya | 6h 12m Direct | Rp 250.000 Select | ||
Mutiara Selatan Executive (72) | 00:30 Cilacap | 06:42 Surabaya | 6h 12m Direct | Rp 350.000 Select | ||
Mutiara Selatan Economy (71) | 00:32 Cilacap | 05:15 Bandung | 4h 43m Direct | Rp 250.000 Select | ||
Mutiara Selatan Executive (71) | 00:32 Cilacap | 05:15 Bandung | 4h 43m Direct | Rp 350.000 Select | ||
Wijayakusuma Economy (157) | 00:46 Cilacap | 01:11 Cilacap | 0h 25m Direct | Rp 225.000 Select | ||
Wijayakusuma Executive (157) | 00:46 Cilacap | 01:11 Cilacap | 0h 25m Direct | Rp 330.000 Select | ||
Malabar Economy (67) | 00:57 Cilacap | 05:45 Bandung | 4h 48m Direct | Rp 265.000 Select | ||
Malabar Executive (67) | 00:57 Cilacap | 05:45 Bandung | 4h 48m Direct | Rp 465.000 Select | ||
Purwojaya Executive (54) | 02:10 Cilacap | 02:35 Cilacap | 0h 25m Direct | Rp 270.000 Select | ||
Kutojaya Selatan Economy (292) | 02:12 Cilacap | 04:05 Kutoarjo | 1h 53m Direct | Rp 58.000 Select | ||
Kahuripan Economy (273) | 02:28 Cilacap | 07:15 Bandung | 4h 47m Direct | Rp 80.000 Select | ||
Kahuripan Economy (274) | 03:59 Cilacap | 12:05 Blitar | 8h 6m Direct | Rp 80.000 Select | ||
Serayu Economy (288) | 05:02 Cilacap | 06:00 Purwokerto | 0h 58m Direct | Rp 63.000 Select | ||
Joglosemarkerto Economy (202) | 06:33 Cilacap | 09:03 Yogyakarta | 2h 30m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (202) | 06:33 Cilacap | 09:03 Yogyakarta | 2h 30m Direct | Rp 90.000 Select | ||
Serayu Economy (283) | 08:03 Cilacap | 17:22 Jakarta | 9h 19m Direct | Rp 63.000 Select | ||
Lodaya Economy (77) | 10:20 Cilacap | 15:27 Bandung | 5h 7m Direct | Rp 290.000 Select | ||
Lodaya Executive (77) | 10:20 Cilacap | 15:27 Bandung | 5h 7m Direct | Rp 430.000 Select | ||
Lodaya Economy (78) | 11:07 Cilacap | 14:18 Solo | 3h 11m Direct | Rp 290.000 Select | ||
Lodaya Executive (78) | 11:07 Cilacap | 14:18 Solo | 3h 11m Direct | Rp 430.000 Select | ||
Kamandaka Economy (197) | 11:23 Cilacap | 11:48 Cilacap | 0h 25m Direct | Rp 65.000 Select | ||
Kamandaka Executive (197) | 11:23 Cilacap | 11:48 Cilacap | 0h 25m Direct | Rp 110.000 Select | ||
Kutojaya Selatan Economy (291) | 11:51 Cilacap | 17:05 Bandung | 5h 14m Direct | Rp 58.000 Select | ||
Pasundan Economy (275) | 12:37 Cilacap | 18:58 Bandung | 6h 21m Direct | Rp 165.000 Select | ||
Joglosemarkerto Economy (201) | 12:55 Cilacap | 13:28 Cilacap | 0h 33m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (201) | 12:55 Cilacap | 13:28 Cilacap | 0h 33m Direct | Rp 90.000 Select | ||
Kamandaka Economy (194) | 13:38 Cilacap | 18:46 Semarang | 5h 8m Direct | Rp 65.000 Select | ||
Kamandaka Executive (194) | 13:38 Cilacap | 18:46 Semarang | 5h 8m Direct | Rp 110.000 Select | ||
Malabar Economy (70) | 14:24 Cilacap | 22:36 Malang | 8h 12m Direct | Rp 265.000 Select | ||
Malabar Executive (70) | 14:24 Cilacap | 22:36 Malang | 8h 12m Direct | Rp 465.000 Select | ||
Purwojaya Executive (49) | 14:48 Cilacap | 20:19 Jakarta | 5h 31m Direct | Rp 270.000 Select | ||
Sancaka Utara Economy (233F) | 15:24 Cilacap | 15:58 Cilacap | 0h 34m Direct | Rp 180.000 Select | ||
Sancaka Utara Executive (233F) | 15:24 Cilacap | 15:58 Cilacap | 0h 34m Direct | Rp 265.000 Select | ||
Wijayakusuma Economy (158) | 15:54 Cilacap | 20:24 Ngawi | 4h 30m Direct | Rp 225.000 Select | ||
Wijayakusuma Executive (158) | 15:54 Cilacap | 20:24 Ngawi | 4h 30m Direct | Rp 330.000 Select | ||
Pasundan Economy (276) | 16:32 Cilacap | 23:56 Mojokerto | 7h 24m Direct | Rp 165.000 Select | ||
Serayu Economy (287) | 17:45 Cilacap | 04:17 Jakarta | 10h 32m Direct | Rp 63.000 Select | ||
Sancaka Utara Economy (236F) | 17:47 Cilacap | 21:37 Solo | 3h 50m Direct | Rp 180.000 Select | ||
Sancaka Utara Executive (236F) | 17:47 Cilacap | 21:37 Solo | 3h 50m Direct | Rp 265.000 Select | ||
Serayu Economy (284) | 19:21 Cilacap | 20:35 Purwokerto | 1h 14m Direct | Rp 63.000 Select | ||
Lodaya Economy (79) | 22:12 Cilacap | 03:02 Bandung | 4h 50m Direct | Rp 290.000 Select | ||
Lodaya Executive (79) | 22:12 Cilacap | 03:02 Bandung | 4h 50m Direct | Rp 430.000 Select | ||
Malabar Economy (68) | 22:44 Cilacap | 06:44 Malang | 8h Direct | Rp 265.000 Select | ||
Malabar Executive (68) | 22:44 Cilacap | 06:44 Malang | 8h Direct | Rp 465.000 Select | ||
Lodaya Economy (80) | 23:39 Cilacap | 00:55 Kutoarjo | 1h 16m Direct | Rp 290.000 Select | ||
Lodaya Executive (80) | 23:39 Cilacap | 00:55 Kutoarjo | 1h 16m Direct | Rp 430.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Maos Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Maos Station include:
In addition to comfortable facilities, Maos Station also offers various services that help facilitate passengers' journeys. Some important services available at Maos Station include:
Buying train tickets from or to Maos Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Maos Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Maos Station on Traveloka.