
1 hr(s)

Airline | Departure Time | Arrival Time | Origin Airport | Destination Airport | |
|---|---|---|---|---|---|
![]() AirAsia Berhad (Malaysia) | 07:05 | 08:00 | Johor Bahru (JHB) | Ho Chi Minh City (SGN) | Book flight |
![]() VietJet Air | 07:25 | 08:30 | Phu Quoc (PQC) | Ho Chi Minh City (SGN) | Book flight |
![]() AirAsia Berhad (Malaysia) | 11:45 | 12:55 | Kota Kinabalu (BKI) | Ho Chi Minh City (SGN) | Book flight |
![]() AirAsia Berhad (Malaysia) | 12:15 | 13:05 | Penang (PEN) | Ho Chi Minh City (SGN) | Book flight |
![]() Thai AirAsia | 15:40 | 17:30 | Bangkok (DMK) | Ho Chi Minh City (SGN) | Book flight |
![]() Thai Airways | 17:35 | 19:05 | Bangkok (BKK) | Ho Chi Minh City (SGN) | Book flight |
![]() Garuda Indonesia | 18:25 | 19:40 | Singapore (SIN) | Ho Chi Minh City (SGN) | Book flight |
![]() Vietnam Airlines | 19:50 | 20:55 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | Book flight |
![]() VietJet Air | 23:15 | 24:40 (+1 day) | Da Nang (DAD) | Ho Chi Minh City (SGN) | Book flight |
![]() VietJet Air | 23:40 | 01:50 (+1 day) | Hanoi (HAN) | Ho Chi Minh City (SGN) | Book flight |
