
36 mins
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
![]() Alaska Airlines | 10:40 | 11:20 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Hawaiian Airlines | 14:40 | 15:21 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Alaska Airlines | 14:58 | 15:46 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Hawaiian Airlines | 14:58 | 15:46 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Southwest Airlines | 15:45 | 16:25 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Hawaiian Airlines | 18:24 | 19:10 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Alaska Airlines | 19:55 | 20:33 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Hawaiian Airlines | 19:55 | 20:33 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Alaska Airlines | 21:00 | 21:38 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
![]() Hawaiian Airlines | 21:00 | 21:38 | Lihue (LIH) | Honolulu Hawaii (HNL) | Book flight |
Flight Duration | 0 hr(s) 36 mins |
Airport in Lihue | |
Airport in Honolulu Hawaii |



