Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() China Eastern Airlines | Jul 25, 2025 Friday | KUL Kuala Lumpur | PVG Shanghai | USD 221.79 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 21, 2025 Thursday | BKK Bangkok | PVG Shanghai | USD 101.61 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 21, 2025 Thursday | HKG Hong Kong | PVG Shanghai | USD 105.92 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 7, 2025 Thursday | CGK Jakarta | PVG Shanghai | USD 295.67 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 21, 2025 Thursday | SIN Singapore | PVG Shanghai | USD 171.57 One Way Trip | Book flight |
![]() China Eastern Airlines | Jul 30, 2025 Wednesday | HAN Hanoi | PVG Shanghai | USD 106.19 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 1, 2025 Friday | SGN Ho Chi Minh City | PVG Shanghai | USD 124.67 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 19, 2025 Tuesday | CNX Chiang Mai | PVG Shanghai | USD 170.84 One Way Trip | Book flight |
![]() China Eastern Airlines | Jul 24, 2025 Thursday | HKT Phuket | PVG Shanghai | USD 162.65 One Way Trip | Book flight |
![]() China Eastern Airlines | Aug 3, 2025 Sunday | BKI Kota Kinabalu | PVG Shanghai | USD 263.14 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() China Eastern Airlines | 07:30 | 12:40 | Ho Chi Minh City (SGN) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 13:00 | 15:15 | Guangzhou (CAN) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 14:55 | 20:05 | Chiang Mai (CNX) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 17:15 | 21:40 | Hanoi (HAN) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 18:50 | 21:15 | Hong Kong (HKG) | Shanghai (SHA) | Book flight |
![]() China Eastern Airlines | 20:05 | 01:35 (+1 day(s)) | Kuala Lumpur (KUL) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 21:55 | 03:45 (+1 day(s)) | Bangkok (BKK) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 23:05 | 05:20 (+1 day(s)) | Phuket (HKT) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 23:30 | 07:10 (+1 day(s)) | Jakarta (CGK) | Shanghai (PVG) | Book flight |
![]() China Eastern Airlines | 23:40 | 05:10 (+1 day(s)) | Singapore (SIN) | Shanghai (PVG) | Book flight |
20 kg Included
7 kg free
1 hour before departure
Looking to explore new destinations without breaking the bank? With China Eastern Airlines, you can now fly to Shanghai at unbeatable prices. Whether you're planning a spontaneous getaway, a business trip, or a family vacation, China Eastern Airlines offers affordable and reliable flights tailored to every traveler’s need.
Searching for a quick escape or a flexible travel schedule? One-way tickets with China Eastern Airlines to Shanghai start at just USD 221.79. It's the perfect choice for digital nomads, backpackers, or anyone wanting to keep their itinerary open-ended.
Planning a roundtrip? Take advantage of our lowest fares and book a complete travel package starting at USD 366.78. With convenient flight schedules and minimal layovers, China Eastern Airlines makes traveling to and from Shanghai a breeze.
Shanghai isn't just a landing point – it's a gateway to exciting attractions, culinary delights, and cultural experiences. Whether you’re exploring urban landscapes or natural wonders, flying into Shanghai opens up endless possibilities.
From historic landmarks to vibrant neighborhoods and outdoor adventures, this destination has something for everyone. Be sure to plan a few extra days to soak in the full experience!
Don't miss out on these limited-time deals. With flights starting from USD 221.79 one-way and USD 366.78 roundtrip, flying to Shanghai with China Eastern Airlines has never been more accessible. Book your ticket today and get ready to take off!