Airline | Departure date | Origin airport | Destination airport | Price | |
---|---|---|---|---|---|
![]() Garuda Indonesia | May 24, 2025 Saturday | DPS Bali / Denpasar | CGK Jakarta | ₱ 3,892.28 One Way Trip | Book flight |
![]() Garuda Indonesia | Jun 13, 2025 Friday | SUB Surabaya | CGK Jakarta | ₱ 3,750.64 One Way Trip | Book flight |
![]() Garuda Indonesia | May 18, 2025 Sunday | KNO Medan | CGK Jakarta | ₱ 4,971.66 One Way Trip | Book flight |
![]() Garuda Indonesia | May 30, 2025 Friday | UPG Makassar | CGK Jakarta | ₱ 5,191.84 One Way Trip | Book flight |
![]() Garuda Indonesia | May 29, 2025 Thursday | PLM Palembang | CGK Jakarta | ₱ 2,946.19 One Way Trip | Book flight |
![]() Garuda Indonesia | Jun 7, 2025 Saturday | SRG Semarang | CGK Jakarta | ₱ 3,494.62 One Way Trip | Book flight |
![]() Garuda Indonesia | May 23, 2025 Friday | BPN Balikpapan | CGK Jakarta | ₱ 5,487.98 One Way Trip | Book flight |
![]() Garuda Indonesia | May 30, 2025 Friday | YIA Yogyakarta | CGK Jakarta | ₱ 3,403.55 One Way Trip | Book flight |
![]() Garuda Indonesia | May 28, 2025 Wednesday | BTH Batam | CGK Jakarta | ₱ 4,187.28 One Way Trip | Book flight |
![]() Garuda Indonesia | Jun 10, 2025 Tuesday | SOC Solo | CGK Jakarta | ₱ 3,077.06 One Way Trip | Book flight |
Airline | Departure date | Departure date | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Garuda Indonesia | 08:25 | 10:10 | Batam (BTH) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 10:45 | 12:05 | Solo (SOC) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 14:35 | 16:10 | Surabaya (SUB) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 18:05 | 19:30 | Yogyakarta (YIA) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 18:30 | 19:40 | Balikpapan (BPN) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 19:00 | 20:25 | Makassar (UPG) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 19:25 | 21:50 | Medan (KNO) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 19:55 | 21:10 | Palembang (PLM) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 20:00 | 21:00 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
![]() Garuda Indonesia | 21:05 | 22:00 | Bali / Denpasar (DPS) | Jakarta (CGK) | Book flight |
Looking for affordable and convenient flights from the Philippines? Discover low fares and excellent service when you fly with Garuda Indonesia to Jakarta. Whether you’re planning a quick trip abroad or a long-awaited vacation, Garuda Indonesia offers top-notch travel experiences that fit your schedule and your budget.
Need a flexible travel plan? Garuda Indonesia offers one-way tickets from the Philippines to Jakarta starting at only ₱ 2,946.19. It's the perfect option for backpackers, students, OFWs, and anyone who wants to travel without being tied to a return date.
With a wide range of departure airports across the Philippines, including Manila, Cebu, and Davao, Garuda Indonesia makes it easy to start your international journey without hassle.
If you’re looking to travel and return on a set schedule, you can save more by booking a roundtrip ticket. With fares starting from ₱ 6,047.20, you get convenience, savings, and peace of mind—all in one package.
Roundtrip flights are perfect for leisure travelers, families, and business trips, and with Garuda Indonesia, you’re guaranteed reliable service, smooth connections, and competitive pricing.
Jakarta is more than just a destination—it’s a place where you can discover new cultures, enjoy world-class food, and create unforgettable memories. Whether you're visiting friends or family, attending an event, or exploring new business opportunities, this vibrant location has something for every kind of traveler.
From historic landmarks and shopping districts to scenic landscapes and exciting nightlife, Jakarta offers an experience like no other. Start planning your itinerary now and make the most of your trip!
There’s never been a better time to fly from the Philippines to Jakarta. With one-way flights starting at ₱ 2,946.19 and roundtrip fares from ₱ 6,047.20, Garuda Indonesia makes international travel more affordable than ever. Don’t wait—secure your seat now and get ready for your next adventure!