

Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
![]() Xiamen Air | 06:45 | 09:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Sichuan Airlines | 06:45 | 09:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Xiamen Air | 15:55 | 18:50 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Hainan Airlines | 17:50 | 20:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Xiamen Air | 19:20 | 22:05 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Sichuan Airlines | 19:20 | 22:05 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() China Eastern Airlines | 19:20 | 22:05 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Xiamen Air | 21:15 | 23:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Sichuan Airlines | 21:15 | 23:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
![]() Juneyao Air | 21:15 | 23:55 | Xiamen (XMN) | Chongqing (CKG) | Book flight |
Flight Duration | 2 hr(s) 40 mins |
Airport in Gaoqi Airport | |
Airport in Chongqing |
