Train Name | Train Name | Arrival | Duration | Price | ||
---|---|---|---|---|---|---|
Wijayakusuma Economy (157) | 00:01 Gombong | 01:11 Cilacap | 1h 10m Direct | Rp 157.000 Select | ||
Wijayakusuma Executive (157) | 00:01 Gombong | 01:11 Cilacap | 1h 10m Direct | Rp 330.000 Select | ||
Malabar Economy (67) | 00:14 Gombong | 05:45 Bandung | 5h 31m Direct | Rp 217.000 Select | ||
Malabar Executive (67) | 00:14 Gombong | 05:45 Bandung | 5h 31m Direct | Rp 520.000 Select | ||
Lodaya Economy (80) | 00:17 Gombong | 02:45 Solo | 2h 28m Direct | Rp 203.000 Select | ||
Lodaya Executive (80) | 00:17 Gombong | 02:45 Solo | 2h 28m Direct | Rp 430.000 Select | ||
Senja Utama Yk Economy (108) | 00:27 Gombong | 02:00 Yogyakarta | 1h 33m Direct | Rp 164.000 Select | ||
Senja Utama Yk Executive (108) | 00:27 Gombong | 02:00 Yogyakarta | 1h 33m Direct | Rp 355.000 Select | ||
Mutiara Selatan Economy (72) | 01:09 Gombong | 06:42 Surabaya | 5h 33m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (72) | 01:09 Gombong | 06:42 Surabaya | 5h 33m Direct | Rp 350.000 Select | ||
Sawunggalih Economy (116) | 01:23 Gombong | 02:13 Kutoarjo | 0h 50m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (116) | 01:23 Gombong | 02:13 Kutoarjo | 0h 50m Direct | Rp 230.000 Select | ||
Bengawan Economy (281) | 01:30 Gombong | 07:34 Jakarta | 6h 4m Direct | Rp 70.000 Select | ||
Jaka Tingkir Economy (255) | 02:12 Gombong | 07:43 Jakarta | 5h 31m Direct | Rp 185.000 Select | ||
Mataram Economy (76) | 03:03 Gombong | 05:30 Solo | 2h 27m Direct | Rp 185.000 Select | ||
Mataram Executive (76) | 03:03 Gombong | 05:30 Solo | 2h 27m Direct | Rp 400.000 Select | ||
Kutojaya Selatan Economy (292) | 03:14 Gombong | 04:05 Kutoarjo | 0h 51m Direct | Rp 58.000 Select | ||
Singasari Economy (150) | 03:52 Gombong | 11:30 Blitar | 7h 38m Direct | Rp 147.000 Select | ||
Singasari Executive (150) | 03:52 Gombong | 11:30 Blitar | 7h 38m Direct | Rp 310.000 Select | ||
Kahuripan Economy (274) | 04:40 Gombong | 12:05 Blitar | 7h 25m Direct | Rp 80.000 Select | ||
Progo Economy (258) | 04:53 Gombong | 06:40 Yogyakarta | 1h 47m Direct | Rp 143.000 Select | ||
Sawunggalih Economy (111) | 07:16 Gombong | 12:40 Jakarta | 5h 24m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (111) | 07:16 Gombong | 12:40 Jakarta | 5h 24m Direct | Rp 230.000 Select | ||
Joglosemarkerto Economy (202) | 07:18 Gombong | 09:03 Yogyakarta | 1h 45m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (202) | 07:18 Gombong | 09:03 Yogyakarta | 1h 45m Direct | Rp 90.000 Select | ||
Logawa Economy (248) | 07:42 Gombong | 21:20 Banyuwangi | 13h 38m Direct | Rp 136.000 Select | ||
Fajar Utama Yk Economy (109) | 08:46 Gombong | 14:20 Jakarta | 5h 34m Direct | Rp 164.000 Select | ||
Fajar Utama Yk Executive (109) | 08:46 Gombong | 14:20 Jakarta | 5h 34m Direct | Rp 355.000 Select | ||
Joglosemarkerto Economy (193) | 09:08 Gombong | 16:40 Solo | 7h 32m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (193) | 09:08 Gombong | 16:40 Solo | 7h 32m Direct | Rp 90.000 Select | ||
Malioboro Ekspres Economy (170) | 09:12 Gombong | 17:30 Malang | 8h 18m Direct | Rp 136.000 Select | ||
Malioboro Ekspres Executive (170) | 09:12 Gombong | 17:30 Malang | 8h 18m Direct | Rp 285.000 Select | ||
Lodaya Economy (77) | 09:43 Gombong | 15:27 Bandung | 5h 44m Direct | Rp 203.000 Select | ||
Lodaya Executive (77) | 09:43 Gombong | 15:27 Bandung | 5h 44m Direct | Rp 430.000 Select | ||
Bogowonto Economy (103) | 10:02 Gombong | 15:53 Jakarta | 5h 51m Direct | Rp 175.000 Select | ||
Bogowonto Executive (103) | 10:02 Gombong | 15:53 Jakarta | 5h 51m Direct | Rp 355.000 Select | ||
Ranggajati Economy (154) | 10:03 Gombong | 20:25 Jember | 10h 22m Direct | Rp 168.000 Select | ||
Ranggajati Executive (154) | 10:03 Gombong | 20:25 Jember | 10h 22m Direct | Rp 360.000 Select | ||
Kutojaya Selatan Economy (291) | 10:49 Gombong | 17:05 Bandung | 6h 16m Direct | Rp 58.000 Select | ||
Mataram Economy (75) | 11:14 Gombong | 16:36 Jakarta | 5h 22m Direct | Rp 185.000 Select | ||
Mataram Executive (75) | 11:14 Gombong | 16:36 Jakarta | 5h 22m Direct | Rp 400.000 Select | ||
Lodaya Economy (78) | 11:44 Gombong | 14:18 Solo | 2h 34m Direct | Rp 203.000 Select | ||
Lodaya Executive (78) | 11:44 Gombong | 14:18 Solo | 2h 34m Direct | Rp 430.000 Select | ||
Pasundan Economy (275) | 11:50 Gombong | 18:58 Bandung | 7h 8m Direct | Rp 115.000 Select | ||
Sawunggalih Economy (114) | 11:56 Gombong | 12:50 Kutoarjo | 0h 54m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (114) | 11:56 Gombong | 12:50 Kutoarjo | 0h 54m Direct | Rp 230.000 Select | ||
Joglosemarkerto Economy (201) | 12:12 Gombong | 13:28 Cilacap | 1h 16m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (201) | 12:12 Gombong | 13:28 Cilacap | 1h 16m Direct | Rp 90.000 Select | ||
Bangunkarta Economy (161) | 12:32 Gombong | 18:33 Jakarta | 6h 1m Direct | Rp 140.000 Select | ||
Bangunkarta Executive (161) | 12:32 Gombong | 18:33 Jakarta | 6h 1m Direct | Rp 285.000 Select | ||
Joglosemarkerto Economy (187) | 12:49 Gombong | 18:02 Semarang | 5h 13m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (187) | 12:49 Gombong | 18:02 Semarang | 5h 13m Direct | Rp 90.000 Select | ||
Gaya Baru Malam Selatan Economy (89) | 13:03 Gombong | 19:03 Jakarta | 6h Direct | Rp 175.000 Select | ||
Gaya Baru Malam Selatan Executive (89) | 13:03 Gombong | 19:03 Jakarta | 6h Direct | Rp 320.000 Select | ||
Fajar Utama Yk Economy (110) | 13:20 Gombong | 15:10 Yogyakarta | 1h 50m Direct | Rp 164.000 Select | ||
Fajar Utama Yk Executive (110) | 13:20 Gombong | 15:10 Yogyakarta | 1h 50m Direct | Rp 355.000 Select | ||
Gajahwong Economy (106) | 14:03 Gombong | 15:50 Yogyakarta | 1h 47m Direct | Rp 157.000 Select | ||
Gajahwong Executive (106) | 14:03 Gombong | 15:50 Yogyakarta | 1h 47m Direct | Rp 330.000 Select | ||
Sawunggalih Economy (115) | 14:30 Gombong | 19:40 Jakarta | 5h 10m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (115) | 14:30 Gombong | 19:40 Jakarta | 5h 10m Direct | Rp 230.000 Select | ||
Sancaka Utara Economy (233F) | 14:45 Gombong | 15:58 Cilacap | 1h 13m Direct | Rp 126.000 Select | ||
Sancaka Utara Executive (233F) | 14:45 Gombong | 15:58 Cilacap | 1h 13m Direct | Rp 265.000 Select | ||
Malabar Economy (70) | 15:03 Gombong | 22:36 Malang | 7h 33m Direct | Rp 217.000 Select | ||
Malabar Executive (70) | 15:03 Gombong | 22:36 Malang | 7h 33m Direct | Rp 520.000 Select | ||
Progo Economy (257) | 15:08 Gombong | 20:45 Jakarta | 5h 37m Direct | Rp 143.000 Select | ||
Bengawan Economy (282) | 15:20 Gombong | 18:05 Solo | 2h 45m Direct | Rp 70.000 Select | ||
Ranggajati Economy (153) | 16:21 Gombong | 19:23 Cirebon | 3h 2m Direct | Rp 168.000 Select | ||
Ranggajati Executive (153) | 16:21 Gombong | 19:23 Cirebon | 3h 2m Direct | Rp 360.000 Select | ||
Kertanegara Economy (167) | 16:33 Gombong | 17:22 Purwokerto | 0h 49m Direct | Rp 136.000 Select | ||
Kertanegara Executive (167) | 16:33 Gombong | 17:22 Purwokerto | 0h 49m Direct | Rp 310.000 Select | ||
Wijayakusuma Economy (158) | 16:40 Gombong | 05:22 Banyuwangi | 12h 42m Direct | Rp 157.000 Select | ||
Wijayakusuma Executive (158) | 16:40 Gombong | 05:22 Banyuwangi | 12h 42m Direct | Rp 330.000 Select | ||
Gaya Baru Malam Selatan Economy (90) | 17:14 Gombong | 23:35 Surabaya | 6h 21m Direct | Rp 175.000 Select | ||
Gaya Baru Malam Selatan Executive (90) | 17:14 Gombong | 23:35 Surabaya | 6h 21m Direct | Rp 320.000 Select | ||
Jaka Tingkir Economy (256) | 17:24 Gombong | 20:00 Solo | 2h 36m Direct | Rp 185.000 Select | ||
Pasundan Economy (276) | 17:36 Gombong | 23:56 Mojokerto | 6h 20m Direct | Rp 115.000 Select | ||
Sawunggalih Economy (112) | 18:31 Gombong | 19:15 Kutoarjo | 0h 44m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (112) | 18:31 Gombong | 19:15 Kutoarjo | 0h 44m Direct | Rp 230.000 Select | ||
Sancaka Utara Economy (236F) | 18:59 Gombong | 23:03 Grobogan | 4h 4m Direct | Rp 126.000 Select | ||
Sancaka Utara Executive (236F) | 18:59 Gombong | 23:03 Grobogan | 4h 4m Direct | Rp 265.000 Select | ||
Senja Utama Yk Economy (107) | 19:04 Gombong | 00:04 Bekasi | 5h Direct | Rp 164.000 Select | ||
Senja Utama Yk Executive (107) | 19:04 Gombong | 00:04 Bekasi | 5h Direct | Rp 355.000 Select | ||
Logawa Economy (247) | 19:29 Gombong | 20:20 Purwokerto | 0h 51m Direct | Rp 136.000 Select | ||
Kertanegara Economy (168) | 19:32 Gombong | 23:33 Madiun | 4h 1m Direct | Rp 136.000 Select | ||
Kertanegara Executive (168) | 19:32 Gombong | 23:33 Madiun | 4h 1m Direct | Rp 310.000 Select | ||
Jayakarta Economy (251) | 20:15 Gombong | 02:22 Jakarta | 6h 7m Direct | Rp 154.000 Select | ||
Sawunggalih Economy (113) | 20:59 Gombong | 01:59 Bekasi | 5h Direct | Rp 105.000 Select | ||
Sawunggalih Executive (113) | 20:59 Gombong | 01:59 Bekasi | 5h Direct | Rp 230.000 Select | ||
Lodaya Economy (79) | 21:34 Gombong | 23:28 Banjar | 1h 54m Direct | Rp 203.000 Select | ||
Lodaya Executive (79) | 21:34 Gombong | 23:28 Banjar | 1h 54m Direct | Rp 430.000 Select | ||
Jayakarta Economy (252) | 22:49 Gombong | 04:45 Nganjuk | 5h 56m Direct | Rp 154.000 Select | ||
Gajahwong Economy (105) | 22:55 Gombong | 04:20 Jakarta | 5h 25m Direct | Rp 157.000 Select | ||
Gajahwong Executive (105) | 22:55 Gombong | 04:20 Jakarta | 5h 25m Direct | Rp 330.000 Select | ||
Singasari Economy (149) | 23:22 Gombong | 05:21 Jakarta | 5h 59m Direct | Rp 147.000 Select | ||
Singasari Executive (149) | 23:22 Gombong | 05:21 Jakarta | 5h 59m Direct | Rp 310.000 Select | ||
Malabar Economy (68) | 23:23 Gombong | 06:52 Malang | 7h 29m Direct | Rp 217.000 Select | ||
Malabar Executive (68) | 23:23 Gombong | 06:52 Malang | 7h 29m Direct | Rp 520.000 Select | ||
Mutiara Selatan Economy (71) | 23:47 Gombong | 05:15 Bandung | 5h 28m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (71) | 23:47 Gombong | 05:15 Bandung | 5h 28m Direct | Rp 350.000 Select | ||
Bogowonto Economy (104) | 23:49 Gombong | 01:47 Yogyakarta | 1h 58m Direct | Rp 175.000 Select | ||
Bogowonto Executive (104) | 23:49 Gombong | 01:47 Yogyakarta | 1h 58m Direct | Rp 355.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Gombong Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Gombong Station include:
In addition to comfortable facilities, Gombong Station also offers various services that help facilitate passengers' journeys. Some important services available at Gombong Station include:
Buying train tickets from or to Gombong Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Gombong Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Gombong Station on Traveloka.